Inter Sport Elvery’s Sponsor Tony’s Winter League
Over the last two Wednesdays we had the trial runs for Tony’s Winter League. Over 100 athletes have signed up for the league and the team race starts on Wed 4th and will continue on Wed 11th, 18th and 25th of November. The final run and presentation of prizes will take place on Dec 2nd. Once again InterSport Elverys have come on board as sponsors of the league.
Two athletes have run under 6mins Tiarnan Hogan 6.54 and Stan Omelchenko 6.56. Daniel Curran, David Kiely, Jack O’Shea, Tiarnach Costin, Cian O’Callaghan, Fionn O’Raghnaigh, and Jamie Kiely have all run under 7.30.
In the girls Orla Barry, Etain Ní Mhurchadha, Sibeal Curran, and Natalie Barry are also under 7.30
In the big lap sixteen athletes improved their time from week one with the biggest improvements from Shay Connell, Eoghan Breathnach, Fianna Veale and Alison O’Sullivan
In the small lap Lachlann Murray recorded the fastest time of 3.26 just ahead of Paidi Noone in 3.30. Fiadh White was the fastest girl with 3.54. Maddie Grant, Cormac Breathnach and Sean Wilmott all went under 4mins.
In the small lap eighteen athletes ran faster in week two. Biggest improvements were from Leanne Flynn, Michela O’Mahony and Dan O’Mhurchadha. Peter Dempsey, Billy OhArtaigh, Tadhg O’Raghnaigh and Cara O’Callaghan all went under 5mins. Full Results from Week 1 and 2 below
| Full Lap | 14/10/2026 – Week 1 | 21/10/2026 – Week 2 | |
| 1 | Seadhna O’Tuathaigh | 8.29 | – |
| 2 | Eoghan Breathnach | 8.3 | 8.08 |
| 3 | Tiarnach Costin | 7.41 | 7.26 |
| 4 | Che O’Hartaigh | 7.48 | 7.31 |
| 5 | Jude Lavan | 7.49 | 8.04 |
| 6 | Cian O’Callaghan | 7.21 | 7.26 |
| 7 | Sibeal Curran | 7.26 | 7.33 |
| 8 | Lochlan Gormley | 9.41 | – |
| 9 | Kate Drea | 8.42 | 8.42 |
| 10 | Caleb Roche | 7.47 | 8.17 |
| 11 | Freya Lynch | 9.49 | 10.03 |
| 12 | Alex Dempsey | 7.51 | – |
| 13 | Kensie Connor | 8.52 | – |
| 14 | Sean De Faoite | 9.03 | 9.3 |
| 15 | Sarah Moynihan | 10.07 | 9.45 |
| 16 | Keelan Holland | 8.1 | 8.24 |
| 17 | Chloe Buckley | 9.12 | – |
| 18 | Naoise De Burca | 10.13 | 10.52 |
| 19 | Fianna Veale | 10.14 | 9.32 |
| 20 | Cara Prentice | 9.15 | 9.02 |
| 21 | Ella Gaffney | 8.17 | – |
| 22 | Ayla Ni Conduin | 10.17 | 10.51 |
| 23 | Emma O’Dea | 10.19 | 10.44 |
| 24 | Aisling Hickey | 9.22 | 9.29 |
| 25 | Ciara Crowe | 10.33 | 10.01 |
| 26 | Joey Ryan | 9.33 | 9.14 |
| 27 | Anna Power | 10.35 | 10.53 |
| 28 | Ayla Hogan | 9.37 | – |
| 29 | Eile De Paor | 8.48 | – |
| 30 | Ava Connell | 10.56 | 12.37 |
| 31 | Ben Drea | 9.21 | 8.44 |
| 32 | Shay Connell | 9.22 | 8.28 |
| 33 | Billy O’Riordan | 10.26 | 9.12 |
| 34 | Alison O’Sullivan | 12.21 | 11.39 |
| 35 | Aisling Ni Treasaigh | 10.46 | 9.56 |
| 36 | Sadie Burke | 10.49 | 10.46 |
| 37 | Rachel Curran | 10.49 | 10.53 |
| 38 | Ciara Kenny | 10.5 | 10.41 |
| 39 | Tiarnan Hogan | 6.56 | – |
| 40 | Daniel Curran | 7.03 | – |
| 41 | David Kiely | 7.21 | 7.48 |
| 42 | Jack O’Shea | 7.25 | 7.37 |
| 43 | Orla Barry | 7.26 | – |
| 44 | Fionn O’Raghnaigh | 7.27 | – |
| 45 | Jamie Kiely | 7.28 | 8.01 |
| 46 | Natalie Barry | 7.3 | 8.59 |
| 47 | Eoghan Kenny | 7.32 | 8.06 |
| 48 | Jack Moore | 7.32 | 8.5 |
| 49 | Sheelagh Mai Curran | 7.34 | 9 |
| 50 | Etain Ni Mhurchu | 7.35 | 7.28 |
| 51 | Stanislav Omelchenko | 6.56 | 7.47 |
| 52 | Danni Curtin | – | 8.05 |
| 53 | Finn O’Sullivan | – | 9.15 |
| 54 | Dylan Higgins | – | 8.23 |
| 55 | Maddie Connors | – | 8.59 |
| 56 | Blaithin Egan | – | 9 |
| 57 | Michael Guiry | – | 11.13 |
| 58 | Caoimhe Murphy | – | 9.27 |
| 59 | Maedhbh Guiry | – | 11.4 |
| 60 | Maggie Byrne | – | 10.47 |
| 61 | Annie Ahern | – | 12.4 |
| 62 | David Dempsey | – | 7.55 |
| 63 | Seamus Brennan | – | 7.57 |
| 64 | Paid O’Hartaigh | – | 8.39 |
| 65 | Adam Murphy | – | 9.17 |
| 66 | Ava Ryan | – | 9.23 |
| 67 | Amy O’Riordan | – | 9.33 |
| 68 | Jackson Sanderson | – | 11.17 |
| Short Lap | |||
| 1 | Paidi Noone | 3.5 | 3.3 |
| 2 | Fiadh White | 3.55 | 3.54 |
| 3 | Sean Enright | 4.05 | 4.54 |
| 4 | Taylor O’Leary | 4.09 | 4.11 |
| 5 | Saoirse Keohan | 4.1 | 4.03 |
| 6 | Aoibh Duggan | 4.27 | 4.4 |
| 7 | Ryan Gaffney | 3.36 | 3.38 |
| 8 | Molly Fenton | 3.46 | 3.46 |
| 9 | Cathal Murphy | 4.52 | 4.47 |
| 10 | Liam Enright | 3.52 | – |
| 11 | Kate Barry | 4.59 | 4.57 |
| 12 | Roxanna Nowakiewicz | 5 | – |
| 13 | Cara O’Callaghan | 5.02 | 4.56 |
| 14 | Maddie Grant | 4.03 | 3.57 |
| 15 | Daithi McGrath | 4.06 | – |
| 16 | Michael O’Mahony | 5.17 | 4.24 |
| 17 | Dan O’Murchu | 5.21 | 4.45 |
| 18 | Cillian O’Mahoney | 4.26 | 4.35 |
| 19 | Rian Hogan | 5.05 | – |
| 20 | Lachlann Murray | 3.34 | 3.26 |
| 21 | Liam Grant | 4.35 | 4.48 |
| 22 | Maisie Enright | 4.4 | 4.5 |
| 23 | Ailil O’Murchu | 4.42 | 4.49 |
| 24 | Cormac Breathnach | 4 | 3.5 |
| 25 | Padraig Shanahan | 4.11 | 4.01 |
| 26 | Sean Wilmott | 4.15 | 3.54 |
| 27 | Glen Taylor | 4.28 | 4.15 |
| 28 | Peter Dempsey | 5 | 4.39 |
| 29 | Billy O’Hartaigh | 5.05 | 4.46 |
| 30 | Tadhg Og O’Raghnaigh | 5.07 | 4.47 |
| 31 | Tadhg Murphy | 5.08 | – |
| 32 | Leanne Flynn | 7.19 | 4.24 |
| 33 | Tadhg Guiry | – | 4.5 |
| 34 | Cuan O’Lonáin | – | 5.01 |
| 35 | Mollai Ni Lonáin | – | 4.05 |
| 36 | Ide Ni Lonáin | – | 4.01 |
| 37 | Indie Sanderson | – | 4.03 |
| 38 | Annie Curtin | – | 4.15 |
All Ireland Relays
For the first time ever the club had a team in the All Ireland relays which is held in conjunction with the Autumn Cross Country. The team of Eoghan Breathnach, Tiarnach Costin, Sheadhna O’Tuathaigh and Cian O’Callaghan travelled to Dublin to compete against the best in Ireland. There were very big field with over thirty teams competing. West Waterford finished 9th in the under 11 boys race with only 20 secs separating the first ten teams.
Day 1 and 2 of the Munster Championships
On Sunday 25th of October over 30 athletes from West Waterford will compete under 10,12,14,16 and 18 at the Munster Championships in Two Mile Borris. Full results in next weeks notes. On Sunday 1st the under 9,13,15,17 and 19 athletes will compete in Conna.
The juvenile committee extend sincere sympathies to Tiarnan, Ayla and Riain Hogan and their family on the passing of their grandfather Liam Murphy. May he Rest in Peace


