Big Numbers Turn Out for Schools Cross Country Event
It was a case of the calm before the storm as last Wednesday we had ideal conditions as St Augustine’s College hosted the Waterford Schools Cross Country Championships. There were eight races in all from Minor to Senior boys and girls and the event was well supported by the local schools who were all among the medal winners on the day. Full results below
WATERFORD | SCHOOLS | CROSS | COUNTRY | 2025 | ||||
MINOR | BOYS | TEAMS | ||||||
1 | Colm | Power | St Declan’s | Kilmacthomas | 1 | St. Declan’s | 23 | |
2 | Ben | Storey | GCPL | Waterford | 2 | Ardscoil na Mara | 45 | |
3 | Adam | Casey | St Declan’s | Kilmacthomas | 3 | St. Augustine’s | 48 | |
4 | Richaed | Melburne | Newtown | Waterford | 4 | Mount Sion | 74 | |
5 | Liam | Phelan | St Declan’s | Kilmacthomas | 5 | Meanscoil san Nioclas | 98 | |
6 | Hayden | Scadding | Newtown | Waterford | ||||
JUNIOR | BOYS | |||||||
1 | William | McNally | CBS | Dungarvan | 1 | St. Declan’s | 39 | |
2 | Hugo | Thompson | Newtown | Waterford | 2 | Ardscoil na Mara | 45 | |
3 | Gabriel | Parish | Waterpark | Waterford | 3 | St. Augustine’s | 72 | |
4 | Oscar | Cunningham | Blackwater CS | Lismore | 4 | Waterpark College | 82 | |
5 | Andrew | Walsh | St Declan’s | Kilmacthomas | 5 | Mount Sion | 117 | |
6 | Luke | Walsh | St Declan’s | Kilmacthomas | 6 | De La Salle | 122 | |
INTER | BOYS | |||||||
1 | Jack | Casey | St Declan’s | Kilmacthomas | 1 | De La Salle | 21 | |
2 | Noah | Commins | St. Augustine’s | Dungarvan | 2 | St. Augustine’s | 32 | |
3 | Kai | Griffiths | De La Salle | Waterford | 3 | St. Declan’s | 44 | |
4 | Darragh | O’Sullivan | St. Augustine’s | Dungarvan | 4 | Meanscoil san Nioclas | 86 | |
5 | Andrew | Buck | De La Salle | Waterford | 5 | Mount Sion | 103 | |
6 | Finn | O’Neill | De La Salle | Waterford | ||||
SENIOR | BOYS | |||||||
1 | Naoise | MacMhurchadha | Meanscoil san Nioclas | An Rinn | 1 | Meanscoil san Nioclas | 27 | |
2 | Cillian | Cloney | St Declan’s | Kilmacthomas | 2 | Ard Scoil na Mara | 40 | |
3 | Ronan | Smyth | Waterpark | Waterford | ||||
4 | Cian | Whelan | Meanscoil san Nioclas | An Rinn | ||||
5 | Harvey | Parish | Waterpark | Waterford | ||||
6 | Robert | Riordan | BlackwaterCC | Lismore | ||||
ALL ROUND CUP | St Declan’s | Kilmacthomas | ||||||
MINOR | GIRLS | TEAMS | ||||||
1 | Siri | O’Flynn | St Angela’s | WATERFORD | 1 | St Angela’s | 11 | |
2 | Frankie | Maher | Newtown School | WATERFORD | 2 | St Declan’s | 30 | |
3 | Lucy Lei | O’Donnell | Presentation | WATERFORD | 3 | St. Augustine’s | 31 | |
4 | Sheila | O’Donovan | St Angela’s | WATERFORD | 4 | Ardscoil na Mara | 43 | |
5 | Natalie | Barry | St Declan’s | KILMACTHOMAS | 5 | Newtown School | 66 | |
6 | Síofra | Moloney | St Angela’s | WATERFORD | 6 | Presentation | 78 | |
7 | GCPL | 79 | ||||||
8 | Ard Scoil na nDeise | 87 | ||||||
JUNIOR | GIRLS | |||||||
1 | Saoirse | Ferguson | St Angela’s | WATERFORD | 1 | St Angela’s | 8 | |
2 | Orla | Ferguson | St Angela’s | WATERFORD | 2 | Ardscoil na Mara | 17 | |
3 | Erica | Naughton | Ardscoil na Mara | TRAMORE | 3 | St. Augustine’s | 34 | |
4 | Siún | Cunningham | St. Augustine’s | DUNGARVAN | 4 | Newtown School | 38 | |
5 | Lainey | Walsh | St Angela’s | WATERFORD | 5 | Meanscoil san Nioclas | 71 | |
6 | Aoibheann | Byrne | Ardscoil na Mara | TRAMORE | 6 | Ard Scoil na nDeise | 72 | |
INTER | GIRLS | |||||||
1 | Ciara | Ronan | Waterpark | WATERFORD | 1 | St. Augustine’s | 19 | |
2 | Charlotte | Norman | Blackwater C.S. | LISMORE | 2 | St Angela’s | 26 | |
3 | Shauna | Deevy | Ard Scoil na nDeise | DUNGARVAN | 3 | Ard Scoil na nDeise | 32 | |
4 | Saoirse | Fitzgerald | St. Augustine’s | DUNGARVAN | 4 | St. Declan’s | 47 | |
5 | Ellen | Melbourne | Newtown School | WATERFORD | 5 | Blackwater C.S. | 87 | |
6 | Róisín | Cleary | St Angela’s | WATERFORD | ||||
SENIOR | GIRLS | |||||||
1 | Grainne | Moore | St. Augustine’s | DUNGARVAN | 1 | Newtown School | 16 | |
2 | Caoimhe | Barry | Abbey CC | WATERFORD | 2 | Ardscoil na Mara | 23 | |
3 | Abbie | Fitzpatrick | Ard Scoil na nDeise | DUNGARVAN | 3 | |||
4 | Kate | Lemon | Newtown School | WATERFORD | ||||
5 | Anna | Fitzpatrick | Newtown School | WATERFORD | ||||
6 | Grainne | Collins | Ardscoil na Mara | TRAMORE | ||||
ALL ROUND CUP | St Angela’s | WATERFORD | ||||||
Many thanks to St Augustine’s for hosting the event and to the committee members of West Waterford AC for helping to run the event so efficiently.
East Munster Schools Cross Country SETU Thursday January 30th @12noon
The cross country action will move to SETU on Thursday where the Waterford and Tipperary schools will compete for place in the Munster Championships. The action gets underway with the minor girls race @12noon. The first 15 across the line and the first 4 teams qualify for the Munster Cross Country Championships in Cork on Friday February 14th.
Best of luck to all the West Waterford athletes competing at this event.