SLOWER THAN PREDICTED
| Pts | Name & Number | Time |
| -50 | O'BRIEN, Eoin | 00:00:00 |
| -40 | HEARNE, Nuala | 00:00:01 |
| -30 | O'RIORDAN, Jason | 00:00:01 |
| -20 | HYSLOP, Laura | 00:00:02 |
| -10 | COONEY, Johnny | 00:00:03 |
| 6 | SHEEHAN, Anne | 00:00:04 |
| 7 | CROTTY, Sinead | 00:00:04 |
| 8 | O'CONNELL, Ronan | 00:00:05 |
| 9 | COLLINS, Margaret | 00:00:06 |
| 10 | FROST, Helen | 00:00:06 |
| 11 | CONDON, Caroline | 00:00:07 |
| 12 | HICKEY, Siobhan | 00:00:08 |
| 13 | NUGENT, Denise | 00:00:09 |
| 14 | RIELLY, Pa | 00:00:10 |
| 15 | COFFEY, Brigid | 00:00:11 |
| 16 | CONNORS, Claire | 00:00:12 |
| 17 | DUHIG, Jason | 00:00:12 |
| 18 | WHITE, Therese | 00:00:14 |
| 19 | WHYTE, Mary | 00:00:17 |
| 20 | O'DONOVAN, Vincent | 00:00:17 |
| 21 | BURKE, Cordelia | 00:00:18 |
| 22 | AHERNE, Claire | 00:00:19 |
| 23 | CURRAN, P.J. | 00:00:21 |
| 24 | HANSBURY, Paul | 00:00:24 |
| 25 | O'SULLIVAN, Collette | 00:00:26 |
| 26 | O'RIORDAN, Lynn | 00:00:27 |
| 27 | O'RIORDAN, Eoin | 00:00:27 |
| 28 | POWER, Onra | 00:00:28 |
| 29 | QUINLAN, Martin | 00:00:28 |
| 30 | TOBIN, Deirdre | 00:00:29 |
| 31 | DRENNAN, Angeline | 00:00:30 |
| 32 | CROTTY, Annelisa | 00:00:31 |
| 33 | MCGRATH, Paul | 00:00:32 |
| 34 | WALSH, JOHN | 00:00:32 |
| 35 | HUNT, Brenda | 00:00:33 |
| 36 | DUCEY, John | 00:00:34 |
| 37 | DUNNE, Paula | 00:00:36 |
| 38 | COLEMAN, Billy | 00:00:37 |
| 39 | CLIFF, Mark | 00:00:37 |
| 40 | CUMMINS, Michael | 00:00:38 |
| 41 | WADE, Gail | 00:00:41 |
| 42 | STILLWELL, Sean | 00:00:44 |
| 43 | KENNEALLY, Keith | 00:00:46 |
| 44 | HARNEY, Mary | 00:00:46 |
| 45 | YOUNG, Sean | 00:00:47 |
| 46 | WHELAN, Carol | 00:00:50 |
| 47 | FITZGERALD, KEVIN | 00:00:52 |
| 48 | KIRWAN, Jason | 00:00:52 |
| 49 | COATES, Kim | 00:00:53 |
| 50 | VEALE, Paula | 00:00:54 |
| 51 | DALY, Aine | 00:00:54 |
| 52 | O'MAHONEY, Siobhan | 00:00:56 |
| 53 | SHEEHAN, Betty | 00:00:58 |
| 54 | COLLINS, Siobhan | 00:00:59 |
| 55 | KELLY, John | 00:01:00 |
| 56 | LONG, Claire | 00:01:03 |
| 57 | CONNOLLY, Christy | 00:01:04 |
| 58 | MOORE, Ray | 00:01:05 |
| 59 | O'SULLIVAN, Sheila | 00:01:06 |
| 60 | SHANLEY, Alice | 00:01:06 |
| 61 | CURTIN, Brian | 00:01:07 |
| 62 | O' BRIEN, Liam | 00:01:09 |
| 63 | MASON, Mark | 00:01:10 |
| 64 | CONDON, Carmel | 00:01:11 |
| 65 | CHRISTOPHER, Pat | 00:01:14 |
| 66 | DUGGAN, Shane | 00:05:38 |
| 67 | POWER, Derrick | 00:07:57 |
FASTER THAN PREDICTED
| Pts | Name & Number | Time |
| 68 | EARLEY, Grainne | 00:00:02 |
| 69 | HAWKINS, Kate | 00:00:03 |
| 70 | NUGENT, Paula | 00:00:03 |
| 71 | THORNTON, Teresa | 00:00:04 |
| 72 | HALLIHAN, Ann Marie | 00:00:05 |
| 73 | MCDONALD, Teresa | 00:00:06 |
| 74 | SEYMOUR, Denise | 00:00:06 |
| 75 | LANNEN, Conor | 00:00:07 |
| 76 | RONAYNE, John Joe | 00:00:09 |
| 77 | GALVIN, Trevor | 00:00:10 |
| 78 | HACKETT, Sean | 00:00:15 |
| 79 | POWER, Donna | 00:00:16 |
| 80 | CURRAN, Stephen | 00:00:17 |
| 81 | COYNE, Marie | 00:00:18 |
| 82 | O'BRIEN, Leonie | 00:00:19 |
| 83 | CURRAN, Pat | 00:00:20 |
| 84 | POWER, Ray | 00:00:22 |
| 85 | POWER, Eileen | 00:00:22 |
| 86 | BARRY, Cillian | 00:00:23 |
| 87 | CASEY, SEAMUS | 00:00:24 |
| 88 | LAMBDEN, Eamonn | 00:00:27 |
| 89 | MULCAHY, Jennie | 00:00:32 |
| 90 | KAVANAGH, Liam | 00:00:34 |
| 91 | NI AODHA, Muriel | 00:00:37 |
| 92 | NAGLE, Colm | 00:00:39 |
| 93 | FAHEY, Tony | 00:00:39 |
| 94 | COLLENDER, Mary | 00:00:40 |
| 95 | RYAN, Rosanne | 00:00:40 |
| 96 | DEE, Lorna | 00:00:42 |
| 97 | DOBBYN, Kathleen | 00:00:42 |
| 98 | FITZGERALD, Muireann | 00:00:45 |
| 99 | O'SHEA, John | 00:00:48 |
| 100 | NI RIAIN, Doireann | 00:00:49 |
| 101 | REGAN, Denise | 00:00:52 |
| 102 | HURLEY, Noreen | 00:00:54 |
| 103 | CLANCY, Rayleen | 00:00:55 |
| 104 | BURKE, Moira | 00:00:57 |
| 105 | WHELAN, Annette | 00:00:59 |
| 106 | TOBIN, Brendan | 00:01:01 |
| 107 | HAMILTON, Darren | 00:01:04 |
| 108 | SHEEHAN, Eithne | 00:01:06 |
| 109 | MCGRATH, Dan | 00:01:10 |
| 110 | WALSH, Sharon | 00:01:17 |
| 111 | BUTLER, Linda | 00:01:19 |
| 112 | LANNON, Mary | 00:01:20 |
| 113 | KEATING, John | 00:01:21 |
| 114 | WALSH, Trevor | 00:01:21 |
| 115 | LEAHY, Michael | 00:01:23 |
| 116 | WALL, Helena | 00:01:24 |
| 117 | DE PAOR, Úna | 00:01:25 |
| 118 | DE FAOITE, Eanna | 00:01:29 |
| 119 | WALSH, Mary | 00:01:52 |
| 120 | POWER, Emma | 00:02:06 |
| 121 | BRADFIELD, Linda | 00:02:07 |
| 122 | MULCAHY, Patricia | 00:02:08 |
| 123 | DALY, Kieran | 00:02:33 |
| 124 | BOLAND, Maurice | 00:03:45 |
| 125 | FAHEY, Mealla | 00:06:02 |
| 126 | SALMON, Liz | 00:06:13 |
West Waterford AC 2.7 Mile Divisions After Round 11
| Pos | Division 1A | total |
| 1 | 684 Jason Kirwan | 422 |
| 2 | 603 PJ Curran | 432 |
| 3 | 618 Cordelia Burke | 472 |
| 4 | 597 Margaret Collins | 486 |
| 5 | 689 Siobhan Collins | 507 |
| 6 | 556 Jason Duhig | 510 |
| 7 | 636 Brigid Coffey | 555 |
| 8 | 680 Martin Quinlan | 587 |
| 9 | 635 Sarah Young | 600 |
| 10 | 668 Conor Lannon | 616 |
| 11 | 568 Seamus Casey | 619 |
| 12 | 589 Billy Coleman | 647 |
| 13 | 665 Mary Dunford | 649 |
| 14 | 606 Ray Power | 665 |
| 15 | 666 Kevin Kenneally | 834 |
| 16 | 607 Brendan Morrissey | 900 |
| Pos | Division 1B | total |
| 1 | 655 Eamonn Lambden | 570 |
| 2 | 592 Colm Nagle | 583 |
| 3 | 549 Teresa Thornton | 597 |
| 4 | 593 Michael Cummins | 604 |
| 5 | 667 Keith Kenneally | 640 |
| 6 | 605 Eileen Power | 647 |
| 7 | 598 Onra Power | 672 |
| 8 | 528 Carol Whelan | 702 |
| 9 | 617 Angeline Drennan | 705 |
| 10 | 646 Mark Cliffe | 707 |
| 11 | 682 Pat Curran | 737 |
| 12 | 683 Brendan Tobin | 738 |
| 13 | 596 Liam Kavanagh | 750 |
| 14 | 567 Margarite Walsh | 784 |
| 15 | 525 Mary Harney | 788 |
| 16 | 586 Séan Young | 792 |
| 17 | 627 Richie Power | 817 |
| 18 | 664 Liam O Brien | 827 |
| 19 | 660 Dan Mcgrath (Cap) | 839 |
| 20 | 535 Danny McGrath(Tal) | 980 |
| Pos | Division 1C | total |
| 1 | 569 Eoin O Brien | 553 |
| 2 | 577 Laura Hyslop | 603 |
| 3 | 554 Jason O Riordan | 627 |
| 4 | 613 Colette O Sullivan | 657 |
| 5 | 663 Paul McGrath | 670 |
| 6 | 574 Paula Nugent | 700 |
| 7 | 639 Paula Dunne | 720 |
| 8 | 575 Johnny Cooney | 726 |
| 9 | 679 Darren Hamilton | 811 |
| 10 | 560 Patricia Mulcahy | 818 |
| 11 | 619 Kieran Coleman | 866 |
| 12 | 544 Annette Whelan | 895 |
| 13 | 690 Pat Christopher | 936 |
| 14 | 552 Gail Wade | 971 |
| 15 | 584 Yvonne Meehan | 975 |
| 16 | 661 Thomas Duggan | 984 |
| 17 | 591 Grace Scanlon | 991 |
| 18 | 553 John O Shea | 1034 |
| 19 | 590 Denise Regan | 1037 |
| 20 | 693 Paul Veale | 1107 |
| Pos | Division 1D | total |
| 1 | 671 Christy Connolly | 645 |
| 2 | 581 Anne Sheehan | 651 |
| 3 | 572 Helen Frost | 654 |
| 4 | 629 John Kelly | 705 |
| 5 | 674 Denise Nugent | 717 |
| 6 | 692 Mary Whyte | 764 |
| 7 | 645 Ann-Marie Hallihan | 801 |
| 8 | 633 Claire Connors | 819 |
| 9 | 612 Sheila O Sullivan | 861 |
| 10 | 626 Ray Moore | 881 |
| 11 | 582 Betty Sheehan | 891 |
| 12 | 673 Leonie O Brien | 927 |
| 13 | 677 Kim Coates | 954 |
| 14 | 687 Vincent Donovan | 969 |
| 15 | 650 Anthony Fitzgerald | 1037 |
| 16 | 580 Emmet Walsh | 1047 |
| 17 | 637 Vincent O Flynn | 1062 |
| 18 | 658 Deirdre Whelan | 1127 |
| 19 | 602 John Lucey | 1162 |
| 20 | 563 Lisa Conroy | 1184 |
| Pos | Division 1E | total |
| 1 | 530 Muriel Ní Aodha | 747 |
| 2 | 501 Séan Stillwell | 773 |
| 3 | 634 Deirdre Tobin | 806 |
| 4 | 545 Sinéad Crotty | 864 |
| 5 | 570 Mary Walsh | 875 |
| 6 | 514 Linda Butler | 906 |
| 7 | 672 John Walsh (s) | 906 |
| 8 | 534 Mary Lannon | 913 |
| 9 | 536 Annelisa Crotty | 958 |
| 10 | 566 Rosanne Ryan | 1000 |
| 11 | 649 Pat O Brien | 1032 |
| 12 | 529 Sandra Hogan | 1038 |
| 13 | 562 Aine Daly | 1070 |
| 14 | 538 Barbara Dwyer | 1153 |
| 15 | 610 Maria Hyslop | 1187 |
| 16 | 594 Padraig Conroy | 1196 |
| 17 | 599 Walter Drohan | 1210 |
| 18 | 546 Aisling Fraher | 1216 |
| 19 | 631Austin Cooney | 1217 |
| 20 | 657 Chloe Light | 1233 |
| Pos | Division 1F | total |
| 1 | 513 Pa Reilly | 797 |
| 2 | 694 John Ducey | 800 |
| 3 | 511 Derrick Power | 833 |
| 4 | 640 Gráinne Earley | 858 |
| 5 | 520 Paul Hansbury | 921 |
| 6 | 526 John Dunphy | 979 |
| 7 | 573 Marie Coyne | 1030 |
| 8 | 516 Jennie Mulcahy | 1145 |
| 9 | 624 Deirdre Cunningham | 1167 |
| 10 | 585 Carol Bell | 1205 |
| 11 | 503 Maurice Boland | 1220 |
| 12 | 527 Tony Fitzgerald | 1266 |
| 13 | 625 John Dillon | 1267 |
| 14 | 644 John Young | 1274 |
| 15 | 638 Treasa Milmoe | 1282 |
| 16 | 542 Jonathan Regan | 1282 |
| 17 | 548 Shane Tobin | 1285 |
| 18 | 561 Regina Byrne | 1286 |
| 19 | 609 Fiona Crossan | 1288 |
| 20 | 750 Séan Walsh | 1292 |
| Pos | Division 1G | total |
| 1 | 523 Breda Hunt | 889 |
| 2 | 564 Caroline Condon | 929 |
| 3 | 620 Linda Bradfield | 963 |
| 4 | 611 Moira Burke | 971 |
| 5 | 642 Brian Curtin | 998 |
| 6 | 670 Rayleen Clancy | 1037 |
| 7 | 519 Trevor Galvin | 1061 |
| 8 | 608 Alice Shanley | 1069 |
| 9 | 505 Nuala Hearne | 1078 |
| 10 | 641 Claire Long | 1097 |
| 11 | 510 Carmel Condon | 1108 |
| 12 | 550 Siobhán Hickey | 1125 |
| 13 | 654 Mark Mason | 1159 |
| 14 | 704 Therese White | 1189 |
| 15 | 708 Ronan O Connell | 1262 |
| 16 | 703 Stephen Curran | 1263 |
| 17 | 707 Shane Duggan | 1289 |
| 18 | 700 Kathleen Dobbyn | 1300 |
| 19 | 676 Clionadh Morrissey | 1301 |
| 20 | 622 Niamh Murphy | 1303 |
| 21 | 615 Richard Hayes | 1318 |
| 22 | 547 Maggie Phelan | 1325 |
| 23 | 518 Una De Paor | 1330 |
| 24 | 705 Tony Fahy | 1336 |
| 25 | 628 Donna Power | 1338 |
| 26 | 522 Denise Seymour | 1339 |
| 27 | 500 Dora Kinsella | 1342 |
| 28 | 551 Ann Morrissey | 1348 |
| 29 | 659 Mary Curran | 1352 |
| 30 | 632 Vinny O Brien | 1355 |
| 31 | 543 Christine McCarthy | 1368 |
| 32 | 688 Jillian O Riordan | 1380 |
| 33 | 524 Michelle McCarthy | 1382 |
| 34 | 656 Sinéad Crowther | 1388 |
| 35 | 691 Pat Whyte | 1391 |
| 36 | 675 Nicola Moroney | 1393 |
| 37 | 587 Declan Kenneally | 1409 |
| 38 | 685 Donal Williams | 1413 |
| 39 | 681 John Cleary | 1414 |
| 40 | 571 Noelle Drohan | 1828 |
West Waterford AC 5.7 Mile Winter League Results
Week 11…28/01/2004
FASTER THAN PREDICTED
| Pts | Name & Number | Time |
| 100 | BOLAND, Mark | 0:03:42 |
| 99 | WALSH, Mark | 0:03:00 |
| 98 | O'DONOGHUE, Alban | 0:02:04 |
| 97 | LEDINGHAM, James | 0:02:02 |
| 96 | FITZGERALD, Jimmy | 0:02:01 |
| 95 | DEE, Philip | 0:01:57 |
| 94 | WALSH, Emmet | 0:01:51 |
| 93 | HAMILTON, Tony | 0:01:50 |
| 92 | DWYER, Marie | 0:01:48 |
| 91 | DONNELLY, Brendan | 0:01:41 |
| 90 | BYRNE, Tom | 0:01:37 |
| 89 | CANTWELL, Gerry | 0:01:36 |
| 88 | WALSH, Killian | 0:01:31 |
| 87 | MURPHY, Eoin | 0:01:27 |
| 86 | BYRNE, Gerry | 0:01:25 |
| 85 | CARROLL, Eileen | 0:01:15 |
| 84 | MELEADY, Michael | 0:01:14 |
| 83 | DEE, John | 0:01:13 |
| 82 | FRAHER, Gerard | 0:01:11 |
| 81 | KIRWAN, Jenny | 0:01:01 |
| 80 | COUGHLAN, Christopher | 0:00:55 |
| 79 | O'GORMAN, Maria | 0:00:46 |
| 78 | MANSFIELD, Brendan | 0:00:40 |
| 77 | SHANLEY, Tom | 0:00:40 |
| 76 | O'BRIEN, Luke | 0:00:37 |
| 75 | MORRISSEY, Pat | 0:00:36 |
| 74 | O'GRADY, Thomas | 0:00:35 |
| 73 | MURPHY, Finnuala | 0:00:35 |
| 72 | BEDELL, Tobey | 0:00:34 |
| 71 | DEEGAN, Michael | 0:00:34 |
| 70 | WALSH, Corinna | 0:00:33 |
| 69 | WALSH, Ian | 0:00:32 |
| 68 | DROHAN, Noel | 0:00:31 |
| 67 | SCANLON, Tom | 0:00:29 |
| 66 | CURRAN, Martin | 0:00:29 |
| 65 | KENNEALLY, Kevin | 0:00:28 |
| 64 | HALLY, Tom | 0:00:28 |
| 63 | MOORE, Liam | 0:00:27 |
| 62 | UI CHUIRRIN, Josie | 0:00:27 |
| 61 | CLARKE, John | 0:00:25 |
| 60 | DUNFORD, Joanne | 0:00:25 |
| 59 | CALLAGHAN, Michael | 0:00:24 |
| 58 | HICKEY, Fiona | 0:00:24 |
| 57 | CONDON, Thomas | 0:00:20 |
| 56 | DUNFORD, Ann | 0:00:19 |
| 55 | WHELAN, Anne | 0:00:18 |
| 54 | TWOMEY, TIM | 0:00:16 |
| 53 | KEALY, ROSARIE | 0:00:14 |
| 52 | VEALE, Brid | 0:00:13 |
| 51 | VEALE, James | 0:00:12 |
| 50 | COLLINS, Brian | 0:00:11 |
| 49 | BRUNNOCK, Paul | 0:00:10 |
| 48 | COONEY, Michael | 0:00:07 |
| 47 | O'CONNOR, Johnny | 0:00:04 |
SLOWER THAN PREDICTED
| Pts | Name & Number | Time |
| -50 | VERLING, Mick | 0:00:00 |
| -40 | BOLAND, Mossie | 0:00:11 |
| -30 | FLYNN, Benny | 0:00:14 |
| -20 | WATERS, Liam | 0:00:16 |
| -10 | PHELAN, Eamon | 0:00:17 |
| 1 | DWYER, Michael | 0:00:21 |
| 2 | SALMON, Joe | 0:00:23 |
| 3 | FLANAGAN, Eamonn | 0:00:24 |
| 4 | MORONEY, Kevin | 0:00:27 |
| 5 | WHELAN, Michael | 0:00:27 |
| 6 | FLYNN, John | 0:00:30 |
| 7 | BURKE, Ray | 0:00:31 |
| 8 | TUTTY, George | 0:00:35 |
| 9 | SHALLOE, Tony | 0:00:36 |
| 10 | LYNAM, Brett | 0:00:40 |
| 11 | HALLIHAN, Michael | 0:00:41 |
| 12 | POWER, Shane | 0:00:41 |
| 13 | STREET, Paddy | 0:00:43 |
| 14 | LYONS, Colin | 0:00:43 |
| 15 | EARLEY, Pat | 0:00:44 |
| 16 | ROCHE, Michael | 0:00:46 |
| 17 | DWYER, Anthony | 0:00:49 |
| 18 | FEENEY, Des | 0:00:50 |
| 19 | O'GORMAN, Paul | 0:00:52 |
| 20 | LENNON, Pat | 0:00:56 |
| 21 | KAVANAGH, Aine | 0:00:58 |
| 22 | KEATING, Paul | 0:00:58 |
| 23 | MAHER, Jim | 0:00:59 |
| 24 | BROWNE, Alan | 0:01:00 |
| 25 | KENNEDY, Padraig | 0:01:02 |
| 26 | FOLEY, TIm | 0:01:03 |
| 27 | CURRAN, Ray | 0:01:04 |
| 28 | SETFORD, Alan | 0:01:09 |
| 29 | MANAHAN, Seamus | 0:01:13 |
| 30 | DEE, Michael | 0:01:14 |
| 31 | MORONEY, Ann | 0:01:16 |
| 32 | HANRAHAN, Judy | 0:01:17 |
| 33 | BANNON, Aisling | 0:01:18 |
| 34 | ROSSITER, Liam | 0:01:19 |
| 35 | SHEIL, Jacinta | 0:01:20 |
| 36 | DOLAN, Liam | 0:01:20 |
| 37 | RYAN, Martina | 0:01:23 |
| 38 | HAYES, Helene | 0:01:26 |
| 39 | YOUNG, Shay | 0:01:34 |
| 40 | KEANE, John | 0:01:36 |
| 41 | O'SHEA, Aisling | 0:01:44 |
| 42 | COSTIN, Nicola | 0:02:01 |
| 43 | COSTIN, Orla | 0:02:35 |
| 44 | O'CONNOR, Geraldine | 0:02:37 |
| 45 | MURRAY, Tony | 0:02:46 |
| 46 | WALL, Norma | 0:03:38 |
West Waterford AC 5.7 Mile Divisions After Round 11
| Pos | Division 1A | Total |
| 1 | 97 Tony Shalloe | 425 |
| 2 | 56 Tony Murray | 444 |
| 3 | 124 Joe Salmon | 504 |
| 4 | 128 Shane Power | 516 |
| 5 | 70 Brett Lynam | 529 |
| 6 | 147 Eamonn Flanagan | 564 |
| 7 | 113 Pat Earley | 601 |
| 8 | 32 Paul Keating | 627 |
| 9 | 74 Jason O' Mahoney | 690 |
| 10 | 73 Michael Hallihan | 747 |
| 11 | 126 Des Feeney | 772 |
| 12 | 23 Tom Scanlan | 802 |
| 13 | 81Trevor Mason | 883 |
| 14 | 163 Tobey Bedel | 915 |
| Pos | Division 1B | Total |
| 1 | 117 Martin Curran | 504 |
| 2 | 72 Eamon Phelan | 531 |
| 3 | 4 Ray Burke | 536 |
| 4 | 100 Anthony Dwyer | 642 |
| 5 | 24 George Tutty | 662 |
| 6 | 92 Brian Collins | 693 |
| 7 | 170 John Dee | 736 |
| 8 | 105 Jimmy Fitzgerald | 749 |
| 9 | 59 Michael Dee | 750 |
| 10 | 121 Patrick Riordan | 776 |
| 11 | 112 Jim Maher | 785 |
| 12 | 1 Pat Dunford | 883 |
| 13 | 161 Ray Dwyer | 926 |
| 14 | 29 Donnacha Tobin | 936 |
| 15 | 33 Aisling O'Shea | 938 |
| 16 | 63 Tomas Walsh | 1040 |
| 17 | 133 Gary McCormack | 1049 |
| Pos | Division 1C | Total |
| 1 | 45 Michael Whelan | 598 |
| 2 | 120 Liam Waters | 600 |
| 3 | 20 Shay Young | 660 |
| 4 | 9 ThomasO'Grady | 667 |
| 5 | 154 Liam Dolan | 668 |
| 6 | 166 Pat Lennon | 682 |
| 7 | 19 Benny Flynn | 684 |
| 8 | 102 Tom Condon (B) | 749 |
| 9 | 47John Keane | 766 |
| 10 | 160 Ger Howley | 803 |
| 11 | 49 Michael Callaghan | 851 |
| 12 | 145 Michael Meleady | 861 |
| 13 | 152 ChristopherCoughlan | 877 |
| 14 | 25 Jason Travers | 920 |
| 15 | 115 Derek Lyons | 1070 |
| 16 | 36 Keith Hughes | 1084 |
| 17 | 137 Kevin Gough | 1098 |
| 18 | 107 Michael Tobin | 1100 |
| 19 | 144 Liam O'Reilly | 1108 |
| 20 | 16 Padraig De Burca | 1115 |
| Pos | Division 1D | Total |
| 1 | 114 Seamus Manahan | 645 |
| 2 | 159 Colin Lyons | 648 |
| 3 | 168 Tom Shanley | 683 |
| 4 | 50 Brid Veale | 687 |
| 5 | 48 Patrick Lannen | 722 |
| 6 | 101 Paddy Street | 760 |
| 7 | 96 Josie Curran | 781 |
| 8 | 110 Noel Drohan | 823 |
| 9 | 38 Joanne Dunford | 826 |
| 10 | 55 Gerry Cantwell | 830 |
| 11 | 123 Michael Dwyer | 837 |
| 12 | 31 Alan Setford | 851 |
| 13 | 39 Paul O' Gorman | 854 |
| 14 | 66 Jennifer Kirwan | 882 |
| 15 | 146 Eileen Carroll | 898 |
| 16 | 141 Johhny Clarke | 1010 |
| 17 | 118 Pat Tutty | 1069 |
| 18 | 41 Damien Tutty | 1125 |
| Pos | Division 1E | Total |
| 1 | 44 Kevin Moroney | 694 |
| 2 | 43 Michael Deegan | 704 |
| 3 | 13 Aisling Bannon | 712 |
| 4 | 116 Luke O'Brien | 780 |
| 5 | 127 John Flynn | 787 |
| 6 | 28 Brendan Donnelly | 798 |
| 7 | 18 Ian Walsh | 806 |
| 8 | 7 Tom Byrne | 809 |
| 9 | 138 Paul Brunnock | 827 |
| 10 | 61 Rosarie Kealy | 856 |
| 11 | 35 Helene Hayes | 874 |
| 12 | 103 Alice Fitzgerald | 953 |
| 13 | 90 Jacinta Sheil | 984 |
| 14 | 98 Nicola Costin | 999 |
| 15 | 180 Tom Hally | 1026 |
| 16 | 155 Owen Hallahan | 1053 |
| 17 | 184 Martin Houlihan | 1099 |
| 18 | 46 Eoin Mansfield | 1108 |
| 19 | 6 Liam Moore | 1119 |
| 20 | 95 Eoin Fitzgerald | 1177 |
| Pos | Division 1F | Total |
| 1 | 65 Anne Whelan | 768 |
| 2 | 10 Ray Curran | 809 |
| 3 | 57 Tim Foley | 953 |
| 4 | 30 Gearoid Fraher | 955 |
| 5 | 156 Ger Wyley | 961 |
| 6 | 153 Philip Dee | 977 |
| 7 | 99 Orla Costin | 1064 |
| 8 | 186 Tony Hamilton | 1078 |
| 9 | 15 Brendan Mansfield | 1080 |
| 10 | 122 Marie Dwyer | 1117 |
| 11 | 108 Gerry Byrne | 1135 |
| 12 | 91 Albert McGrath | 1165 |
| 13 | 143 Edward Hayes | 1186 |
| 14 | 142 Breeda Hayes | 1217 |
| Pos | Division 1G | Total |
| 1 | 21 Pat Morrissey | 829 |
| 2 | 17 Michael Roche | 813 |
| 3 | 84 Ann Dunford | 948 |
| 4 | 79 Norma Wall | 954 |
| 5 | 58 Fionnuala Murphy | 966 |
| 6 | 12 Fiona Hickey | 971 |
| 7 | 60 Nicola Dee | 976 |
| 8 | 87 Triona Wall | 979 |
| 9 | 2 Geraldine O'Connor | 1008 |
| 10 | 86 Ann Moroney | 1056 |
| 11 | 151 Tim Toomey | 1072 |
| 12 | 125 Padraigh Kennedy | 1072 |
| 13 | 53 Claire Ahearne | 1097 |
| 14 | 54 Leonie Mulcahy | 1150 |
| 15 | 8 Michael Murray | 1151 |
| 16 | 40 Liam Rossiter | 1155 |
| 17 | 78 Geoffery Halley | 1165 |
| 18 | 189 Alan Browne | 1186 |
| 19 | 198 Aine Kavnagh | 1209 |
| 20 | 164 Paul Condon | 1232 |
| 21 | 64 MariaO'Gorman | 1243 |
| 22 | 157 Mark Boland | 1252 |
| 23 | 139 David Sheehan | 1298 |
| 24 | 119 Eugene Twomey | 1314 |
| 25 | 51 Martin Drake | 1322 |