2.7 Miles
| Name and number | Time |
| 666 KENNEALLY KEVIN | 16.15 |
| 664 O BRIEN LIAM | 16.57 |
| 575 COONEY JOHNNY | 17.06 |
| 679 HAMILTON DARREN | 17.16 |
| 667 KENNEALLY KEITH | 17.35 |
| 569 O BRIEN EOIN | 17.49 |
| 625 DILLON JOHN | 17.51 |
| 641LONG CLAIRE | 17.57 |
| 586 YOUNG SEAN | 18.17 |
| 627 POWER RICHIE | 18.18 |
| 646 CLIFFE MARK | 18.24 |
| 602 LUCEY JOHN | 18.29 |
| 681 CLEARY JOHN | 18.38 |
| 651 HOWELL DAVID | 18.55 |
| 612 O SULLIVAN SHEILA | 19.15 |
| 619 COLEMAN KIERAN | 19.22 |
| 580 WALSH EMMET | 19.33 |
| 632 O BRIEN VINNY | 19.39 |
| 587 KENNEALLY DECLAN | 19.41 |
| 642 CURTIN BRIAN | 19.43 |
| 556 DUHIG JASON | 19.48 |
| 638 MILMOE TREASA | 19.52 |
| 85 HANRAHAN JUDY | 20.35 |
| 589 COLEMAN BILLY | 20.36 |
| 599 DROHAN WALTER | 20.38 |
| 662 | 20.39 |
| 682 CURRAN PAT | 20.41 |
| 680 QUINLAN MARTIN | 20.43 |
| 629 KELLY JOHN | 20.44 |
| 676 MORRISSEY CLIONADH | 20.54 |
| 691 WHYTE PAT | 20.56 |
| 677 COATES KIM | 21.03 |
| 661 DUGGAN THOMAS | 21.05 |
| 660 MC GRATH DAN(CAP) | 21.17 |
| 594 CONROY PADRAIG | 21.18 |
| 690 CHRISTOPHER PAT | 21.20 |
| 668 LANNEN CONOR | 21.39 |
| 686 MULCAHY CATRIONA | 21.40 |
| 670 CUNNINGHAM COLIN | 21.41 |
| 614 WALSH SEAN | 21.43 |
| 671CONNOLLY CHRISTY | 21.44 |
| 645 HALLIHAN ANN-MARIE | 21.45 |
| 552 WADE GAIL | 21.47 |
| 553 O SHEA JOHN | 21.48 |
| 596 KAVANAGH LIAM | 21.50 |
| 609 CROSSAN FIONA | 22.00 |
| 96 CHUIRRIN JOSIELLE | 22.07 |
| 674 NUGENT DENISE | 22.08 |
| 567 WALSH MARGUERITE | 22.09 |
| 574 NUGENT PAULA | 22.10 |
| 577 HYSLOP LAURA | 22.12 |
| 566 RYAN ROSANNE | 22.14 |
| 608 SHANLEY ALICE | 22.16 |
| 624 CUNNINGHAM DEIRDRE | 22.24 |
| 617 DRENAN ANGELINE | 22.26 |
| 683 TOBIN BRENDAN | 22.27 |
| 684 KIRWAN JASON | 22.29 |
| 672 WALSH JOHN (S) | 22.34 |
| 675 MORONEY NICOLA | 22.37 |
| 573 COYNE MARIE | 22.38 |
| 560 MULCAHY PATRICIA | 22.40 |
| 644 YOUNG JOHN | 22.49 |
| 592 NAGLE COLM | 22.57 |
| 640EARLEY GRAINNE | 23.05 |
| 687 DONOVAN VINCENT | 23.07 |
| 678 HOWLEY GERRY | 23.10 |
| 648 KIRWAN TANYA | 23.13 |
| 685 WILLIAMS DONAL | 23.25 |
| 603 CURRAN PJ | 23.48 |
| 689 COLLINS SIOBHAN | 24.05 |
| 130 WHELAN CAROL | 24.08 |
| 636 COFFEY BRIGID | 24.10 |
| 572 FROST HELEN | 24.11 |
| 692 WHYTE MARY | 24.20 |
| 656 CROWTHER SINEAD | 24.22 |
| 658 WHELAN DEIRDRE | 24.29 |
| 610 HYSLOP MARIA | 24.32 |
| 598 POWER ONRA | 25.27 |
| 665 DUNFORD MARY | 25.29 |
| 613 O SULLIVAN COLLETTE | 25.32 |
| 615 HAYES RICHARD | 25.35 |
| 606 POWER RAY | 25.37 |
| 590 REGAN DENISE | 25.41 |
| 563 CONROY LISA | 26.04 |
| 554 O RIORDAN JASON | 26.08 |
| 657 LIGHT CHLOE | 26.10 |
| 688 O RIORDAN JILLIAN | 26.13 |
| 654 MASON MARK | 26.15 |
| 611 BURKE MOIRA | 26.26 |
| 597 COLLINS MARGARET | 26.30 |
| 593 CUMMINS MICHAEL | 26.31 |
| 561 BYRNE REGINA | 26.37 |
| 131 MCGRATH DANNY (TAL) | 27.19 |
| 607 MORRRISSEY BRENDAN | 27.20 |
| 605 POWER EILEEN | 27.22 |
| 639 DUNNE PAULA | 27.24 |
| 591 SCANLAN GRACE | 27.36 |
| 565 GLEESON DAMIEN | 27.42 |
| 653 BYRNE ITA | 28.35 |
| 635 YOUNGE SARAH | 29.38 |
| 658 WHELAN DEIRDRE | 29.52 |
| 570 WALSH MARY | 30.06 |
| 571 DROHAN NOELLE | 30.11 |
| 693 VEALE PAUL | 31.06 |
| 659 CURRAN MARY | 31.28 |
| 618 BURKE CORDELIA | 35.22 |
| 623 STOREY VALERIE | 35.24 |
5.7 Miles
| Name and Number | Time |
| 105 FITZGERALD JIMMY | 40.46 |
| 51 DRAKE MARTIN | 43.05 |
| 25 TRAVERS JASON | 43.25 |
| 101 STREET PADDY | 43.33 |
| 81 MASON TREVOR | 44.45 |
| 57 FOLEY TIM | 44.49 |
| 127 FLYNN JOHN | 44.56 |
| 123 DWYER MICHAEL | 44.57 |
| 1 DUNFORD PAT | 44.58 |
| 100 DWYER ANTHONY | 45.00 |
| 124 SALMON JOE | 45.12 |
| 8 MURRAY MICHAEL | 45.16 |
| 128 POWER SHANE | 45.28 |
| 78 HALLEY GEOFFREY | 45.39 |
| 73 HALLIHAN MICHAEL | 45.41 |
| 133 MCCORMACK GARY | 45.43 |
| 20 YOUNG SHAY | 46.22 |
| 107 TOBIN MICHAEL | 46.24 |
| 18 WALSH JAN | 46.53 |
| 30 FRAHER GEAROID | 46.55 |
| 45 WHELAN MICHAEL | 46.59 |
| 121 RIORDAN PATRICK | 47.01 |
| 4 BURKE RAY | 47.10 |
| 631 SLOANE LIAM | 47.12 |
| 126 FEENEY DES | 47.14 |
| 59 DEE MICHAEL | 47.15 |
| 70 LYNAM BRETT | 47.17 |
| 115 LYONS DEREK | 47.18 |
| 74 O MAHONEY JASON | 47.24 |
| 125 KENNEDY PADRAIG | 47.28 |
| 53 AHEARNE CLAIRE | 47.30 |
| 44 MORONEY KEVIN | 47.31 |
| 40 ROSSITER LIAM | 47.33 |
| 111 RYAN ALAN | 47.35 |
| 120 WATERS LIAM | 47.52 |
| 15 MANSFIELD BRENDAN | 48.16 |
| 110 DROHAN NOEL | 48.40 |
| 12 HICKEY FIONA | 48.42 |
| 3 DILLON AIDAN | 48.45 |
| 19 FLYNN BENNY | 48.47 |
| 95 FITZGERALD EOIN | 48.49 |
| 132 SHANAHAN DAN | 49.04 |
| 92 COLLINS BRIAN | 49.20 |
| 11 MC GRATH HENRY | 49.38 |
| 36 HUGHES KEITH | 49.45 |
| 72 PHELAN EAMON | 49.58 |
| 39 O GORMAN PAUL | 49.59 |
| 630 MC CARTHY GERALD | 50.01 |
| 7 BYRNE TOM | 50.03 |
| 31 SETFORD ALAN | 50.11 |
| 119 TWOMEY EUGENE | 50.13 |
| 122 DWYER MARIE | 50.31 |
| 56 MURRAY TONY | 50.35 |
| 118 TUTTY PAT | 50.46 |
| 50 VEALE BRID | 50.52 |
| 141 CLARKE JOHHNY | 51.05 |
| 112 MAHER JIM | 51.15 |
| 102 CONDON TOM (B) | 51.20 |
| 43 DEEGAN MICHAEL | 51.22 |
| 13 BANNON AISLING | 51.26 |
| 29 TOBIN DONNACHA | 51.37 |
| 28 DONNELLY BRENDAN | 51.42 |
| 104 HENNESSEY BRIAN | 52.02 |
| 61 KEALY ROSARIE | 52.03 |
| 23 SCANLAN TOM | 52.07 |
| 144 O REILLY LIAM | 52.13 |
| 113 EARLEY PAT | 52.15 |
| 48 LANNEN PATRICK | 52.16 |
| 24 TUTTY GEORGE | 52.17 |
| 37 TWOHIG PAUL | 52.18 |
| 97 | 52.20 |
| 88 WHELAN DANIEL | 52.34 |
| 137 GOUGH KEVIN | 52.37 |
| 63 WALSH TOMAS | 52.45 |
| 94 POWER MICHELLE | 52.48 |
| 58 MURPHY FIONNUALA | 52.50 |
| 139 SHEEHAN DAVID | 52.52 |
| 32 KEATING PAUL | 52.53 |
| 21 MORRISSEY PAT | 52.55 |
| 143 HAYES EDWARD | 53.19 |
| 138 BRUNNOCK PAUL | 53.24 |
| 49 CALLAGHAN MICHAEL | 53.31 |
| 142 HAYES BREEDA | 53.33 |
| 38 DUNFORD JOANNE | 53.35 |
| 80 RYAN MARTINA | 54.17 |
| 54 MULCAHY LEONIE | 54.22 |
| 140 GREENE ANN-MARIE | 54.25 |
| 134 RYAN ROSALEEN | 54.44 |
| 99 COSTIN ORLA | 54.46 |
| 146 CARROLL EILEEN | 54.48 |
| 46 MANSFIELD EOIN | 55.00 |
| 16 DE BURCA PADRAIG | 55.27 |
| 66 KIRWAN JENNIFER | 55.36 |
| 6 MOORE LIAM | 55.38 |
| 86 MORONEY ANN | 55.52 |
| 129 HICKEY ANN-MARIE | 55.59 |
| 114 MANAHAN SEAMUS | 56.03 |
| 71 MURPHY MARTINA | 56.14 |
| 65 WHELAN ANNE | 56.18 |
| 106 CASSELLS DOROTHY | 56.19 |
| 109 DWYER TRACY | 56.21 |
| 145 MELEADY MICHAEL | 56.23 |
| 117 CURRAN MARTIN | 56.25 |
| 10 CURRAN RAY | 56.29 |
| 98 COSTIN NICOLA | 56.32 |
| 116 O BRIEN LUKE | 56.46 |
| 35 HAYES HELENE | 58.34 |
| 33 O SHEA AISLING | 58.47 |
| 90 SHEIL JACINTA | 58.49 |
| 89 SHEIL DON | 59.32 |
| 147 FLANAGAN EAMONN | 60.39 |
| 60.45 | |
| 148 PHELAN ALAN | 61.26 |
| 108 BYRNE GERRY | 61.28 |
| 47 KEANE JOHN | 62.29 |
| 2 O CONNOR GERALDINE | 69.00 |