Minnies Bar Beginners League
25th May 04
| Pos | No. | Surname | Name | TIME |
| 1 | 241 | TRAVERS | Damien | 21.28 |
| 3 | 50 | POWER | Shane | 21.30 |
| 4 | 70 | KENNELLY | Kevin | 21.53 |
| 5 | 128 | O CONNOR | Johnny | 22.10 |
| 6 | 32 | DWYER | Dermot | 22.19 |
| 7 | 44 | TRAVERS | Jason | 22.19 |
| 8 | 138 | COLLINS | Gary | 22.39 |
| 9 | 38 | LYONS | Colin | 23.14 |
| 10 | 234 | O RIORDAN | Eoin | 23.30 |
| 11 | 2 | WALSH | Brendan | 23.49 |
| 12 | 7 | YOUNG | Shay | 23.55 |
| 13 | 4 | VERLING | Mick | 24.54 |
| 14 | 39 | HARNEDY | Alan | 25.00 |
| 15 | 252 | FOLEY | Timmy | 25.08 |
| 16 | 64 | CAHILL | Kieran | 25.20 |
| 17 | 60 | TUTTY | Vincent | 25.32 |
| 18 | 89 | MORRISSEY | Patrick | 25.38 |
| 19 | 213 | KEANE | Paul | 25.40 |
| 20 | 91 | O GRADY | Thomas | 25.47 |
| 21 | 72 | KENNELLY | Keith | 25.53 |
| 22 | 1 | DUNFORD | Ann | 26.20 |
| 23 | 84 | DONNELLY | Brendan | 26.33 |
| 24 | 215 | NEAG | Sorin | 26.55 |
| 25 | 194 | LANNON | Patrick | 27.09 |
| 26 | 506 | COLEMAN | Billy | 27.20 |
| 27 | 129 | MOORE | Ray | 27.23 |
| 28 | 214 | POWER | Kevin | 27.30 |
| 29 | 33 | DUNFORD | Joanne | 27.39 |
| 30 | 244 | DEEGAN | Michael | 27.39 |
| 31 | 246 | RUSSELL | Kieran | 27.51 |
| 32 | 92 | UI CUIRRIN | Josie | 27.56 |
| 33 | 6 | COLEMAN | Kieran | 27.57 |
| 34 | 97 | O SULLIVAN | Sheila | 28.26 |
| 35 | 238 | KAVANAGH | Liam | 28.32 |
| 36 | 57 | KING | David | 28.42 |
| 37 | 116 | FLYNN | Mairead | 28.42 |
| 38 | 25 | CURRAN | Ray | 28.49 |
| 39 | 24 | PROCTOR | Pascal | 29.09 |
| 40 | 101 | WOLFE | Amy | 29.10 |
| 41 | 66 | COFFEY, | Brigid | 29.11 |
| 42 | 30 | MOORE | Liam | 29.18 |
| 43 | 79 | WELDON | Aisling | 29.34 |
| 44 | 135 | CARROLL | Eileen | 29.41 |
| 45 | 201 | O CONNELL | Aisling | 29.50 |
| 46 | 90 | KEALY | Rosarie | 29.59 |
| 47 | 510 | NAGLE | Colm | 30.08 |
| 48 | 93 | CONNORS | Claire | 30.24 |
| 49 | 114 | CHRISTOPHER | Pat | 30.28 |
| 50 | 218 | CURRAN | Aisling | 30.41 |
| 51 | 17 | POWER | Ray | 30.46 |
| 52 | 225 | EATON | Kieran | 31.05 |
| 53 | 188 | BRADFIELD | Linda | 31.09 |
| 54 | 242 | O BRIEN | Pat | 31.12 |
| 55 | 223 | HEARNE | Nuala | 31.13 |
| 56 | 59 | TUTTY | Michael | 31.28 |
| 57 | 61 | SCANLON | Tom | 31.28 |
| 58 | 180 | COATES | Kim | 32.43 |
| 59 | 186 | THORNTON | Teresa | 32.45 |
| 60 | 86 | DONNELLY | Margaret | 32.56 |
| 61 | 196 | COLLINS | Siobhan | 32.57 |
| 62 | 35 | SHEEHAN | Betty | 32.59 |
| 63 | 13 | BURKE | Mikey | 33.07 |
| 64 | 123 | ALLEN | Marie | 34.02 |
| 65 | 23 | SHANLEY | Alice | 34.08 |
| 66 | 210 | CROSSAN | Fiona | 34.39 |
| 67 | 226 | POWER | Tony | 34.43 |
| 68 | 151 | TOBIN | Deirdre | 34.48 |
| 69 | 185 | HARNEY | Mary | 34.59 |
| 70 | 18 | POWER | Eileen | 35.02 |
| 71 | 110 | BUTLER | Linda | 35.47 |
| 72 | 113 | NI HAODHA | Muriel | 38.31 |
| 73 | 96 | O SULLIVAN | Collette | 39.34 |
| 2 LAPS |
| 1 | 141 | CROTTY | Sinead | 17.23 |
| 2 | 170 | MULCATHY | Jenny | 19.04 |
| 3 | 237 | TRAVERS | Deirdre | 19.2 |
| 4 | 82 | TROY | Marion | 21.29 |
| 5 | 232 | RYAN | Mary | 23.59 |
| 6 | 203 | SHIELDS | Nollaig | 24.42 |
| 7 | 505 | DOBBYN | Kathleen | 25.1 |
| 8 | 31 | LYNAM | Mary | 28.22 |
| 9 | 20 | REGAN | Denise | 28.33 |
| 10 | 200 | MURPHY | Debra | 30.11 |
| 1 LAPS |
| 1 | 125 | CAREY | Catherine | 12.4 |
| 1 | 159 | BRENNAN | Jean | 12.4 |
| 1 | 160 | LYONS | Annie May | 12.4 |
| 1 | 247 | LONG | Annette | 12.4 |