Minnies Bar Beginners League
Tuesday 18th May 04
| Position | No | Surname | Name | Time |
| 1 | 128 | O CONNOR | Johnny | 21.37 |
| 2 | 50 | POWER | Shane | 21.52 |
| 3 | 70 | KENNELLY | Kevin | 21.58 |
| 4 | 32 | DWYER | Dermot | 22.05 |
| 5 | 38 | LYONS | Colin | 22.37 |
| 6 | 44 | TRAVERS | Jason | 22.39 |
| 7 | 138 | COLLINS | Gary | 23.19 |
| 8 | 12 | FLEMING | Jim | 24.09 |
| 9 | 7 | YOUNG | Shay | 24.44 |
| 10 | 505 | DOBBYN | Kathleen | 25.16 |
| 11 | 64 | CAHILL | Kieran | 25.35 |
| 12 | 153 | MCCORMACK | Aoife | 25.57 |
| 13 | 220 | DEE | Michael | 26.02 |
| 14 | 60 | TUTTY | Vincent | 26.08 |
| 15 | 89 | MORRISSEY | Patrick | 26.09 |
| 16 | 72 | KENNELLY | Keith | 26.1 |
| 17 | 141 | CROTTY | Sinead | 26.12 |
| 18 | 213 | KEANE | Paul | 26.17 |
| 19 | 61 | SCANLON | Tom | 26.37 |
| 20 | 126 | MORONEY | Kevin | 26.39 |
| 21 | 84 | DONNELLY | Brendan | 26.41 |
| 22 | 45 | AHEARNE, | Claire | 27 |
| 23 | 129 | MOORE | Ray | 27.02 |
| 24 | 43 | FITZGERALD | Michael | 27.06 |
| 25 | 212 | KENNEDY | Padraig | 27.23 |
| 26 | 124 | VEALE | Brid | 27.24 |
| 27 | 21 | WHELAN | Anne | 27.44 |
| 28 | 121 | SHAW | Jason | 27.56 |
| 29 | 57 | KING | David | 28.01 |
| 30 | 215 | NEAG | Sorin | 28.03 |
| 31 | 92 | UI CUIRRIN | Josie | 28.07 |
| 32 | 1 | DUNFORD | Ann | 28.1 |
| 33 | 33 | DUNFORD | Joanne | 28.12 |
| 34 | 515 | HUNT | Brenda | 28.13 |
| 35 | 6 | COLEMAN | Kieran | 28.25 |
| 36 | 506 | COLEMAN | Billy | 28.26 |
| 37 | 214 | POWER | Kevin | 28.32 |
| 38 | 97 | O SULLIVAN | Sheila | 28.51 |
| 39 | 66 | COFFEY, | Brigid | 29.24 |
| 40 | 116 | FLYNN | Mairead | 30.11 |
| 41 | 90 | KEALY | Rosarie | 30.19 |
| 42 | 218 | AIRRAN | Aisling | 30.2 |
| 43 | 135 | CARROLL | Eileen | 30.21 |
| 44 | 224 | MELEADY | Michael | 30.23 |
| 45 | 17 | POWER | Ray | 30.27 |
| 46 | 228 | PIERCE | Jason | 30.52 |
| 47 | 101 | WOLFE | Amy | 30.54 |
| 48 | 514 | HUNT | PJ | 30.54 |
| 49 | 79 | WELDON | Aisling | 30.55 |
| 50 | 114 | CHRISTOPHER | Pat | 31.11 |
| 51 | 30 | MOORE | Liam | 31.16 |
| 52 | 188 | BRADFIELD | Linda | 31.57 |
| 53 | 194 | LANNON | Patrick | 31.59 |
| 54 | 223 | HEARNE | Nuala | 32.1 |
| 55 | 225 | EATON | Kieran | 32.23 |
| 56 | 186 | THORNTON | Teresa | 32.47 |
| 57 | 59 | TUTTY | Michael | 32.55 |
| 58 | 180 | COATES | Kim | 33.11 |
| 59 | 86 | DONNELLY | Margaret | 33.46 |
| 60 | 196 | COLLINS | Siobhan | 34.31 |
| 61 | 35 | SHEEHAN | Betty | 35.13 |
| 62 | 112 | FROST | Helen | 35.14 |
| 63 | 13 | BURKE | Mikey | 35.15 |
| 64 | 18 | POWER | Eileen | 35.25 |
| 65 | 210 | CROSSAN | Fiona | 35.26 |
| 66 | 151 | TOBIN | Deirdre | 35.5 |
| 67 | 185 | HARNEY | Mary | 35.56 |
| 68 | 23 | SHANLEY | Alice | 35.59 |
| 69 | 123 | ALLEN | Marie | 36.34 |
| 70 | 110 | BUTLER | Linda | 37.13 |
| 71 | 113 | NI HAODHA | Muriel | 38 |
| 72 | 96 | O SULLIVAN | Collette | 40.53 |
| 2 lap |
| 1 | 10 | FLYNN | Michelle | 29.2 |
| 2 | 20 | REGAN | Denise | 27.4 |
| 3 | 82 | TROY | Marion | 21.36 |
| 4 | 122 | HYSLOP | Marie | 27.34 |
| 5 | 125 | CAREY | Catherine | 28.16 |
| 6 | 159 | BRENNAN | Gene | 28.16 |
| 7 | 160 | LYONS | Annie May | 28.15 |
| 8 | 166 | GREENE | Ann Marie | 20.27 |
| 9 | 198 | ORGAN | Noleen | 29.19 |
| 10 | 203 | SHIELDS | Nollaig | 26.15 |
| 11 | 513 | COFFEY | Michelle | 22.01 |
| 12 | 219 | DEE | Nicola | 22.16 |
| 13 | 226 | POWER | Tony | 22.48 |
| 14 | 227 | WHELAN | Annette | 21.22 |
| 1 lap |
| 1 | 200 | MURPHY | Debra | 14.42 |