Minnies Bar Beginners League
1st June 04 - Week 5
1 LAP
| POS | NAME | No. | TIME |
| 1 | O CONNOR Johnny | 128 | 21.29 |
| 2 | POWER Shane | 50 | 21.40 |
| 3 | KENNELLY Kevin | 70 | 21.52 |
| 4 | DWYER Dermot | 32 | 22.09 |
| 5 | TRAVERS Jason | 44 | 22.16 |
| 6 | TRAVERS Damien | 241 | 23.15 |
| 7 | LYONS Colin | 38 | 23.16 |
| 8 | FLEMING Jim | 12 | 23.54 |
| 9 | WALSH Brendan | 2 | 24.03 |
| 10 | VERLING Mick | 4 | 24.03 |
| 11 | CAHILL Kieran | 64 | 25.02 |
| 12 | POWER Richie | 65 | 25.18 |
| 13 | O CONNOR Gerry | 202 | 25.28 |
| 14 | DEE Michael | 220 | 25.35 |
| 15 | TUTTY Vincent | 60 | 25.46 |
| 16 | KENNELLY Keith | 72 | 25.56 |
| 17 | MORRISSEY Patrick | 89 | 25.57 |
| 18 | O GRADY Thomas | 91 | 25.59 |
| 19 | MC CORMACK Aoife | 153 | 26.03 |
| 20 | BRENNAN Gene | 159 | 26.18 |
| 21 | WHELAN Anne | 21 | 26.21 |
| 22 | LANNON Patrick | 194 | 26.24 |
| 23 | FLYNN Michelle | 10 | 26.29 |
| 24 | NEAG sorin | 215 | 26.32 |
| 25 | RUSSELL Kieran | 246 | 26.53 |
| 26 | UI CUIRRIN Josie | 92 | 27.31 |
| 27 | DUNFORD Joanne | 33 | 27.32 |
| 28 | COLEMAN Billy | 506 | 27.36 |
| 29 | KAVANAGH Liam | 238 | 27.43 |
| 30 | MOORE Ray | 129 | 27.55 |
| 31 | KING David | 57 | 28.12 |
| 32 | DEEGAN Michael | 244 | 28.32 |
| 33 | DUNFORD Ann | 1 | 28.34 |
| 34 | POWER Kevin | 214 | 28.37 |
| 35 | O SULLIVAN Sheila | 97 | 28.43 |
| 36 | FLYNN Mairead | 116 | 28.48 |
| 37 | WOLFE Amy | 101 | 29.42 |
| 38 | CURRAN Ray | 25 | 29.43 |
| 39 | NAGLE Colm | 510 | 30.06 |
| 40 | COLEMAN Kieran | 6 | 30.11 |
| 41 | CHRISTOPHER Pat | 114 | 31.00 |
| 42 | O BRIEN Pat | 242 | 31.02 |
| 43 | MOORE Liam | 30 | 31.19 |
| 44 | POWER Ray | 17 | 31.21 |
| 45 | TUTTY Michael | 59 | 31.31 |
| 46 | COFFEY, Brigid | 66 | 31.42 |
| 47 | CARROLL Eileen | 135 | 31.46 |
| 48 | MELEADY Michael | 224 | 32.17 |
| 49 | POWER Tony | 226 | 34.09 |
| 50 | COLLINS Siobhan | 196 | 34.14 |
| 51 | WHYTE Mary | 75 | 34.16 |
| 52 | CROSSAN Fiona | 210 | 34.17 |
| 53 | SHEEHAN Betty | 35 | 34.27 |
| 54 | ALLEN Marie | 123 | 35.29 |
| 55 | SHANLEY Alice | 23 | 35.30 |
| 56 | COFFEY Michelle | 513 | 36.26 |
| 57 | POWER Eileen | 18 | 37.20 |
| 58 | BUTLER Linda | 110 | 37.57 |
| 59 | NI HAODHA Muriel | 113 | 40.07 |
| 60 | O SULLIVAN Collette | 96 | 40.12 |
| 2 LAPS |
| 1 | HUNT Brenda | 515 | 18.47 |
| 2 | TRAVERS Deirdre | 237 | 18.55 |
| 3 | HOGAN Laura | 253 | 19.5 |
| 4 | BURKE Mikey | 13 | 23.21 |
| 5 | SHIELDS Nollaig | 203 | 24.28 |
| 6 | DOBBYN Kathleen | 505 | 26.14 |
| 7 | LYNAM Mary | 31 | 27.2 |
| 1 Lap |
| 1 | SHAW Jason | 121 | 9.23 |
| 2 | LONG Annette | 247 | 11.27 |
| 3 | LYONS Annie May | 160 | 12.35 |
| 4 | CAREY Catherine | 125 | 12.47 |
| 5 | MURPHY Debra | 200 | 14.07 |
| 6 | NAGLE Linda | 9 | 15.01 |