Report Produced using RaceMaster98 Software from Sport Systems http://www.sportsystems.co.uk/
| Waterford - Tramore, Waterford - Tramore - Saturday 4 May 2002. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 59 | 0:47:11 | MALONE, Emmett | United Striders | Senior Men | 06:44.3 | 185 | 60 |
| 60 | 0:47:11 | MORAN, Paul | Waterford A.C. | Senior Men | 06:44.3 | 201 | 61 |
| 61 | 0:47:24 | O'CONNELL, Willie | Clonmel A.C. | 06:46.2 | 202 | 62 |
| 62 | 0:47:30 | HENNESSY, Michael | West Waterford A.C. | Men O/45 | 06:47.0 | 137 | 63 |
| 63 | 0:47:37 | MCGUIRE, Billy | Men O/40 | 06:48.0 | 152 | 64 |
| 64 | 0:47:37 | KINDLON, John | Senior Men | 06:48.0 | 176 | 65 |
| 65 | 0:47:54 | EVERETT, Alan | Waterford A.C. | Men O/45 | 06:50.5 | 135 | 66 |
| 66 | 0:48:04 | TUTTY, Vincent | West Waterford A.C. | Senior Men | 06:51.9 | 216 | 67 |
| 67 | 0:48:06 | O'CONNER, Gerry | West Waterford A.C. | Senior Men | 06:52.2 | 139 | 68 |
| 68 | 0:48:06 | RYAN, Billy | Waterford A.C. | Men O/40 | 06:52.2 | 217 | 69 |
| 69 | 0:48:08 | FAHY, Frank | Clonmel A.C. | Men O/45 | 06:52.5 | 256 | 70 |
| 70 | 0:48:14 | MADDEN, Gerry | St Senans A.C. | Men O/45 | 06:53.3 | 241 | 71 |
| 71 | 0:48:15 | WALLIS, JOhn | St Senans A.C. | Senior Men | 06:53.5 | 242 | 72 |
| 72 | 0:48:43 | VESPA, Mark | Senior Men | 06:57.5 | 164 | 73 |
| 73 | 0:48:45 | GILES, Pat | Senior Men | 06:57.7 | 179 | 74 |
| 74 | 0:48:48 | O'BRIEN, Denis | 06:58.2 | 200 | 75 |
| 75 | 0:48:48 | O'REILLY, Christy | Tramore Boxing Club | Senior Men | 06:58.2 | 222 | 76 |
| 76 | 0:48:48 | MORONEY, Kevin | Senior Men | 06:58.2 | 267 | 77 |
| 77 | 0:48:53 | MCCARTHY, Mick | Men O/40 | 06:58.9 | 240 | 78 |
| 78 | 0:48:55 | O'BRIEN, Kathleen | Ballynoe A.C. | Ladies O/40 | 06:59.2 | 250 | 79 |
| 79 | 0:49:01 | FOLEY, Vincent | Senior Men | 07:00.0 | 265 | 80 |
| 80 | 0:49:05 | CROWLEY, Joe | Senior Men | 07:00.6 | 198 | 81 |
| 81 | 0:49:08 | ROCHE, Michael | southern health board | Senior Men | 07:01.0 | 248 | 82 |
| 82 | 0:49:11 | BOLGER, Fergal | West Waterford A.C. | Senior Men | 07:01.5 | 214 | 83 |
| 83 | 0:49:12 | WALSH, Edel | Senior Ladies | 07:01.6 | 270 | 84 |
| 84 | 0:49:14 | DOLAN, Pat | Clonmel A.C. | Men O/45 | 07:01.9 | 133 | 85 |
| 85 | 0:49:16 | MCGRATH, Michael | Senior Men | 07:02.2 | 253 | 86 |
| 86 | 0:49:18 | MCKNIGHT, John | Men O/40 | 07:02.5 | 174 | 87 |
| 87 | 0:49:20 | FREIR, John | Senior Men | 07:02.7 | 178 | 88 |
| 88 | 0:49:21 | POWER, Richard | West Waterford A.C. | Men O/45 | 07:02.9 | 260 | 89 |
| 89 | 0:49:24 | FALVEY, Aoife | Midleton A.C. | Senior Ladies | 07:03.3 | 238 | 90 |
| 90 | 0:49:37 | MCCARTHY, Michael | Men O/40 | 07:05.2 | 192 | 91 |
| 91 | 0:49:49 | FITZGERALD, Tom | West Waterford A.C. | Men O/45 | 07:06.9 | 239 | 92 |
| 92 | 0:50:16 | HANRATTY, Sarah | Senior Ladies | 07:10.7 | 271 | 93 |
| 93 | 0:50:19 | FOLEY, Davy | Waterford A.C. | Men O/45 | 07:11.2 | 245 | 94 |
| 94 | 0:50:29 | HEFFERNAN, John | Men O/40 | 07:12.6 | 193 | 95 |
| 95 | 0:50:50 | COLLINS, Hillary | Coolquill A.C. | Ladies O/40 | 07:15.6 | 254 | 96 |
| 96 | 0:50:53 | MOONEY, Paul | Senior Men | 07:16.0 | 213 | 97 |
| 97 | 0:51:16 | CUNNINGHAM, Pat | Senior Men | 07:19.3 | 184 | 98 |
| 98 | 0:51:17 | HAYES, Anselm | West Waterford A.C. | Men O/45 | 07:19.4 | 144 | 99 |
| 99 | 0:51:27 | O DROMA, Seamus | West Waterford A.C. | Men O/45 | 07:20.9 | 1 | 100 |
| 100 | 0:51:28 | HALLY, Tom | Clonmel A.C. | Men O/40 | 07:21.0 | 269 | 101 |
| 101 | 0:51:36 | WHYTE, Helen | Senior Ladies | 07:22.2 | 275 | 102 |
| 102 | 0:51:45 | COKE, Brea | Senior Ladies | 07:23.4 | 221 | 103 |
| 103 | 0:52:04 | HAYES, Eddie | Youghal A.C. | Men O/45 | 07:26.2 | 247 | 104 |
| 104 | 0:52:27 | DEEGAN, Michael | West Waterford A.C. | Men O/45 | 07:29.4 | 189 | 105 |
| 105 | 0:52:30 | LENNON, Pat | West Waterford A.C. | Senior Men | 07:29.9 | 162 | 106 |
| 106 | 0:52:45 | CASEY, Davy (Skerries) | West Waterford A.C. | Senior Men | 07:32.0 | 155 | 107 |
| 107 | 0:53:02 | O'CONNELL, Donie | Midleton A.C. | Men O/45 | 07:34.4 | 237 | 108 |
| 108 | 0:53:07 | SANDFORD, Liam | West Waterford A.C. | Men O/45 | 07:35.2 | 140 | 109 |
| 109 | 0:53:14 | CRONIN, Ann | Clonmel A.C. | Ladies O/35 | 07:36.2 | 255 | 110 |
| 110 | 0:53:25 | KAVANAGH, Aine | West Waterford A.C. | Ladies O/35 | 07:37.7 | 206 | 111 |
| 111 | 0:53:47 | TUTTY, Pat | West Waterford A.C. | Men O/45 | 07:40.9 | 141 | 112 |
| 112 | 0:53:59 | FITZGERALD, John | Sports World AC | Men O/45 | 07:42.6 | 191 | 113 |
| 113 | 0:54:20 | HENNESSY, Pat | West Waterford A.C. | Men O/45 | 07:45.6 | 161 | 114 |
| 114 | 0:54:20 | MURRAY, Ray | Waterford A.C. | Men O/45 | 07:45.6 | 151 | 115 |
| 115 | 0:54:33 | WALL, Norma | West Waterford A.C. | Senior Ladies | 07:47.4 | 168 | 116 |
| 116 | 0:54:33 | BRUNNOCK, Elaine | West Waterford A.C. | Senior Ladies | 07:47.4 | 225 | 117 |
| 117 | 0:54:35 | MAGNIER, Paul | Thomastown | Men O/45 | 07:47.7 | 203 | 118 |
| 118 | 0:54:47 | RUSSELL, Rachel | Waterford A.C. | Senior Ladies | 07:49.4 | 262 | 119 |
| 119 | 0:54:52 | O'MAHONEY, Siobhan | West Waterford A.C. | Ladies O/35 | 07:50.2 | 232 | 120 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by West Waterford AC. Printed by West Waterford AC on 5 May 2002 | Page 2 of 3 |