| Dromana 5, dromana - Friday 5 July 2002. 8:00 pm |
| Provisional Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 59 | 0:33:19 | MALONE, Emmett | United Striders | 919 | 59 |
| 60 | 0:33:21 | MCGUIRE, Billy | 918 | 60 |
| 61 | 0:33:22 | COYNE, Joe | 815 | 61 |
| 62 | 0:33:25 | PHELAN, Eamon | West Waterford A.C. | 930 | 62 |
| 63 | 0:33:28 | HALPIN, Paddy | Balynonty A.C. | 839 | 63 |
| 64 | 0:33:30 | ARNOTT, Pat | Youghal A.C. | 941 | 64 |
| 65 | 0:33:44 | FAHY, Sean | West Waterford A.C. | 866 | 65 |
| 66 | 0:33:50 | MURPHY, Stephen | Rising Sun A.C | 831 | 66 |
| 67 | 0:33:52 | ROCHE, Michael | West Waterford A.C. | 853 | 67 |
| 68 | 0:33:53 | WHELAN, John | West Waterford A.C. | 856 | 68 |
| 69 | 0:33:54 | WALSH, Carinna | West Waterford A.C. | 830 | 69 |
| 70 | 0:33:56 | GEOGHEGAN, Martin | West Waterford A.C. | 928 | 70 |
| 71 | 0:33:59 | WALLIS, John | St Senans A.C. | 810 | 71 |
| 72 | 0:34:05 | CARTHY, Jakie | Kilmore A.C. | 796 | 72 |
| 73 | 0:34:08 | JACKMAN, Joanne | West Waterford A.C. | 847 | 73 |
| 74 | 0:34:29 | HALLY, NIcholas | Mooncoin A.C | 922 | 74 |
| 75 | 0:34:30 | TUTTY, Vincent | West Waterford A.C. | 871 | 75 |
| 76 | 0:34:37 | FLYNN, John | West Waterford A.C. | 900 | 76 |
| 77 | 0:34:37 | COFFEY, Pat | Clonmel A.C. | 828 | 77 |
| 78 | 0:34:38 | MEEHAN, Richard | Balynonty A.C. | 818 | 78 |
| 79 | 0:34:40 | NICHOLSON, Gordon | Youghal A.C. | 942 | 79 |
| 80 | 0:34:43 | RYAN, Joe | Waterford A.C. | 917 | 80 |
| 81 | 0:34:48 | MCGUIRE, James | Waterford A.C. | 809 | 81 |
| 82 | 0:34:53 | O'BRIEN, Kathleen | Ballynoe A.C. | 868 | 82 |
| 83 | 0:35:05 | SHALLOE, Tony | West Waterford A.C. | 873 | 83 |
| 84 | 0:35:27 | STREET, Paddy | 883 | 84 |
| 85 | 0:35:31 | NI AODHA, Eibhlis | Thomastown | 844 | 85 |
| 86 | 0:35:36 | DRUMMY, Jason | 906 | 86 |
| 87 | 0:35:39 | COSTIN, Jamie | West Waterford A.C. | 908 | 87 |
| 88 | 0:35:45 | BOLGER, Fergal | West Waterford A.C. | 893 | 88 |
| 89 | 0:35:50 | HEARNE, Ger | Waterford A.C. | 894 | 89 |
| 90 | 0:35:53 | MOONEY, Paul | Waterford A.C. | 935 | 90 |
| 91 | 0:36:01 | HEALY, Kevin | West Waterford A.C. | 884 | 91 |
| 92 | 0:36:14 | O CONNER, Gerry | West Waterford A.C. | 936 | 92 |
| 93 | 0:36:16 | TUTTY, Pat | West Waterford A.C. | 877 | 93 |
| 94 | 0:36:38 | BOLAND, Maurice | Clonmel A.C. | 821 | 94 |
| 95 | 0:36:42 | COLLINS, Brian | West Waterford A.C. | 920 | 95 |
| 96 | 0:37:06 | VERLING, Mick | West Waterford A.C. | 861 | 96 |
| 97 | 0:37:08 | HAYES, Eddie | Youghal A.C. | 887 | 97 |
| 98 | 0:37:11 | COLLINS, Kevin | Clonmel A.C. | 954 | 98 |
| 99 | 0:37:14 | RAINIER, Colin | 814 | 99 |
| 100 | 0:37:19 | MCCARTHY, Anthony | 891 | 100 |
| 101 | 0:37:21 | RYAN, Vaughan | West Waterford A.C. | 947 | 101 |
| 102 | 0:37:29 | CONNORS, David | West Waterford A.C. | 956 | 102 |
| 103 | 0:37:36 | CLARKE, John | West Waterford A.C. | 851 | 103 |
| 104 | 0:37:40 | HAYES, Breeda | Youghal A.C. | 886 | 104 |
| 105 | 0:37:47 | FOLEY, Davy | West Waterford A.C. | 952 | 105 |
| 106 | 0:37:49 | DEEGAN, Michael | West Waterford A.C. | 870 | 106 |
| 107 | 0:37:58 | HANRATTY, Sarah | 949 | 107 |
| 108 | 0:37:59 | MASON, Darren | West Waterford A.C. | 817 | 108 |
| 109 | 0:38:37 | MURRAY, Ray | Butlerstown | 895 | 109 |
| 110 | 0:38:39 | SANDFORD, Liam | West Waterford A.C. | 881 | 110 |
| 111 | 0:38:40 | CASEY, Davy (Skerries) | West Waterford A.C. | 793 | 111 |
| 112 | 0:38:40 | O'REGAN, Celia | Youghal A.C. | 842 | 112 |
| 113 | 0:38:42 | O DOHARTY, Maura | 948 | 113 |
| 114 | 0:38:47 | DRUMMY, Michael | West Waterford A.C. | 925 | 114 |
| 115 | 0:38:54 | MURPHY, Louise | Youghal A.C. | 843 | 115 |
| 116 | 0:39:15 | FITZGERALD, Brian | Youghal A.C. | 940 | 116 |
| 117 | 0:39:24 | SHALLOE, Triona | West Waterford A.C. | 872 | 117 |
| 118 | 0:39:46 | RUSSELL, Rachel | Waterford A.C. | 955 | 118 |
| 119 | 0:39:46 | FOLEY, Bernie | Waterford A.C. | 953 | 119 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by West Waterford AC. Printed by West Waterford AC on 8 July 2002 | Page 2 of 3 |