| Artdmore, Ardmore Road Race - Friday 16 August 2002. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 59 | 0:34:16 | MCCARTHY, Christy | Youghal A.C. | 06:51.1 | 1282 | 59 |
| 60 | 0:34:25 | STREET, Paddy | 06:52.9 | 1315 | 60 |
| 61 | 0:34:32 | PHELAN, Eamon | West Waterford A.C. | 06:54.3 | 1351 | 61 |
| 62 | 0:34:49 | LOOBY, Donal | 06:57.7 | 1354 | 62 |
| 63 | 0:35:00 | MOONEY, Paul | Waterford A.C. | 06:59.9 | 1288 | 63 |
| 64 | 0:35:04 | HEARNE, Ger | Waterford A.C. | 07:00.7 | 1339 | 64 |
| 65 | 0:35:11 | WALSH, Edel | 07:02.1 | 1294 | 65 |
| 66 | 0:35:38 | EVERETT, Alan | Waterford A.C. | 07:07.4 | 1319 | 66 |
| 67 | 0:35:48 | HEFFERNAN, John | 07:09.4 | 1353 | 67 |
| 68 | 0:35:51 | MORRIS, Seamus | 07:10.0 | 1385 | 68 |
| 69 | 0:35:57 | O'KELLY, Aidan | Tralee | 07:11.2 | 1364 | 69 |
| 70 | 0:36:04 | CONDON, Garry | 07:12.6 | 1375 | 70 |
| 71 | 0:36:18 | CROWLEY, Eamonn | Clonmel A.C. | 07:15.4 | 1338 | 71 |
| 72 | 0:36:25 | CASHMAN, John | 07:16.8 | 1366 | 72 |
| 73 | 0:36:46 | MURPHY, Louise | Youghal A.C. | 07:21.0 | 1359 | 73 |
| 74 | 0:36:53 | MAHER, Jim | West Waterford A.C. | 07:22.4 | 1369 | 74 |
| 75 | 0:36:58 | HAYES, Eddie | Youghal A.C. | 07:23.4 | 1356 | 75 |
| 76 | 0:37:05 | POWER, Richard | West Waterford A.C. | 07:24.8 | 1311 | 76 |
| 77 | 0:37:09 | VERLING, Mick | West Waterford A.C. | 07:25.6 | 1343 | 77 |
| 78 | 0:37:12 | DRUMMY, Michael | West Waterford A.C. | 07:26.2 | 1345 | 78 |
| 79 | 0:37:15 | SANDFORD, Liam | West Waterford A.C. | 07:26.8 | 1263 | 79 |
| 80 | 0:37:16 | TUTTY, Pat | West Waterford A.C. | 07:27.0 | 1307 | 80 |
| 81 | 0:37:18 | MASON, Darren | West Waterford A.C. | 07:27.4 | 1293 | 81 |
| 82 | 0:37:25 | FITZGERALD, Tom | West Waterford A.C. | 07:28.8 | 1306 | 82 |
| 83 | 0:37:28 | HALLY, Tom | Clonmel A.C. | 07:29.4 | 1300 | 83 |
| 84 | 0:37:38 | O'BRIEN, Noel | 07:31.4 | 1327 | 84 |
| 85 | 0:37:42 | HAYES, Breeda | Youghal A.C. | 07:32.2 | 1357 | 85 |
| 86 | 0:37:51 | GRIFFIN, John | 07:34.0 | 1386 | 86 |
| 87 | 0:38:00 | WHELAN, Danny | 07:35.8 | 1313 | 87 |
| 88 | 0:38:04 | GOUGH, Kevin | 07:36.6 | 1325 | 88 |
| 89 | 0:38:17 | COLLINS, Hillary | Coolquill A.C. | 07:39.2 | 1274 | 89 |
| 90 | 0:38:18 | CONNORS, David | 07:39.4 | 1387 | 90 |
| 91 | 0:38:19 | BULLEN, Geoff | West Waterford A.C. | 07:39.6 | 1347 | 91 |
| 92 | 0:38:19 | JORDAN, Ann-Marie | West Waterford A.C. | 07:39.6 | 1326 | 92 |
| 93 | 0:38:21 | FITZGERALD, James | West Waterford A.C. | 07:40.0 | 1340 | 93 |
| 94 | 0:38:23 | CLARKE, John | West Waterford A.C. | 07:40.4 | 1365 | 94 |
| 95 | 0:38:29 | CASEY, Davy (Skerries) | West Waterford A.C. | 07:41.6 | 1322 | 95 |
| 96 | 0:38:41 | MORAN, Kathleen | 07:44.0 | 1344 | 96 |
| 97 | 0:38:42 | POWER, Michael (Jun) | De La Salle | 07:44.2 | 1382 | 97 |
| 98 | 0:38:44 | SHALLOE, Triona | West Waterford A.C. | 07:44.6 | 1336 | 98 |
| 99 | 0:38:50 | WALL, Norma | West Waterford A.C. | 07:45.8 | 1317 | 99 |
| 100 | 0:38:54 | CONDON, Tom | West Waterford A.C. | 07:46.6 | 1329 | 100 |
| 101 | 0:38:56 | DEEGAN, Michael | West Waterford A.C. | 07:47.0 | 1324 | 101 |
| 102 | 0:38:57 | KAVANAGH, Aine | West Waterford A.C. | 07:47.2 | 1277 | 102 |
| 103 | 0:38:59 | MURRAY, Ray | Butlerstown | 07:47.6 | 1268 | 103 |
| 104 | 0:39:00 | KEATING, Paul | West Waterford A.C. | 07:47.8 | 1276 | 104 |
| 105 | 0:39:05 | LENNON, Pat | West Waterford A.C. | 07:48.8 | 1370 | 105 |
| 106 | 0:39:06 | COLLINS, Brian | West Waterford A.C. | 07:49.0 | 1378 | 106 |
| 107 | 0:39:07 | DUNFORD, Ann | West Waterford A.C. | 07:49.2 | 1371 | 107 |
| 108 | 0:39:07 | O DROMA, Seamus | West Waterford A.C. | 07:49.2 | 1252 | 108 |
| 109 | 0:39:35 | CURTIN, Geraldine | Youghal A.C. | 07:54.8 | 1380 | 109 |
| 110 | 0:39:38 | POWER, Michelle | West Waterford A.C. | 07:55.4 | 1303 | 110 |
| 111 | 0:39:55 | HICKEY, Ann Marie | West Waterford A.C. | 07:58.8 | 1262 | 111 |
| 112 | 0:40:17 | EARLEY, Pat | West Waterford A.C. | 08:03.2 | 1348 | 112 |
| 113 | 0:40:24 | HOULIHAN, Ger | West Waterford A.C. | 08:04.6 | 1331 | 113 |
| 114 | 0:40:27 | BURNS, Graham | 08:05.2 | 1269 | 114 |
| 115 | 0:41:09 | TUTTY, George | West Waterford A.C. | 08:13.6 | 1312 | 115 |
| 116 | 0:41:38 | HYNES, Dermot | 08:19.4 | 1287 | 116 |
| 117 | 0:42:04 | O MAHONEY, Siobhan | West Waterford A.C. | 08:24.6 | 1373 | 117 |
| 118 | 0:42:56 | HOGAN, Laura | West Waterford A.C. | 08:35.0 | 1368 | 118 |
| 119 | 0:43:08 | CURTIN, Jim | East Cork A.C. | 08:37.4 | 1361 | 119 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by West Waterford AC. Printed by West Waterford AC on 17 August 2002 | Page 2 of 3 |