| Artdmore |
| Ardmore Road Race |
| Friday 16 August 2002. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:26:07 | FLANNELLY, Ted | United Striders | 05:13.3 | 1266 | 1 |
| 2 | 0:27:02 | DUGGAN, Peter | St Joseph | 05:24.3 | 1352 | 2 |
| 3 | 0:27:32 | MCCARTHY, David | West Waterford A.C. | 05:30.3 | 1278 | 3 |
| 4 | 0:28:01 | O CONNER, Jason | Slaney Olympics | 05:36.1 | 1285 | 4 |
| 5 | 0:28:15 | DUGGAN, Jack | St Joseph | 05:38.9 | 1279 | 5 |
| 6 | 0:28:19 | FOLEY, Larry | Rathfarnham | 05:39.7 | 1261 | 6 |
| 7 | 0:28:25 | HAYES, Frank | Conna | 05:40.9 | 1381 | 7 |
| 8 | 0:28:28 | KENT, John | United Striders | 05:41.5 | 1265 | 8 |
| 9 | 0:28:38 | STILLWELL, Sean | KCK A.C | 05:43.5 | 1337 | 9 |
| 10 | 0:28:40 | SULLIVAN, Pat | Slaney Olym[ics | 05:43.9 | 1264 | 10 |
| 11 | 0:28:45 | CONNOLLY, Art | Liverpool | 05:44.9 | 1272 | 11 |
| 12 | 0:28:48 | CURTIN, Noel | Youghal A.C. | 05:45.5 | 1379 | 12 |
| 13 | 0:28:58 | MASON, Trevor | West Waterford A.C. | 05:47.5 | 1292 | 13 |
| 14 | 0:29:11 | GUINAN, P.J | West Waterford A.C. | 05:50.1 | 1290 | 14 |
| 15 | 0:29:24 | SMYTH, Leslie | Coolquill A.C. | 05:52.7 | 1281 | 15 |
| 16 | 0:29:41 | BRUNNOCK, Johnny | Clonmel A.C. | 05:56.1 | 1309 | 16 |
| 17 | 0:29:55 | SWABY, Brian | Waterford A.C. | 05:58.9 | 1304 | 17 |
| 18 | 0:29:57 | SHELLEY, Kevin | Balynonty A.C. | 05:59.3 | 1350 | 18 |
| 19 | 0:30:03 | CANTWELL, Gerry | West Waterford A.C. | 06:00.5 | 1328 | 19 |
| 20 | 0:30:10 | HALL, Neilie | Balynonty A.C. | 06:01.9 | 1362 | 20 |
| 21 | 0:30:25 | WADE, Davy | West Waterford A.C. | 06:04.9 | 1289 | 21 |
| 22 | 0:30:26 | VESPA, Mark | West Waterford A.C. | 06:05.1 | 1254 | 22 |
| 23 | 0:30:32 | O CONNER, Johnny | West Waterford A.C. | 06:06.3 | 1321 | 23 |
| 24 | 0:30:36 | DWYER, Michael | West Waterford A.C. | 06:07.1 | 1377 | 24 |
| 25 | 0:30:44 | DEVITT, Rory | Dundrum A.C. | 06:08.7 | 1275 | 25 |
| 26 | 0:31:03 | MURRAY, Conor | West Waterford A.C. | 06:12.5 | 1346 | 26 |
| 27 | 0:31:10 | LYONS, Colin | West Waterford A.C. | 06:13.9 | 1298 | 27 |
| 28 | 0:31:15 | HALLY, Vincent | St. Pauls | 06:14.9 | 1270 | 28 |
| 29 | 0:31:17 | JOYCE, Casey | 06:15.3 | 1355 | 29 |
| 30 | 0:31:18 | HENNESSY, Trevor | West Waterford A.C. | 06:15.5 | 1374 | 30 |
| 31 | 0:31:26 | IRISH, PJ | St Senans A.C. | 06:17.1 | 1333 | 31 |
| 32 | 0:31:27 | NEVILLE, Mick | Tullamore Harriers A.C. | 06:17.3 | 1267 | 32 |
| 33 | 0:31:31 | WALSH, John | Clonmel A.C. | 06:18.1 | 1376 | 33 |
| 34 | 0:31:38 | DWYER, Ray | West Waterford A.C. | 06:19.5 | 1363 | 34 |
| 35 | 0:31:46 | SANDFORD, Martin | West Waterford A.C. | 06:21.1 | 1305 | 35 |
| 36 | 0:31:46 | O MAHONY, Tony | West Waterford A.C. | 06:21.1 | 1372 | 36 |
| 37 | 0:31:54 | O'BRIAN, Tom | West Waterford A.C. | 06:22.7 | 1301 | 37 |
| 38 | 0:31:56 | ROCHE, Michael | southern health board | 06:23.1 | 1302 | 38 |
| 39 | 0:32:02 | WADE, Michael | West Waterford A.C. | 06:24.3 | 1253 | 39 |
| 40 | 0:32:20 | O REGAN, Damien | Waterford A.C. | 06:27.9 | 1342 | 40 |
| 41 | 0:32:32 | CUDDIHY, Liam | West Waterford A.C. | 06:30.3 | 1284 | 41 |
| 42 | 0:32:37 | COONEY, Michael | West Waterford A.C. | 06:31.3 | 1367 | 42 |
| 43 | 0:32:45 | KELLY, Finbar | West Waterford A.C. | 06:32.9 | 1271 | 43 |
| 44 | 0:32:46 | MALONE, Emmett | United Striders | 06:33.1 | 1286 | 44 |
| 45 | 0:33:13 | WALSH, Carinna | West Waterford A.C. | 06:38.5 | 1314 | 45 |
| 46 | 0:33:15 | MURPHY, Stephen | Rising Sun A.C | 06:38.9 | 1283 | 46 |
| 47 | 0:33:27 | HALLY, NIcholas | St Senans A.C. | 06:41.3 | 1334 | 47 |
| 48 | 0:33:37 | RYAN, Joe | Waterford A.C. | 06:43.3 | 1280 | 48 |
| 49 | 0:33:44 | MCCARTHY, Mick | 06:44.7 | 1341 | 49 |
| 50 | 0:33:49 | MCGUIRE, Billy | 06:45.7 | 1299 | 50 |
| 51 | 0:33:50 | SHALLOE, Tony | West Waterford A.C. | 06:45.9 | 1318 | 51 |
| 52 | 0:33:52 | TUTTY, Vincent | West Waterford A.C. | 06:46.3 | 1323 | 52 |
| 53 | 0:33:55 | COLLINS, Kevin | Clonmel A.C. | 06:46.9 | 1296 | 53 |
| 54 | 0:33:59 | WALLIS, John | St Senans A.C. | 06:47.7 | 1332 | 54 |
| 55 | 0:34:02 | DWYER, Anthony | West Waterford A.C. | 06:48.3 | 1310 | 55 |
| 56 | 0:34:08 | FLYNN, John | West Waterford A.C. | 06:49.5 | 1308 | 56 |
| 57 | 0:34:09 | O'REILY, Derry | Youghal A.C. | 06:49.7 | 1349 | 57 |
| 58 | 0:34:14 | O'REILLY, Coran | 06:50.7 | 1335 | 58 |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on |
| Results produced by West Waterford AC. Printed by West Waterford AC on 17 August 2002 | Page 1 of 3 |