West Waterford A.C.                  
Winter League                  
Sponsored by ' The Allrounder' Dungarvan                  
                       
2005/2006 Allrounder Sport 6ml Winter League                  
No Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Total
  Division 1                    
1 144 ZAKIS, Raivis 32 54 88 26 16 31 44 29 95 415
2 181 HAYES, Martin 154 17 12 69 68 33 50 22 9 434
3 174 LYNAM, Brett 154 15 27 40 69 28 54 64 0 451
4 042 BULLEN, Geoff 154 27 160 63 8 11 7 28 21 479
5 038 TUTTY, George 154 37 34 1 26 60 38 43 102 495
6 023 UI CHUIRRIN, Josie 105 84 58 66 23 8 14 136 2 496
7 124 DEE, Michael 108 112 51 23 19 29 48 86 37 513
8 024 HENNESSEY, Michael 154 175 1 44 51 32 34 66 -30 527
9 189 SANDFORD, Martin 68 98 35 85 63 14 27 75 83 548
10 111 DEE, Jason 93 45 85 39 38 44 25 30 168 567
11 025 CONDON, Tom 128 46 24 21 18 25 141 45 122 570
12 110 BARRY, James 119 63 78 22 61 17 37 16 168 581
13 121 QUINN, Noel 154 24 108 38 57 42 12 88 68 591
14 192 EARLEY, Pat 154 175 6 37 40 45 21 69 64 611
15 003 HOULIHAN, Martin 154 25 14 51 92 77 22 95 105 635
16 066 KEATING, Paul 154 28 96 62 52 30 26 52 137 637
17 012 HAMILTON, George 98 33 26 53 62 55 68 93 168 656
18 145 WALSH, Killian 130 38 45 9 31 16 32 72 318 691
19 113 FLAVIN, Eamonn 107 80 160 18 32 18 47 136 131 729
20 173 HARTY, Richard 154 13 13 162 7 22 141 136 168 816
  Division 2                    
1 138 KAVANAGH, Liam 53 70 53 103 73 43 57 36 29 517
2 159 COFFEY, Brigid 125 73 79 36 54 86 19 41 7 520
3 039 DWYER, Anthony 36 59 46 119 107 64 33 57 13 534
4 102 VEALE, James 35 175 22 130 35 12 113 35 -20 537
5 096 KIRWAN, Bryan 55 109 41 91 91 40 51 47 42 567
6 056 BURKE, Ray 45 49 43 87 111 69 79 58 34 575
7 022 WHELAN, Anne 65 44 83 123 53 70 24 71 44 577
8 060 CLARKE, John 101 68 70 64 29 65 82 77 27 583
9 156 WHELAN, Brendan 5 100 160 162 24 49 30 48 24 602
10 036 UI DHUIBHIR, Jennifer 111 40 20 68 49 66 141 104 14 613
11 063 SHANLEY, Tom 102 67 69 61 30 24 141 17 104 615
12 005 SINNOTT, Fiona 113 64 30 28 83 81 62 108 55 624
13 040 O'GRADY, Thomas 84 141 61 31 66 35 36 76 98 628
14 081 CURRAN, Martin 74 85 64 81 77 56 15 136 48 636
15 019 RIORDAN, Patrick 15 105 116 77 44 87 35 68 118 665
16 134 DWYER, Ray 154 4 103 73 70 50 23 136 168 781
17 083 FLYNN, John (1977) 63 111 15 15 28 137 116 136 168 789
18 131 WALSH, Emmet 154 21 9 34 55 137 84 136 168 798
19 070 HOGAN, Noel 85 124 38 86 27 20 114 136 168 798
20 084 KIELY, Thomas 154 16 17 162 163 19 18 136 127 812
  Division 3                    
1 058 COLEMAN, Billy 48 114 55 100 94 41 60 34 30 576
2 037 COLLINS, Brian 47 71 63 92 113 62 72 50 31 601
3 085 FRISBY, Pat 61 61 56 162 118 36 43 21 47 605
4 029 TUTTY, Kevin 115 56 93 45 86 78 73 74 5 625
5 140 O'GORMAN, Paul 154 29 28 114 101 71 66 59 11 633
6 013 DWYER, Dermot 29 78 160 46 97 52 91 82 3 638
7 009 FOLEY Tim 154 10 97 72 103 79 58 33 50 656
8 168 Nolan, Padraig 154 30 139 105 34 37 29 81 54 663
9 167 FLYNN, John 33 60 65 60 112 137 112 87 4 670
10 017 FLEMING, Jim 6 103 160 134 79 63 17 42 67 671
11 142 VEALE, Brid 78 119 129 35 78 54 46 51 86 676
12 002 FAHY, Brian 38 117 77 47 108 90 71 53 84 685
13 082 O'SULLIVAN, Sheila 123 34 31 162 50 137 20 39 94 690
14 185 FLYNN, Michelle 154 75 11 54 88 137 39 136 12 706
15 015 DEEGAN, Michael 154 23 107 59 60 48 141 19 103 714
16 093 DONNELLY, Brendan 77 48 42 94 120 59 81 84 133 738
17 011 FOLEY, John 154 26 160 10 59 137 65 37 96 744
18 041 Flynn, Mairead 154 19 16 70 58 137 141 136 25 756
19 170 O'ROURKE, Sinead 154 72 10 129 11 82 87 136 115 796
20 116 HALLISSEY, Bryan 86 88 160 162 12 47 31 136 168 890
  Division 4                    
1 072 BRUNNOCK, Paul 49 116 92 72 116 74 41 25 32 617
2 104 CURRAN, Ray 90 143 160 20 20 67 141 32 -40 633
3 064 HARNEY, Mary 154 74 37 30 121 92 74 111 17 710
4 049 PHELAN, Joy 114 66 47 136 90 34 97 102 51 737
5 069 FEENEY, Des 14 104 160 33 41 137 111 136 15 751
6 115 DUNFORD, Ann 23 140 132 50 65 100 56 107 97 770
7 206 BYRNE, Regina 154 175 160 25 3 6 118 24 106 771
8 098 KEANE, Pat 109 115 19 65 22 137 141 46 123 777
9 130 O'RIORDAN, Eoin 154 5 130 43 93 51 141 98 66 781
10 068 HEARNE, Nuala 94 152 36 57 47 57 141 115 90 789
11 201 BYRNE, Garrett 154 175 160 1 39 46 49 62 113 799
12 052 CULLEN, Alan 51 86 48 52 105 137 141 136 52 808
13 062 FOLEY, Anne 110 51 29 162 10 137 141 113 56 809
14 095 KINSELLA, Alan 16 107 121 162 37 137 53 101 95 829
15 191 DUNFORD, Michael 154 175 7 162 1 7 141 136 78 861
16 006 FLYNN, Benny 46 113 59 104 76 99 70 136 168 871
17 172 MASON, Trevor 154 2 71 49 109 103 99 136 168 891
18 183 O'GRADY, Owen 154 9 50 139 110 61 64 136 168 891
19 076 POWER, Liam (1970) 154 32 32 162 75 26 141 103 168 893
20 178 POWER, Ray (1973) 154 14 160 162 13 13 141 136 168 961
  Division 5                    
1 151 POWER, Margaret 88 83 73 118 117 88 61 63 18 709
2 051 WHELAN, Carol 154 31 21 71 163 101 104 56 39 740
3 021 TRAVERS, Jason 1 95 115 96 163 73 93 55 86 777
4 118 CURRAN, P.J. 112 39 106 89 80 137 85 31 99 778
5 133 CHRISTOPHER, Pat 91 142 160 19 21 68 120 94 91 806
6 087 BANNON, Aisling 73 50 82 122 87 105 86 83 120 808
7 001 DUNFORD Pat 12 89 72 121 100 116 98 85 130 823
8 073 NUGENT, Paula 127 132 126 76 45 38 89 136 57 826
9 065 O'NEILL, Dermot 4 135 119 109 85 106 55 136 93 842
10 207 MURPHY, Tomas 154 175 160 162 6 27 9 44 132 869
11 092 CLINCE, Liam 21 118 138 162 104 85 16 136 112 892
12 077 STREET, Paddy 154 175 2 24 95 137 90 136 91 904
13 125 KIRWAN, Jenny 100 35 160 80 89 72 95 106 168 905
14 033 MURPHY , Martin 66 62 49 107 163 137 88 136 101 909
15 136 GAFFNEY, David 72 134 54 162 84 91 40 136 168 941
16 067 NAVIN, Earl 83 43 33 128 131 94 141 136 168 957
17 129 MOLONEY, Michael 44 101 101 141 72 53 141 136 168 957
18 146 SIMMS, Leeroy 104 81 57 162 2 137 141 136 168 988
19 150 SALMON, Joe 154 65 160 3 33 137 141 136 168 997
20 014 CASEY, Davy 154 22 105 117 17 137 141 136 168 997
  Division 6                    
1 016 GOUGH, Joe 2 99 137 125 99 137