Allrounder Sport Winter League Divisions, Week 9, 2006/07 5.75ml  
  Division 1 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 total
1 66 Horgan, Michael 136 55 18 19 30 4 88 19 15 384
2 117 DUNFORD, Michael 136 64 47 50 69 19 -30 27 59 441
3 36 BUDDS, Liam 26 81 97 49 58 26 24 30 57 448
4 103 SHALLOE, Tony 102 102 67 46 50 23 27 37 3 457
5 77 VESPA, Mark 10 70 57 115 90 13 32 20 56 463
6 162 Dee, Jason 136 166 26 47 107 24 -50 38 11 505
7 105 MCCORMACK, Gary 136 66 61 144 18 39 -40 60 84 568
8 112 RIORDAN, Patrick 136 59 40 78 108 55 14 25 62 577
9 70 FLEMING, Jim 5 91 58 93 35 116 20 116 76 610
10 85 FEENEY, Des 136 44 32 71 70 81 1 90 87 612
11 187 Dwyer, Ray 136 166 25 21 32 17 22 116 99 634
12 60 HAYES, Martin 136 166 39 91 76 63 21 21 40 653
13 127 O'DONOGHUE, Alban 36 90 146 36 44 41 15 116 133 657
14 139 MURRAY, Tony 136 85 19 57 95 59 11 64 133 659
15 61 DWYER, Anthony 136 57 100 102 62 60 31 61 79 688
16 140 BARRY, Jim 136 166 33 40 54 65 13 79 103 689
17 181 Lynam, Brett 136 166 146 24 34 18 117 23 61 725
18 18 DUNFORD, Pat 136 60 41 74 110 50 17 107 133 728
19 30 O'CONNOR, Johnny 136 48 48 20 137 69 40 116 133 747
20 119 Condon, Tom 136 166 146 144 29 45 86 46 73 871
                         
  Division 2 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 total
1 17 FRISBY, Pat 38 75 74 106 109 76 4 22 4 508
2 124 LONGAN, Tom 131 154 16 13 40 116 26 18 6 520
3 68 O'CONNOR, Hugh 134 155 13 22 73 34 34 35 37 537
4 126 FALCONER, John 70 79 30 121 51 52 30 69 44 546
5 163 Mansfield, Tom 136 30 7 107 41 80 48 68 78 595
6 107 KENNEALLY, Keith 15 83 101 92 27 67 67 77 70 599
7 88 KEANE, Marian 128 99 64 26 77 35 37 93 47 606
8 52 Campbell, David 136 17 96 31 92 14 101 71 80 638
9 21 Breathnach, Brėd 136 53 146 16 17 2 98 116 66 650
10 25 O' Dea, Paddy  136 54 146 15 19 1 100 116 65 652
11 37 SHANLEY, Tom 136 166 146 28 23 9 93 41 13 655
12 153 ROCHE, Michael 47 80 118 48 112 22 0 116 133 676
13 53 KIRWAN, Bryan 136 166 42 56 82 49 84 49 14 678
14 73 PHELAN, Eamon 136 52 146 27 102 61 23 48 100 695
15 59 BYRNE, Garrett 136 58 146 61 75 56 18 17 133 700
16 49 MCNALLY, David 32 118 131 72 106 54 -20 98 133 724
17 83 TRAVERS, Damien 136 42 114 105 98 8 81 63 120 767
18 164 Travers, Jason 136 166 59 59 119 65 16 16 133 769
19 33 Tutty, George 136 166 146 45 25 53 117 116 133 937
20 54 Collins, Brian 136 166 146 53 39 116 76 116 133 981
                         
  Division 3 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 total
1 65 GALLAGHER, Mark 126 143 49 1 103 27 77 6 58 590
2 46 WALL, Norma 29 68 35 67 120 116 99 42 25 601
3 169 Fitzgerald, Brendan 136 23 6 32 154 30 117 59 54 611
4 115 COLEMAN, Billy 35 78 133 95 115 36 43 52 39 626
5 102 CROTTY, Sinead 6 120 36 116 68 114 90 66 29 645
6 90 MELNE, Inese 111 140 146 18 14 33 57 31 133 683
7 177 Carroll, Eileen 136 41 29 83 48 116 71 51 124 699
8 148 WHELAN, Michael 24 51 109 103 94 116 28 65 112 702
9 86 MASON, Trevor 1 121 62 123 89 73 80 78 77 704
10 27 WRIGHT, Ann 129 98 65 25 81 116 36 105 71 726
11 75 GOUGH, Joe 136 49 53 77 154 116 41 12 95 733
12 20 BRUNNOCK, Paul 136 105 85 44 142 29 42 116 43 742
13 180 Harney, Mary 136 166 12 23 91 58 79 116 69 750
14 145 QUINN, Noel 136 166 146 79 52 116 5 33 20 753
15 100 VEALE, Brid 87 100 89 100 43 51 70 116 108 764
16 173 Boland, Laurence 136 32 11 65 49 116 117 116 125 767
17 92 KAVANAGH, Liam 136 166 146 144 2 20 45 26 83 768
18 130 FLAVIN, Eamonn 136 166 146 9 22 95 9 116 133 832
19 185 McGrath, Paul 136 166 146 12 63 77 91 28 133 852
20 63 UI CHUIRRIN, Josie 136 166 146 144 20 38 53 29 121 853
                         
  Division 4 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 total
1 64 POWER, Onra 130 149 17 38 129 91 39 11 2 606
2 56 WALSH, Trevor 41 95 119 127 88 16 89 32 38 645
3 69 GAFFNEY, Andrea 133 159 15 144 24 88 35 34 16 648
4 38 Connaughton, Pat 136 16 54 104 128 116 50 53 46 703
5 144 DEE, Michael 136 87 45 144 65 40 117 36 33 703
6 76 CALLAGHAN, Michael 105 166 9 43 83 116 54 102 55 733
7 122 FOLEY, Anne 92 112 112 64 47 116 25 97 86 751
8 50 DWYER, Tracy 101 103 93 88 113 28 78 116 32 752
9 39 MCCORMACK, Helen 127 144 50 11 148 94 3 76 109 762
10 6 COONAN, Justin 12 62 146 144 78 11 117 116 89 775
11 165 Verling, Mick 136 8 115 122 80 25 117 116 67 786
12 14 Proctor, Paschal 136 166 31 6 154 15 61 116 102 787
13 125 FOLEY, James 69 130 52 129 123 72 29 101 107 812
14 189 Power, Neil 136 38 5 144 21 116 117 116 133 826
15 1 Zakis, Raivis 136 2 146 17 55 107 117 116 133 829
16 171 Hicket, Dermot 136 20 146 144 1 116 19 116 133 831
17 176 Hunt, Brenda 136 25 46 109 42 116 117 116 133 840
18 118 WHELAN, Carol 136 166 146 14 154 116 38 96 50 916
19 161 Donnelly, Brendan 136 166 146 144 154 116 75 2 26 965
20 55 NOLAN, Padraig 136 166 146 39 127 116 56 133 106 1025
                         
  Division 5 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 total
1 135 MURRAY, Vincent 52 104 146 144 60 46 62 13 7 634
2 16 DEEGAN, Michael 65 126 99 69 121 116 33 15 28 672
3 200 Walsh, Tomas (75) 136 166 146 4 13 31 117 62 24 699
4 19 DUNFORD, Ann 33 77 102 98 117 104 97 54 48 730
5 51 Durand, Michelle 136 166 146 8 53 57 72 80 31 749
6 167 Kennedy, Padraig 136 11 87 66 72 116 117 83 68 756
7 194 Lennon, Pat 136 166 139 54 64 6 46 116 42 769
8 111 DWYER, Sean 81 94 94 51 111 100 85 73 91 780
9 157 KELLY, John 45 106 136 124 79 47 95 70 90 792
10 142 MCGRATH, Declan (81) 3 153 117 114 154 37 49 47 133 807
11 44 MCCARTHY, Anthony 55 124 111 126 45 96 68 87 122 834
12 133 MULCAHY, Jenny 16 73 128 99 84 116 114 116 88 834
13 195 Bannon, Raymond 136 166 8 87 33 62 117 94 133 836
14 93 DE FAOITE, Brid 122 166 146 35 26 32 106 95 133 861
15 98 Tyler, Michael  136 36 113 94 154 7 82 116 133 871
16 5 Lane, Ciaran 136 5 92 82 118 83 117 116 133 882
17 35 WALL, Triona 59 115 124 144 74 116 6 116 129 883
18 96 SHANLEY, Alice 136 166 146 41 134 116 10 116 133 998
19 108 CLINCE, Liam 136 56 91 144 154 116 55 116 133 1001
20 186 Bedell, Toby 136 166 10 68 154 116 117 116 133 1016
                         
  Division 6 week 1 week 2 week 3 week 4 week 5 week 6