Allrounder Sport Winter League Divisions, Week 8, 2006/07 5.75ml
  Division 1 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 total
1 66 Horgan, Michael 136 55 18 19 30 4 88 19 369
2 117 DUNFORD, Michael 136 64 47 50 69 19 -30 27 382
3 36 BUDDS, Liam 26 81 97 49 58 26 24 30 391
4 77 VESPA, Mark 10 70 57 115 90 13 32 20 407
5 103 SHALLOE, Tony 102 102 67 46 50 23 27 37 454
6 105 MCCORMACK, Gary 136 66 61 144 18 39 -40 60 484
7 162 Dee, Jason 136 166 26 47 107 24 -50 38 494
8 112 RIORDAN, Patrick 136 59 40 78 108 55 14 25 515
9 127 O'DONOGHUE, Alban 36 90 146 36 44 41 15 116 524
10 85 FEENEY, Des 136 44 32 71 70 81 1 90 525
11 139 MURRAY, Tony 136 85 19 57 95 59 11 64 526
12 70 FLEMING, Jim 5 91 58 93 35 116 20 116 534
13 187 Dwyer, Ray 136 166 25 21 32 17 22 116 535
14 140 BARRY, Jim 136 166 33 40 54 65 13 79 586
15 18 DUNFORD, Pat 136 60 41 74 110 50 17 107 595
16 61 DWYER, Anthony 136 57 100 102 62 60 31 61 609
17 60 HAYES, Martin 136 166 39 91 76 63 21 21 613
18 30 O'CONNOR, Johnny 136 48 48 20 137 69 40 116 614
19 181 Lynam, Brett 136 166 146 24 34 18 117 23 664
20 119 Condon, Tom 136 166 146 144 29 45 86 46 798
                       
  Division 2 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 total
1 68 O'CONNOR, Hugh 134 155 13 22 73 34 34 35 500
2 126 FALCONER, John 70 79 30 121 51 52 30 69 502
3 17 FRISBY, Pat 38 75 74 106 109 76 4 22 504
4 124 LONGAN, Tom 131 154 16 13 40 116 26 18 514
5 163 Mansfield, Tom 136 30 7 107 41 80 48 68 517
6 107 KENNEALLY, Keith 15 83 101 92 27 67 67 77 529
7 153 ROCHE, Michael 47 80 118 48 112 22 0 116 543
8 52 Campbell, David 136 17 96 31 92 14 101 71 558
9 88 KEANE, Marian 128 99 64 26 77 35 37 93 559
10 59 BYRNE, Garrett 136 58 146 61 75 56 18 17 567
11 21 Breathnach, Brėd 136 53 146 16 17 2 98 116 584
12 25 O' Dea, Paddy  136 54 146 15 19 1 100 116 587
13 49 MCNALLY, David 32 118 131 72 106 54 -20 98 591
14 73 PHELAN, Eamon 136 52 146 27 102 61 23 48 595
15 164 Travers, Jason 136 166 59 59 119 65 16 16 636
16 37 SHANLEY, Tom 136 166 146 28 23 9 93 41 642
17 83 TRAVERS, Damien 136 42 114 105 98 8 81 63 647
18 53 KIRWAN, Bryan 136 166 42 56 82 49 84 49 664
19 33 Tutty, George 136 166 146 45 25 53 117 116 804
20 54 Collins, Brian 136 166 146 53 39 116 76 116 848
                       
  Division 3 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 total
1 65 GALLAGHER, Mark 126 143 49 1 103 27 77 6 532
2 90 MELNE, Inese 111 140 146 18 14 33 57 31 550
3 169 Fitzgerald, Brendan 136 23 6 32 154 30 117 59 557
4 177 Carroll, Eileen 136 41 29 83 48 116 71 51 575
5 46 WALL, Norma 29 68 35 67 120 116 99 42 576
6 115 COLEMAN, Billy 35 78 133 95 115 36 43 52 587
7 148 WHELAN, Michael 24 51 109 103 94 116 28 65 590
8 102 CROTTY, Sinead 6 120 36 116 68 114 90 66 616
9 86 MASON, Trevor 1 121 62 123 89 73 80 78 627
10 75 GOUGH, Joe 136 49 53 77 154 116 41 12 638
11 173 Boland, Laurence 136 32 11 65 49 116 117 116 642
12 27 WRIGHT, Ann 129 98 65 25 81 116 36 105 655
13 100 VEALE, Brid 87 100 89 100 43 51 70 116 656
14 180 Harney, Mary 136 166 12 23 91 58 79 116 681
15 92 KAVANAGH, Liam 136 166 146 144 2 20 45 26 685
16 20 BRUNNOCK, Paul 136 105 85 44 142 29 42 116 699
17 130 FLAVIN, Eamonn 136 166 146 9 22 95 9 116 699
18 185 McGrath, Paul 136 166 146 12 63 77 91 28 719
19 63 UI CHUIRRIN, Josie 136 166 146 144 20 38 53 29 732
20 145 QUINN, Noel 136 166 146 79 52 116 5 33 733
                       
  Division 4 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 total
1 64 POWER, Onra 130 149 17 38 129 91 39 11 604
2 56 WALSH, Trevor 41 95 119 127 88 16 89 32 607
3 69 GAFFNEY, Andrea 133 159 15 144 24 88 35 34 632
4 39 MCCORMACK, Helen 127 144 50 11 148 94 3 76 653
5 38 Connaughton, Pat 136 16 54 104 128 116 50 53 657
6 122 FOLEY, Anne 92 112 112 64 47 116 25 97 665
7 144 DEE, Michael 136 87 45 144 65 40 117 36 670
8 76 CALLAGHAN, Michael 105 166 9 43 83 116 54 102 678
9 14 Proctor, Paschal 136 166 31 6 154 15 61 116 685
10 6 COONAN, Justin 12 62 146 144 78 11 117 116 686
11 189 Power, Neil 136 38 5 144 21 116 117 116 693
12 1 Zakis, Raivis 136 2 146 17 55 107 117 116 696
13 171 Hicket, Dermot 136 20 146 144 1 116 19 116 698
14 125 FOLEY, James 69 130 52 129 123 72 29 101 705
15 176 Hunt, Brenda 136 25 46 109 42 116 117 116 707
16 165 Verling, Mick 136 8 115 122 80 25 117 116 719
17 50 DWYER, Tracy 101 103 93 88 113 28 78 116 720
18 55 NOLAN, Padraig 136 166 146 39 127 116 56 44 830
19 118 WHELAN, Carol 136 166 146 14 154 116 38 96 866
20 161 Donnelly, Brendan 136 166 146 144 154 116 75 2 939
                       
  Division 5 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 total
1 135 MURRAY, Vincent 52 104 146 144 60 46 62 13 627
2 16 DEEGAN, Michael 65 126 99 69 121 116 33 15 644
3 142 MCGRATH, Declan (81) 3 153 117 114 154 37 49 47 674
4 200 Walsh, Tomas (75) 136 166 146 4 13 31 117 62 675
5 19 DUNFORD, Ann 33 77 102 98 117 104 97 54 682
6 167 Kennedy, Padraig 136 11 87 66 72 116 117 83 688
7 111 DWYER, Sean 81 94 94 51 111 100 85 73 689
8 157 KELLY, John 45 106 136 124 79 47 95 70 702
9 195 Bannon, Raymond 136 166 8 87 33 62 117 94 703
10 44 MCCARTHY, Anthony 55 124 111 126 45 96 68 87 712
11 51 Durand, Michelle 136 166 146 8 53 57 72 80 718
12 194 Lennon, Pat 136 166 139 54 64 6 46 116 727
13 93 DE FAOITE, Brid 122 166 146 35 26 32 106 95 728
14 98 Tyler, Michael  136 36 113 94 154 7 82 116 738
15 133 MULCAHY, Jenny 16 73 128 99 84 116 114 116 746
16 5 Lane, Ciaran 136 5 92 82 118 83 117 116 749
17 35 WALL, Triona 59 115 124 144 74 116 6 116 754
18 96 SHANLEY, Alice 136 166 146 41 134 116 10 116 865
19 108 CLINCE, Liam 136 56 91 144 154 116 55 116 868
20 186 Bedell, Toby 136 166 10 68 154 116 117 116 883
                       
  Division 6 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 total
1 82 CURRAN, Ray 79 109 125 119 59 86 64 43 684
2 154 CONNORS, David 136 46 146 144 3 116 105 8 704
3 160 O' Reilly, Pa 136 29 55 89 154 89 111 55 718
4 31 FOLEY, Tim 20 166 37 141 144 116 58 39 721
5 156 RIORDAN, Derek 94 125 68 101 36 116 117 74 731
6 15 LANNEN, Patrick 85 166 146 144 38 12 92 56 739
7 78 O'BRIEN, Eoin 80 166 82 62 136 44 74 116 760