Allrounder Sport Winter League Divisions 2006/07 5.75ml
  Division 1 week 1 week 2 week 3 week 4 week 5 week 6 week 7 total
1 66 Horgan, Michael 136 55 18 19 30 4 88 350
2 117 DUNFORD, Michael 136 64 47 50 69 19 -30 355
3 36 BUDDS, Liam 26 81 97 49 58 26 24 361
4 77 VESPA, Mark 10 70 57 115 90 13 32 387
5 127 O'DONOGHUE, Alban 36 90 146 36 44 41 15 408
6 103 SHALLOE, Tony 102 102 67 46 50 23 27 417
7 70 FLEMING, Jim 5 91 58 93 35 116 20 418
8 187 Dwyer, Ray 136 166 25 21 32 17 22 419
9 105 MCCORMACK, Gary 136 66 61 144 18 39 -40 424
10 85 FEENEY, Des 136 44 32 71 70 81 1 435
11 162 Dee, Jason 136 166 26 47 107 24 -50 456
12 139 MURRAY, Tony 136 85 19 57 95 59 11 462
13 18 DUNFORD, Pat 136 60 41 74 110 50 17 488
14 112 RIORDAN, Patrick 136 59 40 78 108 55 14 490
15 30 O'CONNOR, Johnny 136 48 48 20 137 69 40 498
16 140 BARRY, Jim 136 166 33 40 54 65 13 507
17 61 DWYER, Anthony 136 57 100 102 62 60 31 548
18 60 HAYES, Martin 136 166 39 91 76 63 21 592
19 181 Lynam, Brett 136 166 146 24 34 18 117 641
20 119 Condon, Tom 136 166 146 144 29 45 86 752
                     
  Division 2 week 1 week 2 week 3 week 4 week 5 week 6 week 7 total
1 153 ROCHE, Michael 47 80 118 48 112 22 0 427
2 126 FALCONER, John 70 79 30 121 51 52 30 433
3 163 Mansfield, Tom 136 30 7 107 41 80 48 449
4 107 KENNEALLY, Keith 15 83 101 92 27 67 67 452
5 68 O'CONNOR, Hugh 134 155 13 22 73 34 34 465
6 88 KEANE, Marian 128 99 64 26 77 35 37 466
7 21 Breathnach, Brėd 136 53 146 16 17 2 98 468
8 25 O' Dea, Paddy  136 54 146 15 19 1 100 471
9 17 FRISBY, Pat 38 75 74 106 109 76 4 482
10 52 Campbell, David 136 17 96 31 92 14 101 487
11 49 MCNALLY, David 32 118 131 72 106 54 -20 493
12 124 LONGAN, Tom 131 154 16 13 40 116 26 496
13 73 PHELAN, Eamon 136 52 146 27 102 61 23 547
14 59 BYRNE, Garrett 136 58 146 61 75 56 18 550
15 83 TRAVERS, Damien 136 42 114 105 98 8 81 584
16 37 SHANLEY, Tom 136 166 146 28 23 9 93 601
17 53 KIRWAN, Bryan 136 166 42 56 82 49 84 615
18 164 Travers, Jason 136 166 59 59 119 65 16 620
19 33 Tutty, George 136 166 146 45 25 53 117 688
20 54 Collins, Brian 136 166 146 53 39 116 76 732
                     
  Division 3 week 1 week 2 week 3 week 4 week 5 week 6 week 7 total
1 169 Fitzgerald, Brendan 136 23 6 32 154 30 117 498
2 90 MELNE, Inese 111 140 146 18 14 33 57 519
3 177 Carroll, Eileen 136 41 29 83 48 116 71 524
4 148 WHELAN, Michael 24 51 109 103 94 116 28 525
5 65 GALLAGHER, Mark 126 143 49 1 103 27 77 526
6 173 Boland, Laurence 136 32 11 65 49 116 117 526
7 46 WALL, Norma 29 68 35 67 120 116 99 534
8 115 COLEMAN, Billy 35 78 133 95 115 36 43 535
9 100 VEALE, Brid 87 100 89 100 43 51 70 540
10 86 MASON, Trevor 1 121 62 123 89 73 80 549
11 27 WRIGHT, Ann 129 98 65 25 81 116 36 550
12 102 CROTTY, Sinead 6 120 36 116 68 114 90 550
13 180 Harney, Mary 136 166 12 23 91 58 79 565
14 20 BRUNNOCK, Paul 136 105 85 44 142 29 42 583
15 130 FLAVIN, Eamonn 136 166 146 9 22 95 9 583
16 75 GOUGH, Joe 136 49 53 77 154 116 41 626
17 92 KAVANAGH, Liam 136 166 146 144 2 20 45 659
18 185 McGrath, Paul 136 166 146 12 63 77 91 691
19 145 QUINN, Noel 136 166 146 79 52 116 5 700
20 63 UI CHUIRRIN, Josie 136 166 146 144 20 38 53 703
                     
  Division 4 week 1 week 2 week 3 week 4 week 5 week 6 week 7 total
1 122 FOLEY, Anne 92 112 112 64 47 116 25 568
2 14 Proctor, Paschal 136 166 31 6 154 15 61 569
3 6 COONAN, Justin 12 62 146 144 78 11 117 570
4 56 WALSH, Trevor 41 95 119 127 88 16 89 575
5 76 CALLAGHAN, Michael 105 166 9 43 83 116 54 576
6 39 MCCORMACK, Helen 127 144 50 11 148 94 3 577
7 189 Power, Neil 136 38 5 144 21 116 117 577
8 1 Zakis, Raivis 136 2 146 17 55 107 117 580
9 171 Hicket, Dermot 136 20 146 144 1 116 19 582
10 176 Hunt, Brenda 136 25 46 109 42 116 117 591
11 64 POWER, Onra 130 149 17 38 129 91 39 593
12 69 GAFFNEY, Andrea 133 159 15 144 24 88 35 598
13 165 Verling, Mick 136 8 115 122 80 25 117 603
14 38 Connaughton, Pat 136 16 54 104 128 116 50 604
15 50 DWYER, Tracy 101 103 93 88 113 28 78 604
16 125 FOLEY, James 69 130 52 129 123 72 29 604
17 144 DEE, Michael 136 87 45 144 65 40 117 634
18 118 WHELAN, Carol 136 166 146 14 154 116 38 770
19 55 NOLAN, Padraig 136 166 146 39 127 116 56 786
20 161 Donnelly, Brendan 136 166 146 144 154 116 75 937
                     
  Division 5 week 1 week 2 week 3 week 4 week 5 week 6 week 7 total
1 167 Kennedy, Padraig 136 11 87 66 72 116 117 605
2 195 Bannon, Raymond 136 166 8 87 33 62 117 609
3 194 Lennon, Pat 136 166 139 54 64 6 46 611
4 200 Walsh, Tomas (75) 136 166 146 4 13 31 117 613
5 135 MURRAY, Vincent 52 104 146 144 60 46 62 614
6 111 DWYER, Sean 81 94 94 51 111 100 85 616
7 98 Tyler, Michael  136 36 113 94 154 7 82 622
8 44 MCCARTHY, Anthony 55 124 111 126 45 96 68 625
9 142 MCGRATH, Declan (81) 3 153 117 114 154 37 49 627
10 19 DUNFORD, Ann 33 77 102 98 117 104 97 628
11 16 DEEGAN, Michael 65 126 99 69 121 116 33 629
12 133 MULCAHY, Jenny 16 73 128 99 84 116 114 630
13 157 KELLY, John 45 106 136 124 79 47 95 632
14 5 Lane, Ciaran 136 5 92 82 118 83 117 633
15 93 DE FAOITE, Brid 122 166 146 35 26 32 106 633
16 35 WALL, Triona 59 115 124 144 74 116 6 638
17 51 Durand, Michelle 136 166 146 8 53 57 72 638
18 96 SHANLEY, Alice 136 166 146 41 134 116 10 749
19 108 CLINCE, Liam 136 56 91 144 154 116 55 752
20 186 Bedell, Toby 136 166 10 68 154 116 117 767
                     
  Division 6 week 1 week 2 week 3 week 4 week 5 week 6 week 7 total
1 82 CURRAN, Ray 79 109 125 119 59 86 64 641
2 78 O'BRIEN, Eoin 80 166 82 62 136 44 74 644
3 136 MAHER, Jim 90 101 80 112 28 116 117 644
4 141 MULCAHY, Leonie 68 160 60 113 66 75 115 657
5 156 RIORDAN, Derek 94 125 68 101 36 116 117 657
6 146 O'CONNOR, Gerry 25 47 130 90 154 116 96 658
7 160 O' Reilly, Pa 136 29 55 89 154 89 111 663
8 193 Stilwell, Sean 136 166 1 144 97 3 117 664
9 89 KEANE, Pat 89 136 86 55 151 87 63 667
10 48 O'HARA, Shane 43 67 38 144 154 110 117 673
11 87 MURPHY, Conor 72 128 66 42 143 106 117 674
12 132 WELDON, Aisling 96 110 106 75 56 116 117 676
13 155 GOUGH, Tomas 114 151 23 144 12 116 117 677
14 71 GAFFNEY, David 73 132 73 58 133 102 107 678
15 150 PRENDERGAST, Ciara 97 111 105 76 57 116 117 679
16 31 FOLEY, Tim 20 166 37 141 144 116 58 682
17 15 LANNEN, Patrick 85 166 146 144 38 12 92 683
18 154 CONNORS, David 136 46 146 144 3 116 105 696
19 97 CULLEN, Alan 136 166 4 144 16 116 117 699
20