Allrounder Sport Winter League Divisions, Week 13, 2006/07 6ml
    week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 wek 12 week 13 total
1 117 DUNFORD, Michael 136 64 47 50 69 19 -30 27 59 2 43 45 1 532
2 103 SHALLOE, Tony 102 102 67 46 50 23 27 37 3 24 46 31 2 560
3 66 Horgan, Michael 136 55 18 19 30 4 88 19 15 29 39 114 5 571
4 77 VESPA, Mark 10 70 57 115 90 13 32 20 56 88 -30 108 -30 599
5 36 BUDDS, Liam 26 81 97 49 58 26 24 30 57 126 13 2 26 615
6 162 Dee, Jason 136 166 26 47 107 24 -50 38 11 13 66 100 -10 674
7 112 RIORDAN, Patrick 136 59 40 78 108 55 14 25 62 66 25 38 50 756
8 105 MCCORMACK, Gary 136 66 61 144 18 39 -40 60 84 18 89 114 46 835
9 187 Dwyer, Ray 136 166 25 21 32 17 22 116 99 39 23 68 75 839
10 60 HAYES, Martin 136 166 39 91 76 63 21 21 40 34 32 111 34 864
11 85 FEENEY, Des 136 44 32 71 70 81 1 90 87 95 53 95 25 880
12 140 BARRY, Jim 136 166 33 40 54 65 13 79 103 90 58 30 17 884
13 139 MURRAY, Tony 136 85 19 57 95 59 11 64 133 37 4 114 75 889
14 61 DWYER, Anthony 136 57 100 102 62 60 31 61 79 83 102 71 12 956
15 181 Lynam, Brett 136 166 146 24 34 18 117 23 61 129 21 36 75 986
16 70 FLEMING, Jim 5 91 58 93 35 116 20 116 76 81 123 114 75 1003
17 18 DUNFORD, Pat 136 60 41 74 110 50 17 107 133 121 30 75 75 1029
18 30 O'CONNOR, Johnny 136 48 48 20 137 69 40 116 133 115 113 91 32 1098
19 119 Condon, Tom 136 166 146 144 29 45 86 46 73 23 47 114 47 1102
                                 
  Division 2 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12 week 13 total
1 17 FRISBY, Pat 38 75 74 106 109 76 4 22 4 46 62 51 3 670
2 68 O'CONNOR, Hugh 134 155 13 22 73 34 34 35 37 42 65 14 45 703
3 124 LONGAN, Tom 131 154 16 13 40 116 26 18 6 44 57 59 23 703
4 53 KIRWAN, Bryan 136 166 42 56 82 49 84 49 14 40 7 20 19 764
5 88 KEANE, Marian 128 99 64 26 77 35 37 93 47 16 48 53 57 780
6 52 Campbell, David 136 17 96 31 92 14 101 71 80 97 14 40 10 799
7 163 Mansfield, Tom 136 30 7 107 41 80 48 68 78 27 35 114 75 846
8 25 O' Dea, Paddy  136 54 146 15 19 1 100 116 65 63 100 33 7 855
9 21 Breathnach, Brėd 136 53 146 16 17 2 98 116 66 64 101 34 6 855
10 59 BYRNE, Garrett 136 58 146 61 75 56 18 17 133 59 31 76 11 877
11 107 KENNEALLY, Keith 15 83 101 92 27 67 67 77 70 68 123 62 75 927
12 73 PHELAN, Eamon 136 52 146 27 102 61 23 48 100 129 20 13 75 932
13 37 SHANLEY, Tom 136 166 146 28 23 9 93 41 13 33 77 98 75 938
14 126 FALCONER, John 70 79 30 121 51 52 30 69 44 129 117 114 61 967
15 83 TRAVERS, Damien 136 42 114 105 98 8 81 63 120 87 110 29 75 1068
16 164 Travers, Jason 136 166 59 59 119 65 16 16 133 52 93 114 75 1103
17 153 ROCHE, Michael 47 80 118 48 112 22 0 116 133 129 123 114 75 1117
18 49 MCNALLY, David 32 118 131 72 106 54 -20 98 133 129 123 114 75 1165
19 54 Collins, Brian 136 166 146 53 39 116 76 116 133 105 76 86 75 1323
20 33 Tutty, George 136 166 146 45 25 53 117 116 133 129 123 114 75 1378
                                 
  Division 3 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12 week 13 total
1 102 CROTTY, Sinead 6 120 36 116 68 114 90 66 29 49 27 44 -40 725
2 115 COLEMAN, Billy 35 78 133 95 115 36 43 52 39 35 28 43 28 760
3 46 WALL, Norma 29 68 35 67 120 116 99 42 25 56 41 52 14 764
4 65 GALLAGHER, Mark 126 143 49 1 103 27 77 6 58 129 -20 19 59 777
5 90 MELNE, Inese 111 140 146 18 14 33 57 31 133 10 2 64 29 788
6 169 Fitzgerald, Brendan 136 23 6 32 154 30 117 59 54 26 80 114 8 839
7 20 BRUNNOCK, Paul 136 105 85 44 142 29 42 116 43 9 34 35 75 895
8 86 MASON, Trevor 1 121 62 123 89 73 80 78 77 92 12 80 33 921
9 145 QUINN, Noel 136 166 146 79 52 116 5 33 20 62 8 27 75 925
10 27 WRIGHT, Ann 129 98 65 25 81 116 36 105 71 76 45 11 75 933
11 92 KAVANAGH, Liam 136 166 146 144 2 20 45 26 83 30 19 96 36 949
12 180 Harney, Mary 136 166 12 23 91 58 79 116 69 124 17 10 75 976
13 100 VEALE, Brid 87 100 89 100 43 51 70 116 108 106 73 42 4 989
14 177 Carroll, Eileen 136 41 29 83 48 116 71 51 124 129 116 9 75 1028
15 63 UI CHUIRRIN, Josie 136 166 146 144 20 38 53 29 121 79 72 66 16 1086
16 185 McGrath, Paul 136 166 146 12 63 77 91 28 133 82 9 90 75 1108
17 75 GOUGH, Joe 136 49 53 77 154 116 41 12 95 94 118 114 75 1134
18 148 WHELAN, Michael 24 51 109 103 94 116 28 65 112 129 118 114 75 1138
19 173 Boland, Laurence 136 32 11 65 49 116 117 116 125 129 118 114 75 1203
                                 
                                 
  Division 4 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12 week 13 total
1 64 POWER, Onra 130 149 17 38 129 91 39 11 2 20 26 25 52 729
2 56 WALSH, Trevor 41 95 119 127 88 16 89 32 38 32 0 49 18 744
3 38 Connaughton, Pat 136 16 54 104 128 116 50 53 46 28 -50 114 75 870
4 69 GAFFNEY, Andrea 133 159 15 144 24 88 35 34 16 58 75 84 39 904
5 50 DWYER, Tracy 101 103 93 88 113 28 78 116 32 38 87 24 62 963
6 76 CALLAGHAN, Michael 105 166 9 43 83 116 54 102 55 22 107 56 48 966
7 144 DEE, Michael 136 87 45 144 65 40 117 36 33 36 103 50 75 967
8 176 Hunt, Brenda 136 25 46 109 42 116 117 116 133 84 6 23 75 1028
9 1 Zakis, Raivis 136 2 146 17 55 107 117 116 133 122 1 4 75 1031
10 118 WHELAN, Carol 136 166 146 14 154 116 38 96 50 19 49 8 75 1067
11 14 Proctor, Paschal 136 166 31 6 154 15 61 116 102 61 123 114 30 1115
12 122 FOLEY, Anne 92 112 112 64 47 116 25 97 86 80 123 88 75 1117
13 125 FOLEY, James 69 130 52 129 123 72 29 101 107 119 105 39 60 1135
14 6 COONAN, Justin 12 62 146 144 78 11 117 116 89 86 123 114 75 1173
15 39 MCCORMACK, Helen 127 144 50 11 148 94 3 76 109 114 123 114 75 1188
16 165 Verling, Mick 136 8 115 122 80 25 117 116 67 129 123 114 75 1227
17 189 Power, Neil 136 38 5 144 21 116 117 116 133 129 123 114 75 1267
18 171 Hicket, Dermot 136 20 146 144 1 116 19 116 133 129 123 114 75 1272
19 55 NOLAN, Padraig 136 166 146 39 127 116 56 133 106 74 123 47 21 1290
20 161 Donnelly, Brendan 136 166 146 144 154 116 75 2 26 129 123 114 75 1406
                                 
  Division 5 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10  week 11 week 12  week 13  total
1 16 DEEGAN, Michael 65 126 99 69 121 116 33 15 28 45 69 28 40 854
2 19 DUNFORD, Ann 33 77 102 98 117 104 97 54 48 77 40 46 13 906
3 135 MURRAY, Vincent 52 104 146 144 60 46 62 13 7 43 42 114 75 908
4 98 Tyler, Michael  136 36 113 94 154 7 82 116 133 5 3 61 65 1005
5 51 Durand, Michelle 136 166 146 8 53 57 72 80 31 129 71 16 58 1023
6 200 Walsh, Tomas (75) 136 166 146 4 13 31 117 62 24 50 123 89 75 1036
7 133 MULCAHY, Jenny 16 73 128