Allrounder Sport Winter League Divisions, Week 12, 2006/07 6ml
  Division 1   week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12 total
1 117 DUNFORD, Michael                         531
2 103 SHALLOE, Tony 102 102 67 46 50 23 27 37 3 24 46 31 558
3 66 Horgan, Michael 136 55 18 19 30 4 88 19 15 29 39 114 566
4 36 BUDDS, Liam 26 81 97 49 58 26 24 30 57 126 13 2 589
5 77 VESPA, Mark 10 70 57 115 90 13 32 20 56 88 -30 108 629
6 162 Dee, Jason 136 166 26 47 107 24 -50 38 11 13 66 100 684
7 112 RIORDAN, Patrick 136 59 40 78 108 55 14 25 62 66 25 38 706
8 187 Dwyer, Ray 136 166 25 21 32 17 22 116 99 39 23 68 764
9 105 MCCORMACK, Gary 136 66 61 144 18 39 -40 60 84 18 89 114 789
10 139 MURRAY, Tony 136 85 19 57 95 59 11 64 133 37 4 114 814
11 60 HAYES, Martin 136 166 39 91 76 63 21 21 40 34 32 111 830
12 85 FEENEY, Des 136 44 32 71 70 81 1 90 87 95 53 95 855
13 140 BARRY, Jim 136 166 33 40 54 65 13 79 103 90 58 30 867
14 181 Lynam, Brett 136 166 146 24 34 18 117 23 61 129 21 36 911
15 70 FLEMING, Jim 5 91 58 93 35 116 20 116 76 81 123 114 928
16 61 DWYER, Anthony 136 57 100 102 62 60 31 61 79 83 102 71 944
17 18 DUNFORD, Pat 136 60 41 74 110 50 17 107 133 121 30 75 954
18 127 O'DONOGHUE, Alban 36 90 146 36 44 41 15 116 133 129 123 114 1023
19 119 Condon, Tom 136 166 146 144 29 45 86 46 73 23 47 114 1055
20 30 O'CONNOR, Johnny 136 48 48 20 137 69 40 116 133 115 113 91 1066
                               
  Division 2   week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12 total
1 68 O'CONNOR, Hugh 134 155 13 22 73 34 34 35 37 42 65 14 658
2 17 FRISBY, Pat 38 75 74 106 109 76 4 22 4 46 62 51 667
3 124 LONGAN, Tom 131 154 16 13 40 116 26 18 6 44 57 59 680
4 88 KEANE, Marian 128 99 64 26 77 35 37 93 47 16 48 53 723
5 53 KIRWAN, Bryan 136 166 42 56 82 49 84 49 14 40 7 20 745
6 163 Mansfield, Tom 136 30 7 107 41 80 48 68 78 27 35 114 771
7 52 Campbell, David 136 17 96 31 92 14 101 71 80 97 14 40 789
8 25 O' Dea, Paddy  136 54 146 15 19 1 100 116 65 63 100 33 848
9 21 Breathnach, Brėd 136 53 146 16 17 2 98 116 66 64 101 34 849
10 107 KENNEALLY, Keith 15 83 101 92 27 67 67 77 70 68 123 62 852
11 73 PHELAN, Eamon 136 52 146 27 102 61 23 48 100 129 20 13 857
12 37 SHANLEY, Tom 136 166 146 28 23 9 93 41 13 33 77 98 863
13 59 BYRNE, Garrett 136 58 146 61 75 56 18 17 133 59 31 76 866
14 126 FALCONER, John 70 79 30 121 51 52 30 69 44 129 117 114 906
15 83 TRAVERS, Damien 136 42 114 105 98 8 81 63 120 87 110 29 993
16 164 Travers, Jason 136 166 59 59 119 65 16 16 133 52 93 114 1028
17 153 ROCHE, Michael 47 80 118 48 112 22 0 116 133 129 123 114 1042
18 49 MCNALLY, David 32 118 131 72 106 54 -20 98 133 129 123 114 1090
19 54 Collins, Brian 136 166 146 53 39 116 76 116 133 105 76 86 1248
20 33 Tutty, George 136 166 146 45 25 53 117 116 133 129 123 114 1303
                               
  Division 3   week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12  
1 65 GALLAGHER, Mark 126 143 49 1 103 27 77 6 58 129 -20 19 718
2 115 COLEMAN, Billy 35 78 133 95 115 36 43 52 39 35 28 43 732
3 46 WALL, Norma 29 68 35 67 120 116 99 42 25 56 41 52 750
4 90 MELNE, Inese 111 140 146 18 14 33 57 31 133 10 2 64 759
5 102 CROTTY, Sinead 6 120 36 116 68 114 90 66 29 49 27 44 765
6 20 BRUNNOCK, Paul 136 105 85 44 142 29 42 116 43 9 34 35 820
7 169 Fitzgerald, Brendan 136 23 6 32 154 30 117 59 54 26 80 114 831
8 145 QUINN, Noel 136 166 146 79 52 116 5 33 20 62 8 27 850
9 27 WRIGHT, Ann 129 98 65 25 81 116 36 105 71 76 45 11 858
10 86 MASON, Trevor 1 121 62 123 89 73 80 78 77 92 12 80 888
11 180 Harney, Mary 136 166 12 23 91 58 79 116 69 124 17 10 901
12 92 KAVANAGH, Liam 136 166 146 144 2 20 45 26 83 30 19 96 913
13 177 Carroll, Eileen 136 41 29 83 48 116 71 51 124 129 116 9 953
14 100 VEALE, Brid 87 100 89 100 43 51 70 116 108 106 73 42 985
15 185 McGrath, Paul 136 166 146 12 63 77 91 28 133 82 9 90 1033
16 75 GOUGH, Joe 136 49 53 77 154 116 41 12 95 94 118 114 1059
17 148 WHELAN, Michael 24 51 109 103 94 116 28 65 112 129 118 114 1063
18 63 UI CHUIRRIN, Josie 136 166 146 144 20 38 53 29 121 79 72 66 1070
19 173 Boland, Laurence 136 32 11 65 49 116 117 116 125 129 118 114 1128
20 130 FLAVIN, Eamonn 136 166 146 9 22 95 9 116 133 129 118 114 1193
                               
  Division 4   week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12 total
1 64 POWER, Onra 130 149 17 38 129 91 39 11 2 20 26 25 677
2 56 WALSH, Trevor 41 95 119 127 88 16 89 32 38 32 0 49 726
3 38 Connaughton, Pat 136 16 54 104 128 116 50 53 46 28 -50 114 795
4 69 GAFFNEY, Andrea 133 159 15 144 24 88 35 34 16 58 75 84 865
5 144 DEE, Michael 136 87 45 144 65 40 117 36 33 36 103 50 892
6 50 DWYER, Tracy 101 103 93 88 113 28 78 116 32 38 87 24 901
7 76 CALLAGHAN, Michael 105 166 9 43 83 116 54 102 55 22 107 56 918
8 176 Hunt, Brenda 136 25 46 109 42 116 117 116 133 84 6 23 953
9 1 Zakis, Raivis 136 2 146 17 55 107 117 116 133 122 1 4 956
10 118 WHELAN, Carol 136 166 146 14 154 116 38 96 50 19 49 8 992
11 122 FOLEY, Anne 92 112 112 64 47 116 25 97 86 80 123 88 1042
12 125 FOLEY, James 69 130 52 129 123 72 29 101 107 119 105 39 1075
13 14 Proctor, Paschal 136 166 31 6 154 15 61 116 102 61 123 114 1085
14 6 COONAN, Justin 12 62 146 144 78 11 117 116 89 86 123 114 1098
15 39 MCCORMACK, Helen 127 144 50 11 148 94 3 76 109 114 123 114 1113
16 165 Verling, Mick 136 8 115 122 80 25 117 116 67 129 123 114 1152
17 189 Power, Neil 136 38 5 144 21 116 117 116 133 129 123 114 1192
18 171 Hicket, Dermot 136 20 146 144 1 116 19 116 133 129 123 114 1197
19 55 NOLAN, Padraig 136 166 146 39 127 116 56 133 106 74 123 47 1269
20 161 Donnelly, Brendan 136 166 146 144 154 116 75 2 26 129 123 114 1331
                               
  Division 5   week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10  week 11 week 12  total
1 16 DEEGAN, Michael 65 126 99 69 121 116 33 15 28 45 69 28 814
2 135 MURRAY, Vincent 52 104 146 144 60 46 62 13 7 43 42 114 833
3 19 DUNFORD, Ann 33 77 102 98 117 104 97 54 48 77 40 46 893
4 98 Tyler, Michael  136 36 113 94 154 7 82 116 133 5 3 61 940
5 200 Walsh, Tomas (75) 136 166 146 4 13 31 117 62 24 50 123 89 961
6 51 Durand, Michelle 136 166 146 8 53 57 72 80 31 129 71 16 965
7 142 MCGRATH, Declan (81) 3 153 117 114 154 37 49 47 133 91 111 18 1027
8 93 DE FAOITE, Brid 122 166 146 35 26 32 106 95 133 75 95 12 1043
9 194 Lennon, Pat 136 166 139 54 64 6 46 116 42 55 123 114 1061
10 167 Kennedy, Padraig 136 11 87 66 72 116 117 83 68 101 123 114 1094
11 195 Bannon, Raymond 136 166 8 87 33 62 117 94 133 110 52 101 1099
12 111 DWYER, Sean 81 94 94 51 111 100 85 73 91 107 123 114 1124
13 35 WALL, Triona 59 115 124 144 74 116 6 116 129 108 56 81 1128
14 44 MCCARTHY, Anthony 55 124 111 126 45 96 68 87 122 117 108 73 1132
15 133 MULCAHY, Jenny 16 73 128 99 84 116 114 116 88 129 98 83 1144
16 157 KELLY, John 45 106 136 124 79 47 95 70 90 120 123 114 1149
17 96 SHANLEY, Alice 136 166 146 41 134 116 10 116 133 102 15 60 1175
18 5 Lane, Ciaran 136 5 92 82 118 83 117 116 133 93 123 114 1212
19 186 Bedell, Toby 136 166 10 68 154 116 117 116 133 11 123 114 1264
20 108 CLINCE, Liam 136 56 91 144 154 116 55 116 133 129 123 114 1367
                               
  Division 6   week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12 total
1 160 O' Reilly, Pa 136 29 55 89 154 89 111 55 27 48 44 48 885
2 154 CONNORS, David 136 46 146 144 3 116 105 8 21 25 70 114 934
3 31 FOLEY, Tim 20 166 37 141 144 116 58 39 52 109 84 5 971
4 82 CURRAN, Ray 79 109 125 119 59 86 64 43 41 71 88 109 993
5 156 RIORDAN, Derek 94 125 68 101 36 116 117 74 51 96 5 114 997
6 78 O'BRIEN, Eoin 80 166 82 62 136 44 74 116 64 100 18 57 999
7 15 LANNEN, Patrick 85 166 146 144 38 12 92 56 45 85 106 77 1052
8 193 Stilwell, Sean 136 166 1 144 97 3 117 116 110 70 82 65 1107
9 146 O'CONNOR, Gerry 25 47 130 90 154 116 96 110 113 112 78 114 1185
10 71 GAFFNEY, David 73 132 73 58 133 102 107 116 133 104 55 114 1200
11 89 KEANE, Pat 89 136 86 55 151 87 63 116 94 129 123 85 1214
12 97 CULLEN, Alan 136 166 4 144 16 116 117 116 60 129 123 114 1241
13 87 MURPHY, Conor 72 128 66 42 143 106 117 109 105 129 123 114 1254
14 136 MAHER, Jim 90 101 80 112 28 116 117 116 133 129 123 114 1259
15 141 MULCAHY, Leonie 68 160 60 113 66 75 115 116 127 129 123 114 1266
16 48 O'HARA, Shane 43 67 38 144 154 110 117 116 133 129 123 114 1288
17 132 WELDON, Aisling 96 110 106 75 56 116 117 116 133 129 123 114 1291
18 155 GOUGH, Tomas 114 151 23 144 12 116 117 116 133 129 123 114 1292
19 150 PRENDERGAST, Ciara 97 111 105 76 57 116 117 116 133 129 123 114 1294
20 106 POWER, Ritchie (59) 136 166 146 144 154 116 8 116 133 129 79 7 1334
                               
  Division 7   week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12 total
1 205 Navin, Earl 136 166 146 144 8 10 94 9 5 15 38 22 793
2 45 MOLONEY, Michael 56 123 108 125 154 71 83 7 12 60 29 21 849
3 151 POWER, Paddy 44 93 81 118 154 116 87 67 36 9 22 54 881
4 24 MOORE, Ray 60 113 146 144 154 99 7 10 49 14 59 102 957
5 72 O'DONOGHUE, Shileanne 77 135 146 96 85 93 60 82 72 54 51 41 992
6 57 O'RIORDAN, Fiona 120 146 134 80 125 85 2 89 74 21 60 67 1003
7 128 WYLEY, Ger 136 107 72 110 154 116 117 14 53 8 91 37 1015
8 114 O'GORMAN, Marie 78 134 146 138 31 116 59 81 116 67 50 72 1088
9 67 HORGAN, Aishling 106 116 141 117 87 66 69 24 133 72 68 114 1113
10 12 FOLEY, Aine 117 166 146 144 5 5 110 57 8 129 123 105 1115
11 28 SHAW-HAMILTON, Natalie 76 166 69 60 105 116 117 116 63 129 123 58 1198
12 121 REYNOLDS, Niamh 67 127 116 137 101 116 44 85 133 111 123 70 1230
13 42 Ryan, Dermot 136 7 146 144 154 48 52 116 104 98 123 114 1242
14 29 Crotty, Greg 136 27 143 34 126 103 117 116 133 118 86 114 1253
15 199 Mansfield, Brendan 136 166 146 7 15 105 117 75 133 129 123 114 1266
16 170 Nugent, Elma 136 9 71 128 139 112 117 115 75 129 123 114 1268
17 147 LYONS, Colin 4 166 122 81 116 116 117 116 97 129 104 114 1282
18 137 O'MAHONY, Tony 11 63 142 84 150 116 117 104 133 129 123 114 1286
19 34 POWER, Liam (1970) 54 138 88 120 93 116 117 113 119 113 123 99 1293
20 202 Landers, Keith 136 166 146 2 4 116 117 116 133 129 123 114 1302
21 99 Whelan, Benjy 136 1 21 144 154 116 117 116 133 129 123 114 1304
22 40 KELLY, Ray 39 76 146 70 154 116 117 116 133 129 123 114 1333
23 182 Curran, Shona 136 10 76 133 140 111 117 111 133 129 123 114 1333
24 58 FLYNN, Benny 63 84 84 111 154 116 117 116 123 129 123 114 1334
25 175 Sandford, Martin 136 6 146 144 61 116 117 116 133 129 123 114 1341
26 143 DEE, Nicola 125 166 146 144 154 116 117 92 133 129 61 6 1389
27 84 STREET, Paddy 136 82 146 108 104 116 117 116 130 116 123 114 1408
28 152 KELLY, Finbar 136 61 77 144 154 116 117 116 133 129 123 114 1420
29 192 Kelly, Joe 136 166 2 144 154 116 117 116 133 129 123 114 1450
                               
  Division 8   week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 week 12 total
1 138 BROWNE, Alan 71 114 138 86 147 70 103 3 85 129 16 107 1069
2 214 Murphy,Tomas 136 166 146 144 154 116 -10 50 22 17 67 92 1100
3 168 Kinsella, Alan 136 4 110 144 154 116 117 116 92 57 24 32 1102
4 62 Bannon, Aisling 136 26 98 140 141 116 117 84 19 51 94 87 1109
5 8 O'NEILL, Dermot 2 163 126 144 154 116 117 116 10 65 10 93 1116
6 2 Burke, Ray 136 166 146 144 7 116 117 116 23 31 64 79 1145
7 159 CURRAN, P.J. 121 166 146 144 154 116 117 5 18 47 97 26 1157
8 26 Byrne, Regina 136 13 146 144 99 97 102 116 34 129 37 114 1167
9 74 TUTTY, Michael 42 122 121 136 131 79 117 91 93 89 54 103 1178
10 129 POLLOCK, Dave 93 147 146 132 100 21 112 88 111 73 112 74 1209
11 212 Molloy, Mary 136 166 146 144 154 116 47 116 30 12 36 114 1217
12 207 Cantwell, Gerry 136 166 146 144 154 116 12 1 133 6 92 112 1218
13 134 O'REILLY, Claire 17 74 129 144 154 116 113 116 101 129 99 69 1261
14 209 Kirwan, Jenny  136 166 146 144 154 107 117 4 133 41 114 3 1265
15 178 Kealy, Rosarie 136 18 95 144 132 116 117 86 96 129 123 114 1306
16 109 HOGAN, Laura 113 71 44 144 154 116 117 116 133 129 123 55 1315
17 211 Leonard, Karl 136 166 146 144 154 42 117 40 133 1 123 114 1316
18 210 Roche, Michael (68) 136 166 146 144 154 43 117 45 133 7 123 114 1328
19 32 HANRAHAN, Judy 34 161 123 142 145 92 104 108 115 129 74 110 1337
20 41 NAVIN, Joan 109 166 43 134 46 116 117 116 133 129 123 114 1346
21 116 O'ROURKE, Sinead 123 152 107 52 122 116 117 116 133 129 81 104 1352
22 7 CUMMINS, Donagh 82 148 146 144 154 116 117 116 126 53 96 63 1361
23 80 RUSSELL, Caroline 100 141 146 144 152 116 117 116 133 129 -10 82 1366
24 113 FOLEY, Gerald 66 166 75 144 71 116 117 116 131 129 123 114 1368
25 183 Ryan, Alan 136 12 78 143 154 116 117 116 133 129 123 114 1371
26 3 O'BRIEN, Stephen 30 131 90 144 138 116 117 116 133 129 123 114 1381
27 198 De Faoite, Doireann 136 166 144 37 67 116 117 116 133 129 123 114 1398
28 79 LINEHAN, Colin 21 137 137 131 154 109 108 112 128 129 123 114 1403
29 91 MOORE, Sinead 116 166 146 33 96 116 117 116 133 129 123 114 1405
30 196 Fraher, Shane 136 166 132 63 114 116 117 72 133 129 123 114 1415
31 131 MULCAHY, Catriona 88 166 34 144 154 116 116 116 133 129 109 114 1419
32 208 Power, Margaret 136 166 146 144 86 116 117 116 35 129 115 114 1420
33 23 O'SULLIVAN, Collette 119 145 135 85 124 84 117 116 133 129 123 114 1424
34 94 ROGERS, Thomas 28 117 146 139 146 116 117 116 133 129 123 114 1424
35 104 DUNFORD, Joanne 48 142 103 144 154 116 117 116 133 129 123 114 1439
36 166 Knight, David 136 65 146 144 154 116 117 116 133 78 123 114 1442