Allrounder Sport Winter League Divisions, Week 11, 2006/07 6ml
  Division 1 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 total
1 66 Horgan, Michael 136 55 18 19 30 4 88 19 15 29 39 452
2 117 DUNFORD, Michael 136 64 47 50 69 19 -30 27 59 2 43 486
3 77 VESPA, Mark 10 70 57 115 90 13 32 20 56 88 -30 521
4 103 SHALLOE, Tony 102 102 67 46 50 23 27 37 3 24 46 527
5 162 Dee, Jason 136 166 26 47 107 24 -50 38 11 13 66 584
6 36 BUDDS, Liam 26 81 97 49 58 26 24 30 57 126 13 587
7 112 RIORDAN, Patrick 136 59 40 78 108 55 14 25 62 66 25 668
8 105 MCCORMACK, Gary 136 66 61 144 18 39 -40 60 84 18 89 675
9 187 Dwyer, Ray 136 166 25 21 32 17 22 116 99 39 23 696
10 139 MURRAY, Tony 136 85 19 57 95 59 11 64 133 37 4 700
11 60 HAYES, Martin 136 166 39 91 76 63 21 21 40 34 32 719
12 85 FEENEY, Des 136 44 32 71 70 81 1 90 87 95 53 760
13 70 FLEMING, Jim 5 91 58 93 35 116 20 116 76 81 123 814
14 140 BARRY, Jim 136 166 33 40 54 65 13 79 103 90 58 837
15 61 DWYER, Anthony 136 57 100 102 62 60 31 61 79 83 102 873
16 181 Lynam, Brett 136 166 146 24 34 18 117 23 61 129 21 875
17 18 DUNFORD, Pat 136 60 41 74 110 50 17 107 133 121 30 879
18 127 O'DONOGHUE, Alban 36 90 146 36 44 41 15 116 133 129 123 909
19 119 Condon, Tom 136 166 146 144 29 45 86 46 73 23 47 941
20 30 O'CONNOR, Johnny 136 48 48 20 137 69 40 116 133 115 113 975
                             
  Division 2 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 total
1 17 FRISBY, Pat 38 75 74 106 109 76 4 22 4 46 62 616
2 124 LONGAN, Tom 131 154 16 13 40 116 26 18 6 44 57 621
3 68 O'CONNOR, Hugh 134 155 13 22 73 34 34 35 37 42 65 644
4 163 Mansfield, Tom 136 30 7 107 41 80 48 68 78 27 35 657
5 88 KEANE, Marian 128 99 64 26 77 35 37 93 47 16 48 670
6 53 KIRWAN, Bryan 136 166 42 56 82 49 84 49 14 40 7 725
7 52 Campbell, David 136 17 96 31 92 14 101 71 80 97 14 749
8 37 SHANLEY, Tom 136 166 146 28 23 9 93 41 13 33 77 765
9 107 KENNEALLY, Keith 15 83 101 92 27 67 67 77 70 68 123 790
10 59 BYRNE, Garrett 136 58 146 61 75 56 18 17 133 59 31 790
11 126 FALCONER, John 70 79 30 121 51 52 30 69 44 129 117 792
12 21 Breathnach, Brėd 136 53 146 16 17 2 98 116 66 64 101 815
13 25 O' Dea, Paddy  136 54 146 15 19 1 100 116 65 63 100 815
14 73 PHELAN, Eamon 136 52 146 27 102 61 23 48 100 129 20 844
15 164 Travers, Jason 136 166 59 59 119 65 16 16 133 52 93 914
16 153 ROCHE, Michael 47 80 118 48 112 22 0 116 133 129 123 928
17 83 TRAVERS, Damien 136 42 114 105 98 8 81 63 120 87 110 964
18 49 MCNALLY, David 32 118 131 72 106 54 -20 98 133 129 123 976
19 54 Collins, Brian 136 166 146 53 39 116 76 116 133 105 76 1162
20 33 Tutty, George 136 166 146 45 25 53 117 116 133 129 123 1189
                             
  Division 3 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 total
1 115 COLEMAN, Billy 35 78 133 95 115 36 43 52 39 35 28 689
2 90 MELNE, Inese 111 140 146 18 14 33 57 31 133 10 2 695
3 46 WALL, Norma 29 68 35 67 120 116 99 42 25 56 41 698
4 65 GALLAGHER, Mark 126 143 49 1 103 27 77 6 58 129 -20 699
5 169 Fitzgerald, Brendan 136 23 6 32 154 30 117 59 54 26 80 717
6 102 CROTTY, Sinead 6 120 36 116 68 114 90 66 29 49 27 721
7 20 BRUNNOCK, Paul 136 105 85 44 142 29 42 116 43 9 34 785
8 86 MASON, Trevor 1 121 62 123 89 73 80 78 77 92 12 808
9 92 KAVANAGH, Liam 136 166 146 144 2 20 45 26 83 30 19 817
10 145 QUINN, Noel 136 166 146 79 52 116 5 33 20 62 8 823
11 27 WRIGHT, Ann 129 98 65 25 81 116 36 105 71 76 45 847
12 180 Harney, Mary 136 166 12 23 91 58 79 116 69 124 17 891
13 100 VEALE, Brid 87 100 89 100 43 51 70 116 108 106 73 943
14 185 McGrath, Paul 136 166 146 12 63 77 91 28 133 82 9 943
15 177 Carroll, Eileen 136 41 29 83 48 116 71 51 124 129 116 944
16 75 GOUGH, Joe 136 49 53 77 154 116 41 12 95 94 118 945
17 148 WHELAN, Michael 24 51 109 103 94 116 28 65 112 129 118 949
18 63 UI CHUIRRIN, Josie 136 166 146 144 20 38 53 29 121 79 72 1004
19 173 Boland, Laurence 136 32 11 65 49 116 117 116 125 129 118 1014
20 130 FLAVIN, Eamonn 136 166 146 9 22 95 9 116 133 129 118 1079
                             
  Division 4 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10 week 11 total
1 64 POWER, Onra 130 149 17 38 129 91 39 11 2 20 26 652
2 56 WALSH, Trevor 41 95 119 127 88 16 89 32 38 32 0 677
3 38 Connaughton, Pat 136 16 54 104 128 116 50 53 46 28 -50 681
4 69 GAFFNEY, Andrea 133 159 15 144 24 88 35 34 16 58 75 781
5 144 DEE, Michael 136 87 45 144 65 40 117 36 33 36 103 842
6 76 CALLAGHAN, Michael 105 166 9 43 83 116 54 102 55 22 107 862
7 50 DWYER, Tracy 101 103 93 88 113 28 78 116 32 38 87 877
8 176 Hunt, Brenda 136 25 46 109 42 116 117 116 133 84 6 930
9 1 Zakis, Raivis 136 2 146 17 55 107 117 116 133 122 1 952
10 122 FOLEY, Anne 92 112 112 64 47 116 25 97 86 80 123 954
11 14 Proctor, Paschal 136 166 31 6 154 15 61 116 102 61 123 971
12 6 COONAN, Justin 12 62 146 144 78 11 117 116 89 86 123 984
13 118 WHELAN, Carol 136 166 146 14 154 116 38 96 50 19 49 984
14 39 MCCORMACK, Helen 127 144 50 11 148 94 3 76 109 114 123 999
15 125 FOLEY, James 69 130 52 129 123 72 29 101 107 119 105 1036
16 165 Verling, Mick 136 8 115 122 80 25 117 116 67 129 123 1038
17 189 Power, Neil 136 38 5 144 21 116 117 116 133 129 123 1078
18 171 Hicket, Dermot 136 20 146 144 1 116 19 116 133 129 123 1083
19 161 Donnelly, Brendan 136 166 146 144 154 116 75 2 26 129 123 1217
20 55 NOLAN, Padraig 136 166 146 39 127 116 56 133 106 74 123 1222
                             
  Division 5 week 1 week 2 week 3 week 4 week 5 week 6 week 7 week 8 week 9 week 10  week 11 total
1 135 MURRAY, Vincent 52 104 146 144 60 46 62 13 7 43 42 719
2 16 DEEGAN, Michael 65 126 99 69 121 116 33 15 28 45 69 786
3 19 DUNFORD, Ann 33 77 102 98 117 104 97 54 48 77 40 847
4 200 Walsh, Tomas (75) 136 166 146 4 13 31 117 62 24 50 123 872
5 98 Tyler, Michael  136 36 113 94 154 7 82 116 133 5 3 879
6 194 Lennon, Pat 136 166 139 54 64 6 46 116 42 55 123 947