West Waterford A.C.              
Winter League              
Sponsored by ' The Allrounder' Dungarvan              
                   
2005/2006 Allrounder Sport 6ml Winter League          
                   
No Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Total
Division 1                  
1 144 ZAKIS, Raivis 32 54 88 26 16 31 44 291
2 111 DEE, Jason 130 38 45 9 31 16 32 301
3 024 HENNESSEY, Michael 134 37 34 1 26 60 38 356
4 145 WALSH, Killian 105 84 58 66 23 8 14 358
5 174 LYNAM, Brett 134 15 27 40 69 28 54 367
6 038 TUTTY, George 93 45 85 39 38 44 25 369
7 121 QUINN, Noel 128 46 24 21 18 25 121 383
8 181 HAYES, Martin 134 17 12 69 68 33 50 383
9 003 HOULIHAN, Martin 108 112 51 23 19 29 48 390
10 042 BULLEN, Geoff 134 27 140 63 8 11 7 390
11 110 BARRY, James 68 98 35 85 63 14 27 390
12 124 DEE, Michael 98 33 26 53 62 55 68 395
13 066 KEATING, Paul 119 63 78 22 61 17 37 397
14 023 UI CHUIRRIN, Josie 134 24 108 38 57 42 12 415
15 025 CONDON, Tom 134 25 14 51 92 77 22 415
16 012 HAMILTON, George 134 28 96 62 52 30 26 428
17 192 EARLEY, Pat 134 155 6 37 40 45 21 438
18 113 FLAVIN, Eamonn 107 80 140 18 32 18 47 442
19 189 SANDFORD, Martin 134 155 1 44 51 32 34 451
20 173 HARTY, Richard 134 13 13 142 7 22 121 452
  Division 2                
1 081 CURRAN, Martin 74 85 64 81 77 56 15 452
2 138 KAVANAGH, Liam 53 70 53 103 73 43 57 452
3 040 O'GRADY, Thomas 84 141 61 31 66 35 36 454
4 131 WALSH, Emmet 134 21 9 34 55 117 84 454
5 134 DWYER, Ray 134 4 103 73 70 50 23 457
6 005 SINNOTT, Fiona 113 64 30 28 83 81 62 461
7 022 WHELAN, Anne 65 44 83 123 53 70 24 462
8 039 DWYER, Anthony 36 59 46 119 107 64 33 464
9 083 FLYNN, John (1977) 63 111 15 15 28 117 116 465
10 159 COFFEY, Brigid 125 73 79 36 54 86 19 472
11 063 SHANLEY, Tom 102 67 69 61 30 24 121 474
12 036 UI DHUIBHIR, Jennifer 111 40 20 68 49 66 121 475
13 096 KIRWAN, Bryan 55 109 41 91 91 40 51 478
14 019 RIORDAN, Patrick 15 105 116 77 44 87 35 479
15 060 CLARKE, John 101 68 70 64 29 65 82 479
16 056 BURKE, Ray 45 49 43 87 111 69 79 483
17 084 KIELY, Thomas 134 16 17 142 143 19 18 489
18 156 WHELAN, Brendan 5 100 140 142 24 49 30 490
19 070 HOGAN, Noel 85 124 38 86 27 20 114 494
20 102 VEALE, James 35 155 22 130 35 12 113 502
  Division 3                
1 168 Nolan, Padraig 134 30 139 105 34 37 29 508
2 058 COLEMAN, Billy 48 114 55 100 94 41 60 512
3 082 O'SULLIVAN, Sheila 123 34 31 142 50 117 20 517
4 085 FRISBY, Pat 61 61 56 142 118 36 43 517
5 185 FLYNN, Michelle 134 75 11 54 88 117 39 518
6 037 COLLINS, Brian 47 71 63 92 113 62 72 520
7 093 DONNELLY, Brendan 77 48 42 94 120 59 81 521
8 170 O'ROURKE, Sinead 134 72 10 129 11 82 87 525
9 013 DWYER, Dermot 29 78 140 46 97 52 91 533
10 041 Flynn, Mairead 134 19 16 70 58 117 121 535
11 142 VEALE, Brid 78 119 129 35 78 54 46 539
12 017 FLEMING, Jim 6 103 140 134 79 63 17 542
13 140 O'GORMAN, Paul 134 29 28 114 101 71 66 543
14 029 TUTTY, Kevin 115 56 93 45 86 78 73 546
15 116 HALLISSEY, Bryan 86 88 140 142 12 47 31 546
16 002 FAHY, Brian 38 117 77 47 108 90 71 548
17 011 FOLEY, John 134 26 140 10 59 117 65 551
18 015 DEEGAN, Michael 134 23 107 59 60 48 121 552
19 009 FOLEY Tim 134 10 97 72 103 79 58 553
20 167 FLYNN, John 33 60 65 60 112 117 112 559
  Division 4                
1 069 FEENEY, Des 14 104 140 33 41 117 111 560
2 072 BRUNNOCK, Paul 49 116 92 72 116 74 41 560
3 076 POWER, Liam (1970) 134 32 32 142 75 26 121 562
4 064 HARNEY, Mary 134 74 37 30 121 92 74 562
5 068 HEARNE, Nuala 94 152 36 57 47 57 121 564
6 201 BYRNE, Garrett 134 155 140 1 39 46 49 564
7 115 DUNFORD, Ann 23 140 132 50 65 100 56 566
8 191 DUNFORD, Michael 134 155 7 142 1 7 121 567
9 006 FLYNN, Benny 46 113 59 104 76 99 70 567
10 172 MASON, Trevor 134 2 71 49 109 103 99 567
11 183 O'GRADY, Owen 134 9 50 139 110 61 64 567
12 098 KEANE, Pat 109 115 19 65 22 117 121 568
13 130 O'RIORDAN, Eoin 134 5 130 43 93 51 121 577
14 178 POWER, Ray (1973) 134 14 140 142 13 13 121 577
15 052 CULLEN, Alan 51 86 48 52 105 117 121 580
16 062 FOLEY, Anne 110 51 29 142 10 117 121 580
17 206 BYRNE, Regina 134 155 140 25 3 6 118 581
18 049 PHELAN, Joy 114 66 47 136 90 34 97 584
19 095 KINSELLA, Alan 16 107 121 142 37 117 53 593
20 104 CURRAN, Ray 90 143 140 20 20 67 121 601
  Division 5                
1 133 CHRISTOPHER, Pat 91 142 140 19 21 68 120 601
2 051 WHELAN, Carol 134 31 21 71 143 101 104 605
3 087 BANNON, Aisling 73 50 82 122 87 105 86 605
4 001 DUNFORD Pat 12 89 72 121 100 116 98 608
5 125 KIRWAN, Jenny 100 35 140 80 89 72 95 611
6 150 SALMON, Joe 134 65 140 3 33 117 121 613
7 065 O'NEILL, Dermot 4 135 119 109 85 106 55 613
8 207 MURPHY, Tomas 134 155 140 142 6 27 9 613
9 021 TRAVERS, Jason 1 95 115 96 143 73 93 616
10 077 STREET, Paddy 134 155 2 24 95 117 90 617
11 136 GAFFNEY, David 72 134 54 142 84 91 40 617
12 146 SIMMS, Leeroy 104 81 57 142 2 117 121 624
13 092 CLINCE, Liam 21 118 138 142 104 85 16 624
14 118 CURRAN, P.J. 112 39 106 89 80 117 85 628
15 151 POWER, Margaret 88 83 73 118 117 88 61 628
16 033 MURPHY , Martin 66 62 49 107 143 117 88 632
17 014 CASEY, Davy 134 22 105 117 17 117 121 633
18 067 NAVIN, Earl 83 43 33 128 131 94 121 633
19 129 MOLONEY, Michael 44 101 101 141 72 53 121 633
20 073 NUGENT, Paula 127 132 126 76 45 38 89 633
  Division 6                
1 034 WYLEY, Ger 20 123 113 111 102 102 63 634
2 179 KENNEALLY, Kevin 134 1 98 97 128 117 59 634
3 004 RUSSELL, Kieran 31 94 117 124 32 117 121 636
4 100 LENNON Pat 81 155 40 88 98 80 96 638
5 053 WHELAN, Annette 122 97 80 56 48 117 121 641
6 020 SHANLEY, Alice 117 91 111 102 9 93 121 644
7 155 KEARNS, John 34 42 66 142 138 117 105 644
8 061 WRIGHT, Esther 69 87 25 90 143 110 121 645
9 160 COONEY, Michael 27 155 140 14 74 117 121 648
10 016 GOUGH, Joe 2 99 137 125 99 117 69 648
11 195 CRONIN, Kevin 134 155 8 16 143 117 77 650
12 075 TUTTY, Pat 59 155 44 115 143 84 52 652
13 126 DEE, Nicola 99 47 128 78 119 89 92 652
14 141 WATERS, Liam 37 133 52 106 143 113 76 660
15 194 VAMEY, John 134 155 4 48 82 117 121 661
16 169 WALSH, Tomas 134 25 39 83 143 117 121 662
17 031 O'MAHONEY, Tony 18 128 112 112 96 76 121 663
18 120 HANSBURY, Liam 52 58 140 42 139 117 121 669
19 018 O'CONNER, Johnny 7 53 114 131 141 117 110 673
20 128 MCCARTHY, Anthony 50 125 134 79 124 95 67 674
  Division 7                
1 119 HANSBURY, Paul 106 82 140 29