| GlaxoSmithKline "5 Mile RoadRace, GlaxoSmithKline Dungarvan "5 Mile" - Friday 16 July 2004. 8:00 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 57 | 0:31:35 | WALSH, Ian | Senior Men | 06:18.9 | 87 | 57 |
| 58 | 0:31:36 | SANDFORD, Martin | West Waterford A.C | Men O/50 | 06:19.1 | 59 | 58 |
| 59 | 0:31:37 | PHELAN, Eamon | West Waterford A.C | Men O/40 | 06:19.3 | 138 | 59 |
| 60 | 0:31:39 | MCGUIRE, Billy | West Waterford A.C | Men O/40 | 06:19.7 | 195 | 60 |
| 61 | 0:31:39 | SICIARZ, Andrzj | Senior Men | 06:19.7 | 30 | 61 |
| 62 | 0:31:40 | VERLING, Mick | West Waterford A.C | Senior Men | 06:19.9 | 69 | 62 |
| 63 | 0:31:45 | KELLEHER, Con | West Waterford A.C | Men O/50 | 06:20.9 | 196 | 63 |
| 64 | 0:31:46 | SHEEHAN, Mary | Ladies O/45 | 06:21.1 | 101 | 64 |
| 65 | 0:31:53 | JACKMAN, Joanne | West Waterford A.C | Senior Ladies | 06:22.5 | 161 | 65 |
| 66 | 0:32:01 | SALMON, Joe | West Waterford A.C | Senior Men | 06:24.1 | 165 | 66 |
| 67 | 0:32:02 | WADE, Michael | West Waterford A.C | Men O/45 | 06:24.3 | 10 | 67 |
| 68 | 0:32:08 | MORAN, Dermot | Men O/45 | 06:25.5 | 149 | 68 |
| 69 | 0:32:08 | FLYNN, John | West Waterford A.C | Senior Men | 06:25.5 | 141 | 69 |
| 70 | 0:32:09 | KELLY, Finbar | West Waterford A.C | Men O/45 | 06:25.7 | 130 | 70 |
| 71 | 0:32:17 | DWYER, PJ | St. Senans A.C | Men O/45 | 06:27.3 | 46 | 71 |
| 72 | 0:32:22 | KENT, John | United Striders | Senior Men | 06:28.3 | 274 | 72 |
| 73 | 0:32:30 | WALSH, Corinna | West Waterford A.C | Senior Ladies | 06:29.9 | 13 | 73 |
| 74 | 0:32:33 | BEHAN, Diane | West Waterford A.C | Senior Ladies | 06:30.5 | 281 | 74 |
| 75 | 0:32:45 | DWYER, Anthony | West Waterford A.C | Men O/45 | 06:32.9 | 296 | 75 |
| 76 | 0:32:46 | SHALLOE, Tony | West Waterford A.C | Men O/50 | 06:33.1 | 118 | 76 |
| 77 | 0:32:47 | DOYLE, Helen | Kilmore A.C | Senior Ladies | 06:33.3 | 39 | 77 |
| 78 | 0:32:59 | ALLEN, Wayne | Waterford A.C | Senior Men | 06:35.7 | 37 | 78 |
| 79 | 0:33:00 | CUDDIHY, Liam | West Waterford A.C | Senior Men | 06:35.9 | 19 | 79 |
| 80 | 0:33:02 | MOONEY, Paul | West Waterford A.C | Men O/40 | 06:36.3 | 283 | 80 |
| 81 | 0:33:03 | CURRAN, Mark | Senior Men | 06:36.5 | 174 | 81 |
| 82 | 0:33:11 | WHELAN, Alan | Senior Men | 06:38.1 | 114 | 82 |
| 83 | 0:33:23 | MCCARTHY, Mick | West Waterford A.C | Men O/45 | 06:40.5 | 42 | 83 |
| 84 | 0:33:47 | CRONIN, Tadagh | Senior Men | 06:45.3 | 73 | 84 |
| 85 | 0:33:47 | POWER, Ritchie | West Waterford A.C | Men O/40 | 06:45.3 | 136 | 85 |
| 86 | 0:33:48 | CASHMAN, John | Midleton A.C | Men O/40 | 06:45.5 | 153 | 86 |
| 87 | 0:34:06 | CAHILL, Kieran | Senior Men | 06:49.1 | 170 | 87 |
| 88 | 0:34:19 | O'SHEA, Mick | Clonmel AC | Men O/45 | 06:51.7 | 29 | 88 |
| 89 | 0:34:20 | MASON, Darren | West Waterford A.C | Senior Men | 06:51.9 | 103 | 89 |
| 90 | 0:34:21 | WALLIS, John | St. Senans A.C | Senior Men | 06:52.1 | 8 | 90 |
| 91 | 0:34:25 | NEVILLE, Mick | Tullamore Harriers | Men O/60 | 06:52.9 | 20 | 91 |
| 92 | 0:34:27 | YOUNG, Shay | West Waterford A.C | Senior Men | 06:53.3 | 34 | 92 |
| 93 | 0:34:29 | COONAN, Justin | West Waterford A.C | Senior Men | 06:53.7 | 123 | 93 |
| 94 | 0:34:32 | O'REGAN, Billy | Senior Men | 06:54.3 | 96 | 94 |
| 95 | 0:34:33 | CURRAN, Martin | West Waterford A.C | Senior Men | 06:54.5 | 128 | 95 |
| 96 | 0:34:35 | TUTTY, Vincent | West Waterford A.C | Senior Men | 06:54.9 | 56 | 96 |
| 97 | 0:34:36 | HICKEY, Fiona | Youghal A.C | Senior Ladies | 06:55.1 | 94 | 97 |
| 98 | 0:34:40 | DUNFORD, Ann | West Waterford A.C | Senior Ladies | 06:55.9 | 133 | 98 |
| 99 | 0:34:41 | LOOBY, Donal | West Waterford A.C | Men O/40 | 06:56.1 | 78 | 99 |
| 100 | 0:34:50 | NEAG, Sorin | Senior Men | 06:57.9 | 163 | 100 |
| 101 | 0:34:58 | CURTIN, Kevin | Youghal A.C | Men O/40 | 06:59.5 | 74 | 101 |
| 102 | 0:35:00 | BEDELL, Tobey | Senior Men | 06:59.9 | 113 | 102 |
| 103 | 0:35:18 | CONDON, Tom | West Waterford A.C | Men O/45 | 07:03.4 | 135 | 103 |
| 104 | 0:35:19 | PAYNE, Jim | Senior Men | 07:03.6 | 31 | 104 |
| 105 | 0:35:23 | CLIFF, Mark | West Waterford A.C | Senior Men | 07:04.4 | 60 | 105 |
| 106 | 0:35:25 | O'LEARY, Perry | Men O/60 | 07:04.8 | 126 | 106 |
| 107 | 0:35:26 | WHELAN, Anne | West Waterford A.C | Senior Ladies | 07:05.0 | 43 | 107 |
| 108 | 0:35:30 | FLYNN, Benny | West Waterford A.C | Senior Men | 07:05.8 | 104 | 108 |
| 109 | 0:35:32 | MCGUIRE, James | Senior Men | 07:06.2 | 58 | 109 |
| 110 | 0:35:38 | O'KELLY, Aidan | Men O/40 | 07:07.4 | 189 | 110 |
| 111 | 0:35:43 | O'BRIEN, Kathleen | East Cork | Ladies O/50 | 07:08.4 | 90 | 111 |
| 112 | 0:35:47 | HALLY, Tom | Clonmel AC | Men O/40 | 07:09.2 | 50 | 112 |
| 113 | 0:35:53 | SCANLON, Tom | West Waterford A.C | Men O/45 | 07:10.4 | 86 | 113 |
| 114 | 0:35:54 | TUTTY, Pat | West Waterford A.C | Men O/45 | 07:10.6 | 154 | 114 |
| 115 | 0:35:57 | VEALE, Martin | West Waterford A.C | Senior Men | 07:11.2 | 152 | 115 |
| Race 8 in the Ger Wyley Sponsered Summer Series. Next Race Bank Holiday Monday August 02nd Ballymacarbery 5 Mile |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by West Waterford AC. Printed by West Waterford AC on 17 July 2004 | Page 2 of 4 |