| GlaxoSmithKline "5 Mile RoadRace |
| GlaxoSmithKline Dungarvan "5 Mile" |
| Friday 16 July 2004. 8:00 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:25:40 | LEDINGHAM, James | West Waterford A.C | Senior Men | 05:07.9 | 63 | 1 |
| 2 | 0:25:42 | DUGGAN, Peter | St Josephs A.C | Senior Men | 05:08.3 | 278 | 2 |
| 3 | 0:26:02 | LANGFORD, Mark | West Waterford A.C | Senior Men | 05:12.3 | 162 | 3 |
| 4 | 0:26:43 | CUMMINS, Damien | St Josephs A.C | Senior Men | 05:20.5 | 275 | 4 |
| 5 | 0:26:55 | O'SULLIVAN, Pat | Clonmel AC | Senior Men | 05:22.9 | 49 | 5 |
| 6 | 0:27:15 | GALLAGHER, Billy | Sligo | Men O/45 | 05:26.9 | 92 | 6 |
| 7 | 0:27:26 | HAYES, Frank | Senior Men | 05:29.1 | 120 | 7 |
| 8 | 0:27:32 | CURTIN, Noel | Youghal A.C | Men O/40 | 05:30.3 | 75 | 8 |
| 9 | 0:27:42 | POWER, Shane | West Waterford A.C | Senior Men | 05:32.3 | 4 | 9 |
| 10 | 0:27:47 | BRUNNOCK, Johnny | Clonmel AC | Senior Men | 05:33.3 | 166 | 10 |
| 11 | 0:28:03 | LEARY, Andrew | West Waterford A.C | Men O/40 | 05:36.5 | 125 | 11 |
| 12 | 0:28:08 | MASON, Trevor | West Waterford A.C | Senior Men | 05:37.5 | 285 | 12 |
| 13 | 0:28:12 | TRAVERS, Damien | West Waterford A.C | Senior Men | 05:38.3 | 89 | 13 |
| 14 | 0:28:13 | SMITH, Danny | Balnonty | Senior Men | 05:38.5 | 294 | 14 |
| 15 | 0:28:15 | DUGGAN, Jack | St Josephs A.C | Senior Men | 05:38.9 | 7 | 15 |
| 16 | 0:28:24 | O'CONNOR, Johnny | West Waterford A.C | Senior Men | 05:40.7 | 112 | 16 |
| 17 | 0:28:45 | KELLY, Joe | West Waterford A.C | Senior Men | 05:44.9 | 191 | 17 |
| 18 | 0:29:17 | CANTWELL, Gerry | West Waterford A.C | Men O/45 | 05:51.3 | 28 | 18 |
| 19 | 0:29:20 | CUMMINS, Sinead | St Josephs A.C | Senior Ladies | 05:51.9 | 295 | 19 |
| 20 | 0:29:20 | MCTIERNAN, Willie | Kilkenny City Harriers | Men O/50 | 05:51.9 | 14 | 20 |
| 21 | 0:29:22 | DUGGAN, Niall | Senior Men | 05:52.3 | 277 | 21 |
| 22 | 0:29:26 | DWYER, Dermot | West Waterford A.C | Senior Men | 05:53.1 | 169 | 22 |
| 23 | 0:29:29 | TRAVERS, Jason | West Waterford A.C | Senior Men | 05:53.7 | 65 | 23 |
| 24 | 0:29:34 | TWOMEY, TIM | East Cork | Men O/50 | 05:54.7 | 300 | 24 |
| 25 | 0:29:35 | KENNEALLY, Kevin | West Waterford A.C | Senior Men | 05:54.9 | 134 | 25 |
| 26 | 0:29:52 | DWYER, Michael | West Waterford A.C | Senior Men | 05:58.3 | 293 | 26 |
| 27 | 0:29:55 | FENNELL, Peter | Togher A.C | 05:58.9 | 23 | 27 |
| 28 | 0:29:55 | CONNOLLY, Mark | St. Senans A.C | Senior Men | 05:58.9 | 36 | 28 |
| 29 | 0:29:57 | MCCARTHY, Martin | West Waterford A.C | Men O/40 | 05:59.3 | 66 | 29 |
| 30 | 0:29:58 | CARTHY, Jakie | Kilmore A.C | Senior Ladies | 05:59.5 | 38 | 30 |
| 31 | 0:29:59 | SHELLEY, Kevin | Balnonty | Senior Men | 05:59.7 | 167 | 31 |
| 32 | 0:30:02 | MCGRATH, Michael | Waterford A.C | Senior Men | 06:00.3 | 144 | 32 |
| 33 | 0:30:06 | HICKEY, Dermot | West Waterford A.C | Senior Men | 06:01.1 | 117 | 33 |
| 34 | 0:30:13 | SWABY, Brian | Waterford A.C | Senior Men | 06:02.5 | 18 | 34 |
| 35 | 0:30:20 | WADE, Davy | West Waterford A.C | Men O/40 | 06:03.9 | 282 | 35 |
| 36 | 0:30:21 | MC CORMACK, Gary | West Waterford A.C | Men O/40 | 06:04.1 | 115 | 36 |
| 37 | 0:30:23 | COONEY, Michael | West Waterford A.C | Senior Men | 06:04.5 | 85 | 37 |
| 38 | 0:30:30 | BYRNES, Thomas | Waterford A.C | Men O/45 | 06:05.9 | 279 | 38 |
| 39 | 0:30:34 | GOUGH, Joe | West Waterford A.C | Men O/50 | 06:06.7 | 16 | 39 |
| 40 | 0:30:39 | O'BRIEN, Tom | West Waterford A.C | Men O/40 | 06:07.7 | 6 | 40 |
| 41 | 0:30:48 | O'DONOGHUE, Alban | West Waterford A.C | Men O/40 | 06:09.5 | 1 | 41 |
| 42 | 0:31:00 | ASPEL, Brendan | Waterford A.C | Senior Men | 06:11.9 | 21 | 42 |
| 43 | 0:31:05 | OCONNOR, Gerry | West Waterford A.C | Men O/40 | 06:12.9 | 70 | 43 |
| 44 | 0:31:09 | O'REILY, Derry | Youghal A.C | Senior Men | 06:13.7 | 158 | 44 |
| 45 | 0:31:10 | O'RIORDAN, Eoin | West Waterford A.C | Senior Men | 06:13.9 | 188 | 45 |
| 46 | 0:31:11 | PHELAN, Ray | Senior Men | 06:14.1 | 284 | 46 |
| 47 | 0:31:13 | HALE, Darryl | Waterford A.C | Men O/40 | 06:14.5 | 35 | 47 |
| 48 | 0:31:15 | MURRAY, Conor | West Waterford A.C | Senior Men | 06:14.9 | 121 | 48 |
| 49 | 0:31:19 | MULHOLLAND, Paul | Men O/55 | 06:15.7 | 24 | 49 |
| 50 | 0:31:19 | MCCONNELL, Ray | West Waterford A.C | Men O/50 | 06:15.7 | 299 | 50 |
| 51 | 0:31:24 | DUNFORD, Pat | West Waterford A.C | Senior Men | 06:16.7 | 132 | 51 |
| 52 | 0:31:25 | WHITE, Colin | Clonmel AC | Senior Men | 06:16.9 | 61 | 52 |
| 53 | 0:31:25 | MOLONE, Emmett | United Striders | Senior Men | 06:16.9 | 22 | 53 |
| 54 | 0:31:29 | FRAHER, Gearoid | West Waterford A.C | Senior Men | 06:17.7 | 80 | 54 |
| 55 | 0:31:33 | CAHILL, Sammy | Clonmel AC | Senior Men | 06:18.5 | 62 | 55 |
| 56 | 0:31:34 | BURKE, Ray | West Waterford A.C | Men O/40 | 06:18.7 | 40 | 56 |
| Race 8 in the Ger Wyley Sponsered Summer Series. Next Race Bank Holiday Monday August 02nd Ballymacarbery 5 Mile |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by West Waterford AC. Printed by West Waterford AC on 17 July 2004 | Page 1 of 4 |