<
                             
West Waterford A.C.                          
Winter League                          
Sponsored by ' The Allrounder' Dungarvan                          
2.7 Mile Divisions After Week 11                          
  Name Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Penalty points Week 10 Week 11 TOTAL
Division 1                            
1 BUDDS, Liam 62 105 40 31 83 17 14 42 -20   29 57 460
2 Campbell, Aine 153 52 26 9 107 6 13 47 16   49 92 570
3 KEANE, Marian 90 68 72 56 23 23 26 50 71   50 69 598
4 POWER, Shane 18 66 46 97 16 78 23 68 37 52 64 86 651
5 POWER, Onra 91 69 30 66 85 32 34 69 28   91 81 676
6 Quinlan, Martin 153 30 42 62 172 38 27 24 27   51 54 680
7 RICHES, Trevor 24 86 89 134 68 44 66 22 87   61 43 724
8 FEENEY, Aine 81 67 61 115 52 75 16 85 70   21 88 731
9 Frost, Helen 153 32 79 107 24 58 45 25 54 109 35 27 748
10 McNally, David 153 9 73 92 99 43 39 44 49   95 87 783
11 Mckenna, Nicola 153 29 36 95 26 139 70 83 106   25 31 793
12 Flavin, Eimear 153 83 107 19 20 2 82 53 102   114 106 841
13 COFFEY, Kim 97 74 88 136 41 41 35 57 10   162 147 888
14 LEDINGHAM, Sarah 107 196 32 6 13 30 135 137 72   53 109 890
15 Houlihan, PJ 153 196 37 23 89 25 20 103 65   132 116 959
16 LENIHAN, Gerry 126 75 6 10 9 139 135 137 101   162 125 1025
17 McGrath, Paul 153 17 77 27 81 16 91 137 142   162 147 1050
18 Barry, Charlie 153 196 20 17 34 35 95 137 142   98 147 1074
19 BRENNAN, Mary 70 196 41 111 49 42 12 137 142   162 147 1109
20 Keane, Greg 153 19 76 44 47 139 64 137 142   162 147 1130
Division 2                            
1 MULLANEY, Michelle 39 129 97 109 55 79 15 61 5   58 71 718
2 O'RIORDAN, Jason 109 76 102 78 106 12 52 51 40   48 50 724
3 WRIGHT, Ann 89 70 44 145 122 49 36 31 52   34 66 738
4 CUDDIHY, John 67 108 205 45 29 80 7 89 19   68 64 781
5 O'Donovan, Vince 153 196 14 40 59 77 19 87 46   65 33 789
6 O'BRIEN, Catriona 55 113 104 82 102 28 73 55 36   81 63 792
7 SULLIVAN, Barry 32 166 101 83 82 24 74 75 29   73 73 812
8 COLEMAN, Tomas 7 154 159 102 39 53 25 48 77   102 92 858
9 O'Brien, Katie 153 16 129 90 96 52 63 35 48   162 29 873
10 CUMMINS, DONAGH 10 146 144 37 51 33 135 137 98   59 48 898
11 Kirwan.Emma 153 41 35 48 61 86 135 137 2   121 93 912
12 BARRY, Peter 22 134 154 114 17 73 41 105 142   103 91 996
13 BURKE, Michael (1976) 101 87 96 70 91 63 60 137 142   71 83 1001
14 Power, Michael 153 196 7 20 105 70 57 101 142   74 104 1029
15 O'Donovan, Niamh 1971 153 28 50 96 27 139 69 81 142   100 147 1032
16 Brennan, Noel 153 196 18 12 117 57 6 108 142   82 147 1038
17 Longan, Mary 42 112 124 138 74 37 31 52 142   162 147 1061
18 BRADATAN, Angela 48 196 65 85 103 31 11 137 142   162 147 1127
19 Sheehan, Elaine 153 42 205 36 28 7 135 137 142   97 147 1129
20 Travers, Deirdre 153 196 19 18 35 139 79 137 142   162 147 1227
Division 3                            
1 O'CONNOR, Hugh 45 153 39 81 95 61 107 40 1   45 42 709
2 SHEEHAN, Anne 83 196 23 106 172 14 42 26 53   36 35 786
3 BUDDS, Niamh 77 137 110 119 33 62 43 98 7   56 65 807
4 DEE, BRID 82 39 205 11 53 139 135 17 108   78 44 911
5 Ryan, Martina 153 14 99 68 115 83 75 137 8   72 147 971
6 Harty, Richard 153 196 17 69 44 139 46 137 61   14 103 979
7 Morrissey, Pat 153 196 4 91 118 56 37 62 76   99 89 981
8 LYNCH, Sharon 40 196 64 116 172 22 18 137 112   76 56 1009
9 Lynam, Mary 153 46 48 110 64 139 67 137 -10   162 110 1026
10 DALTON, Pat 49 88 53 51 126 110 106 114 93   123 118 1031
11 FAHEY, Anthony 34 158 117 200 4 5 135 29 142   125 147 1096
12 O'Cionnfhailaidh, Deuglan 153 2 81 152 137 36 40 104 142   106 147 1100
13 NI RIAIN, Doireann 106 196 171 8 7 96 38 137 142   119 111 1131
14 Kavanagh, Matthew 153 15 63 200 46 51 135 86 78   162 147 1136
15 KEARNS, Damien 102 71 82 41 58 139 135 82 142   162 147 1161
16 WHYTE, Pierce 28 91 205 113 22 139 47 65 142   162 147 1161
17 O'Mahony, Donal 153 25 13 174 12 139 135 137 142   124 147 1201
18 Power, Toma 153 196 8 86 101 84 9 137 142   162 147 1225
19 Power, Michael, 1980 153 26 15 34 172 139 135 137 142   162 147 1262
20 McCarthy. Cillian 153 21 24 32 172 139 135 137 142   162 147 1264
Division 4                            
1 MOLONEY, Pearse 31 138 84 153 98 47 86 36 18   26 74 791
2 CURRAN, Alan (1975) 14 130 161 160 15 55 90 79 13   88 49 854
3 O'BRIEN, Vinny 13 127 160 162 50 71 50 67 26   40 95 861
4 Murray, Marie 153 23 54 112 62 139 135 64 24   52 47 865
5 BULLEN, Katie 104 89 58 43 130 139 100 58 21   115 23 880
6 BURKE, Cordelia 72 156 118 108 80 48 53 56 45 14 86 58 894
7 CASEY, Seamus 60 131 108 141 87 59 44 73 30   87 90 910
8 O'CONNELL, Aishling 16 164 151 200 32 46 51 63 67   70 85 945
9 FEENEY, Sarah 113 196 31 72 63 104 71 92 84   90 32 948
10 CRONIN, Lisa 74 132 90 137 56 94 68 96 25   105 99 976
11 Houlihan, Eoin 153 196 205 3 8 64 58 74 142   138 45 1086
12 Walsh, Ellen 153 53 29 26 146 139 135 46 142   83 147 1099
13 BANNON, Martina 93 85 75 59 86 139 135 95 142   94 147 1150
14 EARLEY, Paula 52 144 70 144 72 81 80 137 142   162 147 1231
15 REYNOLDS, Niamh 43 119 80 65 121 139 84 137 142   162 147 1239
16 Power, Georgina 153 38 69 125 75 99 103 137 142   162 147 1250
17 TUTTY, Michael 38 92 103 84 136 82 135 137 142   162 147 1258
18 McCarthy, Stephanie 153 31 25 161 172 4 135 137 142   162 147 1269
19 Daly, Christopher 153 8 205 13 69 139 135 137 142   162 147 1310
20 Collins, Emma 153 43 28 61 172 139 135 137 142   162 147 1319
Division 5                            
1 McKenna, Noel 153 12 140 63 90 139 98 100 -30   57 41 863
2 Nagle, Colm 153 196 52 49 30 139 135 39 14   38 28