| MASON’S MORTGAGES AND FINANCIAL SERVICES | |
| COLLIGAN LEAGUE - Mar 28 2007 | |
| Mens 2.5 miles flat | |
| Joe Gough | 16.22 |
| Noel McKenna | 22.21 |
| Scott lyons | 22.42 |
| Pearse Moloney | 22.53 |
| Mark Mason | 29.37 |
| Ladies 2.5 miles flat | |
| Niamh Moloney | 20.43 |
| Emer Scanlon | 20.53 |
| Stacey Lyons | 21.19 |
| Andrea O'Neill | 22.34 |
| Joan Navin | 22.36 |
| Caroline Russell | 23.04 |
| Nicki Mckenna | 24.28 |
| Rose Fleming | 24.58 |
| Trish Connors | 26.49 |
| Eilis O' Grady | 26.56 |
| Aoife Doyle | 27.5 |
| Mary Whyte | 28.11 |
| Mary Halley | 28.11 |
| Carmel Curran | 29.11 |
| Helen Carey | 31.1 |
| Mens 5 miles flat | |
| Declan McGrath | 30.06 |
| Johnny O'Connor | 32.31 |
| Ciaran Lane | 33.08 |
| Mark Vespa | 33.18 |
| Tomas Coleman | 33.29 |
| Richie Kelly | 35.11 |
| Trevor Walsh | 35.46 |
| Tom Scanlon | 36.14 |
| Michael Deegan | 37.44 |
| Michael Tutty | 38.04 |
| Aaron Cartlidge | 39.08 |
| Michael Horgan | 39.51 |
| George Tutty | 39.53 |
| Ray Curran | 41.54 |
| Hugh O' Connor | 42.09 |
| Eoin O'Brien | 42.49 |
| Ladies 5 miles flat | |
| Corina Walsh | 33.09 |
| Ann Whelan | 36.43 |
| Inese Melne | 39.03 |
| Carol Whelan | 39.42 |
| Triona Wall | 41.02 |
| Aishling Horgan | 42.09 |
| Onra Power | 44.29 |
| Brìd De Faoite | 44.59 |
| Andrea Gaffney | 45.07 |
| Mary Harney | 46.58 |
| Josie Harty | 48.21 |
| Deirdre Cunningham | 49.11 |
| Alice Shanley | 49.31 |
| Mens 5 mile hills | |
| Raivis Zakis | 28.48 |
| Sean Stilwell | 29.36 |
| Mark Shalloe | 30.21 |
| Martin McCarthy | 31.04 |
| Des feeney | 31.51 |
| Jim Fleming | 33.01 |
| Jason Travers | 33.17 |
| Michael Dunford | 33.39 |
| Philip Harty | 33.41 |
| Martin Hayes | 33.48 |
| Colin Lyons | 33.52 |
| Alan Lyons | 33.54 |
| Gerry Cantwell | 34.57 |
| Anthony Dwyer | 34.59 |
| Garrett Byrne | 35.01 |
| Eamon Phelan | 35.12 |
| Kenneth O' Donnell | 35.56 |
| Earl Navin | 35.57 |
| Colm O'Connell | 36.12 |
| Liam Kavanagh | 36.15 |
| Jim Barry | 36.45 |
| Vincent Tutty | 36.47 |
| Vinny Murray | 37.06 |
| Tony Shalloe | 38.02 |
| Tom Condon | 38.09 |
| Paddy Power | 38.33 |
| Pat Morrissey | 39.21 |
| Alan Hickey | 40.43 |
| Patrick Lannen | 40.45 |
| Eamon Flavin | 41.43 |
| Michael Callaghan | 42.42 |
| Tomas Murphy | 43.39 |
| Paul Keating | 46.09 |
| Rob Shaw Hamilton | 47.25 |
| Liam Moore | 50.5 |
| Ladies 5 mile hills | |
| Sinead Crotty | 34.07 |
| Norma Wall | 34.44 |
| Ann Dunford | 39.01 |
| Josie Uì Chuirrìn | 41.39 |
| Brìd Veale | 41.46 |
| Brigid Coffey | 44.02 |
| Martina Ryan | 45.49 |
| Aine Foley | 46.07 |
| Marian keane | 46.25 |
| Ann Wright | 46.44 |
| Aine Kelly | 47.05 |
| Caitriona O'Brien | 47.47 |
| Clare Walsh | 49.51 |
| Jacinta Shiel | 53.3 |
| Sinead Moore | 53.32 |
| Helene Hayes | 53.33 |
| Jean Brennan | 53.34 |