| Balymacarbery 5 Mile 2004, Balymacarbery 5 Mile 2004 - Monday 2 August 2004. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 57 | 0:33:54 | DOYLE, Helen | Kilmore A.C | Senior Ladies | 06:46.7 | 204 | 57 |
| 58 | 0:34:09 | POWER, Ritchie | West Waterford A.C | Male O/40 | 06:49.7 | 274 | 58 |
| 59 | 0:34:15 | NEVILLE, Mick | Tullamore Harriers | Male O/60 | 06:50.9 | 276 | 59 |
| 60 | 0:34:17 | TUTTY, Vincent | West Waterford A.C | Senior Male | 06:51.3 | 270 | 60 |
| 61 | 0:34:18 | MOONEY, Paul | West Waterford A.C | Male O/40 | 06:51.5 | 181 | 61 |
| 62 | 0:34:42 | CUDDIHY, Liam | West Waterford A.C | Senior Male | 06:56.3 | 1 | 62 |
| 63 | 0:34:43 | COONAN, Justin | West Waterford A.C | Senior Male | 06:56.5 | 2 | 63 |
| 64 | 0:34:53 | COLLINS, Trevor | Naas A.C | Senior Male | 06:58.5 | 215 | 64 |
| 65 | 0:35:04 | HEFFERNAN, John | West Waterford A.C | Male O/40 | 07:00.7 | 298 | 65 |
| 66 | 0:35:05 | LOOBY, Donal | West Waterford A.C | Male O/40 | 07:00.9 | 287 | 66 |
| 67 | 0:35:13 | FAHEY, Frank | Clonmel AC | Male O/45 | 07:02.4 | 263 | 67 |
| 68 | 0:35:15 | PRENDERGAST, Rick | Male O/40 | 07:02.8 | 266 | 68 |
| 69 | 0:35:17 | CAHILL, Kieran | Senior Male | 07:03.2 | 283 | 69 |
| 70 | 0:35:27 | WALLIS, John | St. Senans A.C | Senior Male | 07:05.2 | 224 | 70 |
| 71 | 0:35:31 | O'CONNELL, Willie | Clonmel AC | Male O/40 | 07:06.0 | 282 | 71 |
| 72 | 0:35:33 | VERLING, Mick | West Waterford A.C | Senior Male | 07:06.4 | 258 | 72 |
| 73 | 0:35:36 | STREET, Paddy | West Waterford A.C | Male O/40 | 07:07.0 | 5 | 73 |
| 74 | 0:35:39 | CURRAN, Martin | West Waterford A.C | Senior Male | 07:07.6 | 264 | 74 |
| 75 | 0:35:45 | SCANLON, Tom | West Waterford A.C | Male O/45 | 07:08.8 | 240 | 75 |
| 76 | 0:35:46 | WYLEY, Ger | West Waterford A.C | Male O/40 | 07:09.0 | 285 | 76 |
| 77 | 0:35:58 | DUNFORD, Ann | West Waterford A.C | Ladies O/35 | 07:11.4 | 277 | 77 |
| 78 | 0:36:05 | COFFEY, Pat | Clonmel AC | Male O/40 | 07:12.8 | 281 | 78 |
| 79 | 0:36:07 | O'SHEA, Mick | Clonmel AC | Male O/45 | 07:13.2 | 26 | 79 |
| 80 | 0:36:28 | FENNELL, John | Togher A.C | Senior Male | 07:17.4 | 212 | 80 |
| 81 | 0:36:30 | COLLINS, Brian | West Waterford A.C | Male O/40 | 07:17.8 | 288 | 81 |
| 82 | 0:36:31 | WHELAN, Anne | West Waterford A.C | Ladies O/35 | 07:18.0 | 284 | 82 |
| 83 | 0:36:38 | DALY, Paul | NDB | 07:19.4 | 601 | 83 |
| 84 | 0:36:39 | O'BRIEN, Kathleen | East Cork | Ladies O/50 | 07:19.6 | 210 | 84 |
| 85 | 0:36:51 | WALL, Norma | West Waterford A.C | Senior Ladies | 07:22.0 | 249 | 85 |
| 86 | 0:36:56 | MCCARTHY, Michael | Carrigaline | Male O/45 | 07:23.0 | 25 | 86 |
| 87 | 0:37:18 | VEALE, Martin | West Waterford A.C | Senior Male | 07:27.4 | 256 | 87 |
| 88 | 0:37:22 | CLIFF, Mark | West Waterford A.C | Senior Male | 07:28.2 | 37 | 88 |
| 89 | 0:37:24 | DE BUTLEIR, Donal | Male O/50 | 07:28.6 | 290 | 89 |
| 90 | 0:37:26 | LOWE, Cathal | Waterford Road Runners | Senior Male | 07:29.0 | 296 | 90 |
| 91 | 0:37:30 | THORNHILL, Don | Male O/55 | 07:29.8 | 18 | 91 |
| 92 | 0:37:41 | DUHIG, Jim | Senior Male | 07:32.0 | 223 | 92 |
| 93 | 0:37:50 | TUTTY, Pat | West Waterford A.C | Male O/45 | 07:33.8 | 4 | 93 |
| 94 | 0:37:51 | CRONIN, Ann | Clonmel AC | Ladies O/40 | 07:34.0 | 207 | 94 |
| 95 | 0:38:00 | TUTTY, George | West Waterford A.C | Male O/50 | 07:35.8 | 220 | 95 |
| 96 | 0:38:13 | FITZPATRICK, Jack | Mallow A.C | Senior Male | 07:38.4 | 259 | 96 |
| 97 | 0:38:16 | POWER, Richard | West Waterford A.C | Male O/45 | 07:39.0 | 219 | 97 |
| 98 | 0:38:17 | MORRISSEY, Pat | West Waterford A.C | Senior Male | 07:39.2 | 268 | 98 |
| 99 | 0:38:25 | DUNFORD, Joanne | West Waterford A.C | Senior Ladies | 07:40.8 | 236 | 99 |
| 100 | 0:38:25 | CURRAN, P.J. | West Waterford A.C | Male O/45 | 07:40.8 | 35 | 100 |
| 101 | 0:38:26 | CAWLEY, Joe | West Waterford A.C | Male O/40 | 07:41.0 | 248 | 101 |
| 102 | 0:38:27 | DWYER, Michael | Male O/45 | 07:41.2 | 273 | 102 |
| 103 | 0:38:35 | DEEGAN, Michael | West Waterford A.C | Male O/50 | 07:42.8 | 254 | 103 |
| 104 | 0:38:43 | O'GORMAN, Paul | West Waterford A.C | Male O/40 | 07:44.4 | 31 | 104 |
| 105 | 0:38:54 | NEAG, Sorin | Senior Male | 07:46.6 | 261 | 105 |
| 106 | 0:38:56 | SANDFORD, Liam | West Waterford A.C | Male O/50 | 07:47.0 | 269 | 106 |
| 107 | 0:39:10 | MCGRATH, Paul | West Waterford A.C | Senior Male | 07:49.8 | 24 | 107 |
| 108 | 0:39:13 | CHAPMAN, Deirdre | Waterford A.C | Senior Ladies | 07:50.4 | 231 | 108 |
| 109 | 0:39:14 | O'DONOGHUE, Shileanne | West Waterford A.C | Ladies O/40 | 07:50.6 | 292 | 109 |
| 110 | 0:39:19 | BRENNAN, Shelly | N/A | Senior Ladies | 07:51.6 | 299 | 110 |
| 111 | 0:39:23 | ROBINSON, John | Mallow A.C | Male O/55 | 07:52.4 | 275 | 111 |
| 112 | 0:39:35 | VEALE, Brid | West Waterford A.C | Ladies O/40 | 07:54.8 | 235 | 112 |
| 113 | 0:39:37 | HANRAHAN, Judy | West Waterford A.C | Senior Ladies | 07:55.2 | 27 | 113 |
| 114 | 0:39:40 | COOPER, Seamus | Waterford Road Runners | Male O/45 | 07:55.8 | 22 | 114 |
| 115 | 0:39:44 | FLYNN, Mairead | West Waterford A.C | Ladies O/35 | 07:56.6 | 213 | 115 |
| Race 9 in the Ger Wyley sponsered Summer Series. Final race the Ardmore 5 mile will be held on Friday 13th August |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by West Waterford AC. Printed by West Waterford AC on 4 August 2004 | Page 2 of 3 |