| Balymacarbery 5 Mile 2004 |
| Balymacarbery 5 Mile 2004 |
| Monday 2 August 2004. 7:30 pm |
| Provisional Results for All Competitors in finish order. | Pace | Race | Race |
| Place | Time | Name | Team | Race Age Category | min/mile |
| 1 | 0:26:05 | DUGGAN, Peter | St Josephs A.C | Senior Male | 05:12.9 | 225 | 1 |
| 2 | 0:26:26 | LEDINGHAM, James | West Waterford A.C | Senior Male | 05:17.1 | 253 | 2 |
| 3 | 0:26:49 | O'CONNOR, Michael | Galway City Harriers | Senior Male | 05:21.7 | 267 | 3 |
| 4 | 0:27:18 | HEFFERNAN, Pat | Fethard | Male O/40 | 05:27.5 | 9 | 4 |
| 5 | 0:27:23 | LANGFORD, Mark | West Waterford A.C | Senior Male | 05:28.5 | 271 | 5 |
| 6 | 0:27:50 | CUMMINS, Damien | St Josephs A.C | Senior Male | 05:33.9 | 199 | 6 |
| 7 | 0:27:53 | BRACKEN, Christopher | Thurles AC | Senior Male | 05:34.5 | 198 | 7 |
| 8 | 0:28:00 | O'SULLIVAN, Pat | Clonmel AC | Senior Male | 05:35.9 | 294 | 8 |
| 9 | 0:28:11 | STILLWELL, Sean | Senior Male | 05:38.1 | 227 | 9 |
| 10 | 0:28:21 | CURTIN, Noel | Youghal A.C | Male O/40 | 05:40.1 | 217 | 10 |
| 11 | 0:28:43 | ALDRIDGE, Tom | Senior Male | 05:44.5 | 20 | 11 |
| 12 | 0:28:58 | HEARY, Keith | St. Abbans | Senior Male | 05:47.5 | 185 | 12 |
| 13 | 0:29:31 | MASON, Trevor | West Waterford A.C | Senior Male | 05:54.1 | 200 | 13 |
| 14 | 0:29:41 | LEARY, Andrew | West Waterford A.C | Senior Male | 05:56.1 | 297 | 14 |
| 15 | 0:29:48 | DUGGAN, Jack | St Josephs A.C | Senior Male | 05:57.5 | 239 | 15 |
| 16 | 0:30:05 | MCCARTHY, Martin | West Waterford A.C | Male O/40 | 06:00.9 | 238 | 16 |
| 17 | 0:30:12 | GIBBONS, Paul | N/A | Senior Male | 06:02.3 | 255 | 17 |
| 18 | 0:30:17 | HARTY, John | Thurles AC | Male O/50 | 06:03.3 | 186 | 18 |
| 19 | 0:30:21 | KELLY, Joe | West Waterford A.C | Senior Male | 06:04.1 | 600 | 19 |
| 20 | 0:30:43 | TRAVERS, Jason | West Waterford A.C | Senior Male | 06:08.5 | 242 | 20 |
| 21 | 0:30:54 | HICKEY, Dermot | West Waterford A.C | Senior Male | 06:10.7 | 233 | 21 |
| 22 | 0:31:08 | POWER, Shane | West Waterford A.C | Senior Male | 06:13.5 | 180 | 22 |
| 23 | 0:31:11 | TWOMEY, TIM | East Cork | Male O/50 | 06:14.1 | 209 | 23 |
| 24 | 0:31:13 | CARTHY, Jakie | Kilmore A.C | Senior Ladies | 06:14.5 | 203 | 24 |
| 25 | 0:31:18 | FENNELL, Peter | Togher A.C | Senior Male | 06:15.5 | 214 | 25 |
| 26 | 0:31:20 | SHELLEY, Kevin | Balnonty | Senior Male | 06:15.9 | 32 | 26 |
| 27 | 0:31:26 | GARTLAND, Tony | West Waterford A.C | Male O/40 | 06:17.1 | 222 | 27 |
| 28 | 0:31:30 | O'BRIEN, Anthony | Clonmel AC | Senior Male | 06:17.9 | 8 | 28 |
| 29 | 0:31:37 | POWER, Kenny | Waterford A.C | Senior Male | 06:19.3 | 295 | 29 |
| 30 | 0:31:39 | DWYER, Ray | West Waterford A.C | Male O/40 | 06:19.7 | 3 | 30 |
| 31 | 0:31:41 | PHELAN, Ray | Senior Male | 06:20.1 | 251 | 31 |
| 32 | 0:31:43 | COONEY, Michael | West Waterford A.C | Senior Male | 06:20.5 | 211 | 32 |
| 33 | 0:31:45 | KELLEHER, Con | West Waterford A.C | Male O/50 | 06:20.9 | 21 | 33 |
| 34 | 0:31:51 | O'BRIEN, Tom | West Waterford A.C | Male O/40 | 06:22.1 | 176 | 34 |
| 35 | 0:31:59 | WADE, Davy | West Waterford A.C | Male O/40 | 06:23.7 | 182 | 35 |
| 36 | 0:32:06 | WALSHE, John | East Cork | Male O/50 | 06:25.1 | 252 | 36 |
| 37 | 0:32:09 | MCCORMACK, Jim | Balnonty | Male O/45 | 06:25.7 | 232 | 37 |
| 38 | 0:32:20 | SICIARZ, Andrzj | Senior Male | 06:27.9 | 38 | 38 |
| 39 | 0:32:31 | ASPEL, Brendan | Waterford A.C | Senior Male | 06:30.1 | 177 | 39 |
| 40 | 0:32:33 | O'DWYER, Noel | Balnonty | Senior Male | 06:30.5 | 33 | 40 |
| 41 | 0:32:36 | MAYE, John | Tinryland | Senior Male | 06:31.1 | 184 | 41 |
| 42 | 0:32:37 | JACKMAN, Joanne | West Waterford A.C | Senior Ladies | 06:31.3 | 272 | 42 |
| 43 | 0:32:46 | SHALLOE, Tony | West Waterford A.C | Male O/50 | 06:33.1 | 286 | 43 |
| 44 | 0:32:48 | BURKE, Ray | West Waterford A.C | Male O/40 | 06:33.5 | 265 | 44 |
| 45 | 0:32:49 | DWYER, PJ | St. Senans A.C | Male O/45 | 06:33.7 | 221 | 45 |
| 46 | 0:32:49 | CRONIN, Tadhg | Senior Male | 06:33.7 | 245 | 46 |
| 47 | 0:32:49 | HOWLEY, James | St. Senans A.C | Senior Male | 06:33.7 | 226 | 47 |
| 48 | 0:33:02 | BEHAN, Diane | West Waterford A.C | Senior Ladies | 06:36.3 | 218 | 48 |
| 49 | 0:33:03 | PHELAN, Eamon | West Waterford A.C | Male O/40 | 06:36.5 | 293 | 49 |
| 50 | 0:33:05 | FLYNN, John | West Waterford A.C | Senior Male | 06:36.9 | 260 | 50 |
| 51 | 0:33:11 | BOLAND, Maurice | Clonmel AC | Male O/45 | 06:38.1 | 278 | 51 |
| 52 | 0:33:29 | DWYER, Anthony | West Waterford A.C | Male O/45 | 06:41.7 | 241 | 52 |
| 53 | 0:33:37 | WALSH, Corinna | West Waterford A.C | Senior Ladies | 06:43.3 | 206 | 53 |
| 54 | 0:33:38 | WADE, Michael | West Waterford A.C | Male O/45 | 06:43.5 | 183 | 54 |
| 55 | 0:33:40 | MCGUIRE, Billy | West Waterford A.C | Male O/40 | 06:43.9 | 23 | 55 |
| 56 | 0:33:45 | SANDFORD, Martin | West Waterford A.C | Male O/50 | 06:44.9 | 216 | 56 |
| Race 9 in the Ger Wyley sponsered Summer Series. Final race the Ardmore 5 mile will be held on Friday 13th August |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by West Waterford AC. Printed by West Waterford AC on 4 August 2004 | Page 1 of 3 |