| Kilmacthomas "5" 2004 |
| Kilmacthomas "5 Mile" Road Race |
| Sunday 27 June 2004. 11:00 am |
| Results for All Competitors in finish order. | Race | Race |
| Place | Time | Name | Team | Race Age Category |
| 1 | 0:26:23 | DUGGAN, Peter | St Josephs A.C | 891 | 1 |
| 2 | 0:26:29 | LANGFORD, Mark | West Waterford A.C | 888 | 2 |
| 3 | 0:27:53 | BRUNNOCK, Johnny | Clonmel AC | 913 | 3 |
| 4 | 0:28:01 | POWER, Shane | West Waterford A.C | 876 | 4 |
| 5 | 0:28:10 | HEARY, Keith | St. Abbans | 881 | 5 |
| 6 | 0:29:48 | KENNEALLY, Kevin | West Waterford A.C | 922 | 6 |
| 7 | 0:29:49 | GUINAN, P.J | West Waterford A.C | 880 | 7 |
| 8 | 0:29:57 | TRAVERS, Jason | West Waterford A.C | 909 | 8 |
| 9 | 0:30:34 | O'CONNOR, Johnny | West Waterford A.C | 899 | 9 |
| 10 | 0:30:40 | GIBBONS, Paul | N/A | 914 | 10 |
| 11 | 0:30:42 | HALLY, Nicholas | Ferrybank | 897 | 11 |
| 12 | 0:31:07 | WALSHE, John | East Cork | 894 | 12 |
| 13 | 0:31:18 | POWER, Ned | N/A | 919 | 13 |
| 14 | 0:31:22 | WADE, Davy | West Waterford A.C | 877 | 14 |
| 15 | 0:31:41 | BOLAND, Mossie | Clonmel AC | 907 | 15 |
| 16 | 0:31:53 | COONEY, Michael | West Waterford A.C | 901 | 16 |
| 17 | 0:32:39 | PHELAN, Eamon | West Waterford A.C | 916 | 17 |
| 18 | 0:33:00 | WALSH, Corinna | West Waterford A.C | 892 | 18 |
| 19 | 0:33:13 | NI AODHA, Eilis | West Waterford A.C | 900 | 19 |
| 20 | 0:33:40 | BEHAN, Diane | West Waterford A.C | 887 | 20 |
| 21 | 0:33:57 | BRENNAN, Ben | St. Abbans | 883 | 21 |
| 22 | 0:34:20 | CURRAN, Martin | West Waterford A.C | 905 | 22 |
| 23 | 0:34:30 | NEVILLE, Mick | Tullamore Harriers | 895 | 23 |
| 24 | 0:34:37 | MOONEY, Paul | West Waterford A.C | 879 | 24 |
| 25 | 0:34:45 | WHELAN, Alan | 910 | 25 |
| 26 | 0:34:56 | FOLEY, Davy | West Waterford A.C | 925 | 26 |
| 27 | 0:35:10 | BOLAND, Maurice | Clonmel AC | 906 | 27 |
| 28 | 0:36:25 | MOORE, Ray | West Waterford A.C | 886 | 28 |
| 29 | 0:37:14 | POWER, Kevin | N/A | 920 | 29 |
| 30 | 0:37:15 | NEAG, Sorin | 921 | 30 |
| 31 | 0:37:25 | WALLIS, John | St. Senans A.C | 918 | 31 |
| 32 | 0:37:40 | BOLAND, Mark | Clonmel AC | 908 | 32 |
| 33 | 0:38:09 | EARLEY, Pat | West Waterford A.C | 898 | 33 |
| 34 | 0:38:13 | DEEGAN, Michael | West Waterford A.C | 884 | 34 |
| 35 | 0:38:26 | DEE, Michael | West Waterford A.C | 890 | 35 |
| 36 | 0:38:51 | FLYNN, Mairead | West Waterford A.C | 903 | 36 |
| 37 | 0:39:24 | DWYER, Michael | 923 | 37 |
| 38 | 0:39:46 | MAGUIRE, James | Waterford A.C | 912 | 38 |
| 39 | 0:39:57 | CROSSE, Alec | Waterford Road Runners | 889 | 39 |
| 40 | 0:40:13 | HANRAHAN, Judy | West Waterford A.C | 911 | 40 |
| 41 | 0:40:15 | MORRISSEY, Pat | West Waterford A.C | 882 | 41 |
| 42 | 0:40:24 | COLEMAN, Kieran | West Waterford A.C | 904 | 42 |
| 43 | 0:40:28 | STEPHENSON, Joan | 902 | 43 |
| 44 | 0:40:35 | UI CHUIRRIN, Josie | West Waterford A.C | 917 | 44 |
| 45 | 0:40:54 | MOORE, Liam | West Waterford A.C | 893 | 45 |
| 46 | 0:43:24 | CURRAN, Ray | West Waterford A.C | 885 | 46 |
| 47 | 0:45:37 | KIRWAN, Jenny | West Waterford A.C | 924 | 47 |
| 48 | 0:45:37 | DEE, Nicola | West Waterford A.C | 896 | 48 |
| 49 | 0:45:38 | MULCAHY, Leonie | West Waterford A.C | 915 | 49 |
| There were 49 finishers in the All Competitors category. |
| Next race in the Ger Wyley Summer Series. The Dromana 5 Mile, Friday July 2nd 8.00pm. Entries Taken at Villerstown. |
| RaceMaster98 from Sport Systems +44(0)20 8399 1773 www.sportsystems.co.uk Webresults on www.runnerswebuk.com |
| Results produced by West Waterford AC. Printed by West Waterford AC on 27 June 2004 | Page 1 of 1 |